# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lakebun | NEXT GEN TOYOTA 2022 |
00:29.849 Tyre: S |
00:30.866 | 16 laps / 0 cuts | 195 - 266 |
2 | ScoobyDoo0107 | NEXT GEN CAMARO 2022 |
00:29.873 Tyre: S |
00:39.867 | 11 laps / 0 cuts | 27 - 40 |
3 | FLYINGSAIN | NEXT GEN CAMARO 2022 |
00:29.917 Tyre: S |
00:33.112 | 15 laps / 1 cuts | 40 - 58 |
4 | SlushieKat | NEXT GEN MUSTANG 2022 |
00:30.135 Tyre: S |
00:48.330 | 10 laps / 0 cuts | 31 - 33 |
5 | Rogers | NEXT GEN TOYOTA 2022 |
00:30.177 Tyre: S |
00:30.438 | 15 laps / 3 cuts | 36 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:49.829 | 00:22.956 | 00:19.026 | 00:07.847 | 0 | S |
2 | 00:30.315 | 00:08.895 | 00:13.706 | 00:07.714 | 0 | S |
3 | 00:30.222 | 00:08.864 | 00:13.676 | 00:07.682 | 0 | S |
4 | 00:41.291 | 00:08.725 | 00:13.640 | 00:18.926 | 0 | S |
5 | 01:19.405 | 00:56.257 | 00:15.390 | 00:07.758 | 0 | S |
6 | 00:30.012 | 00:08.790 | 00:13.589 | 00:07.633 | 0 | S |
7 | 00:30.042 | 00:08.775 | 00:13.607 | 00:07.660 | 0 | S |
8 | 00:29.916 | 00:08.820 | 00:13.472 |
00:07.624
S
|
0 | S |
9 | 00:30.037 | 00:08.819 | 00:13.590 | 00:07.628 | 0 | S |
10 | 00:29.872 | 00:08.727 | 00:13.517 | 00:07.628 | 0 | S |
11 |
00:29.849
L
L
|
00:08.749 | 00:13.460 | 00:07.640 | 0 | S |
12 | 00:29.851 |
00:08.714
S
|
00:13.442
S
S
|
00:07.695 | 0 | S |
13 | 00:29.885 | 00:08.745 | 00:13.464 | 00:07.676 | 0 | S |
14 | 01:10.841 | 00:47.068 | 00:16.007 | 00:07.766 | 0 | S |
15 | 00:30.053 | 00:08.809 | 00:13.586 | 00:07.658 | 0 | S |
16 | 00:29.914 | 00:08.715 | 00:13.562 | 00:07.637 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:06.931 | 00:44.274 | 00:14.859 | 00:07.798 | 0 | S |
2 | 01:48.883 | 01:25.658 | 00:15.400 | 00:07.825 | 0 | S |
3 | 00:30.223 | 00:08.880 | 00:13.634 | 00:07.709 | 0 | S |
4 | 00:30.020 | 00:08.735 | 00:13.617 | 00:07.668 | 0 | S |
5 | 00:29.941 |
00:08.701
S
|
00:13.603 |
00:07.637
S
|
0 | S |
6 | 01:26.878 | 01:02.803 | 00:16.227 | 00:07.848 | 0 | S |
7 | 00:30.101 | 00:08.825 | 00:13.591 | 00:07.685 | 0 | S |
8 | 00:29.963 | 00:08.746 | 00:13.567 | 00:07.650 | 0 | S |
9 |
00:29.873
L
|
00:08.706 |
00:13.518
S
|
00:07.649 | 0 | S |
10 | 02:11.159 | 01:48.210 | 00:15.187 | 00:07.762 | 0 | S |
11 | 00:29.932 | 00:08.764 | 00:13.531 |
00:07.637
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:48.020 | 00:25.403 | 00:14.810 | 00:07.807 | 0 | S |
2 | 01:06.630 | 00:44.089 | 00:14.774 | 00:07.767 | 0 | S |
3 | 00:30.276 | 00:08.716 | 00:13.729 | 00:07.831 | 0 | S |
4 | 00:30.276 | 00:08.892 | 00:13.657 | 00:07.727 | 0 | S |
5 | 00:30.042 | 00:08.725 | 00:13.648 | 00:07.669 | 0 | S |
6 | 00:30.100 | 00:08.775 | 00:13.684 | 00:07.641 | 0 | S |
7 | 01:20.848 | 00:58.352 | 00:14.778 | 00:07.718 | 0 | S |
8 | 00:30.102 | 00:08.744 | 00:13.676 | 00:07.682 | 0 | S |
9 | 00:30.064 | 00:08.775 | 00:13.594 | 00:07.695 | 0 | S |
10 | 00:30.097 | 00:08.745 | 00:13.679 | 00:07.673 | 0 | S |
11 | 00:29.949 | 00:08.726 | 00:13.563 | 00:07.660 | 0 | S |
12 | 01:29.145 | 01:06.114 | 00:15.290 | 00:07.741 | 1 | S |
13 | 00:29.974 | 00:08.739 |
00:13.558
S
|
00:07.677 | 0 | S |
14 |
00:29.917
L
|
00:08.735 | 00:13.563 |
00:07.619
S
S
|
0 | S |
15 | 00:29.926 |
00:08.699
S
S
|
00:13.591 | 00:07.636 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:47.360 | 00:24.806 | 00:14.734 | 00:07.820 | 0 | S |
2 | 01:20.013 | 00:57.256 | 00:14.881 | 00:07.876 | 0 | S |
3 | 00:30.312 | 00:08.855 | 00:13.694 | 00:07.763 | 0 | S |
4 | 02:09.545 | 01:46.951 | 00:14.783 | 00:07.811 | 0 | S |
5 | 00:30.206 | 00:08.827 | 00:13.644 | 00:07.735 | 0 | S |
6 | 01:24.819 | 01:01.945 | 00:14.810 | 00:08.064 | 0 | S |
7 | 00:52.578 | 00:29.857 | 00:14.890 | 00:07.831 | 0 | S |
8 | 00:30.248 | 00:08.856 | 00:13.671 | 00:07.721 | 0 | S |
9 |
00:30.135
L
|
00:08.795
S
|
00:13.626
S
|
00:07.714
S
|
0 | S |
10 | 01:36.956 | 01:14.263 | 00:14.828 | 00:07.865 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:52.926 | 00:30.227 | 00:14.846 | 00:07.853 | 0 | S |
2 | 00:40.864 | 00:18.211 | 00:14.841 | 00:07.812 | 1 | S |
3 | 00:30.435 | 00:08.983 | 00:13.698 | 00:07.754 | 0 | S |
4 | 00:30.528 | 00:08.936 | 00:13.838 | 00:07.754 | 0 | S |
5 |
00:30.177
L
|
00:08.815
S
|
00:13.635
S
|
00:07.727 | 0 | S |
6 | 00:30.428 | 00:08.882 | 00:13.838 |
00:07.708
S
|
0 | S |
7 | 00:30.387 | 00:08.840 | 00:13.707 | 00:07.840 | 0 | S |
8 | 00:52.748 | 00:29.844 | 00:15.093 | 00:07.811 | 1 | S |
9 | 00:30.675 | 00:08.894 | 00:14.058 | 00:07.723 | 0 | S |
10 | 00:30.608 | 00:08.914 | 00:13.928 | 00:07.766 | 0 | S |
11 | 01:31.370 | 01:08.722 | 00:14.872 | 00:07.776 | 1 | S |
12 | 00:30.296 | 00:08.886 | 00:13.643 | 00:07.767 | 0 | S |
13 | 00:30.508 | 00:08.872 | 00:13.900 | 00:07.736 | 0 | S |
14 | 01:28.367 | 01:05.742 | 00:14.823 | 00:07.802 | 0 | S |
15 | 00:30.341 | 00:08.886 | 00:13.693 | 00:07.762 | 0 | S |