# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | someevoowner | Mitsubishi Lancer Evolution VII GSR Tuned by HKS Kansai Service |
01:45.194 Tyre: AD08 |
01:50.010 | 10 laps / 0 cuts | 38 - 4188 |
2 | someevoowner | Porsche 911 GT3 RS |
01:50.189 Tyre: HR |
02:07.428 | 8 laps / 0 cuts | 62 - 695 |
3 | Nathanist | Mitsubishi Lancer Evolution VII GSR Tuned by HKS Kansai Service |
01:50.551 Tyre: AD08 |
02:03.890 | 20 laps / 0 cuts | 45 - 179 |
4 | aaaaaaaaaaaa | Lamborghini Gallardo Superleggera |
02:01.716 Tyre: SM |
02:13.812 | 5 laps / 0 cuts | 80 - 158 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:50.578 | 04:36.387 | 00:38.619 | 00:35.572 | 0 | AD08 |
2 | 01:48.923 | 00:34.899 | 00:37.471 | 00:36.553 | 0 | AD08 |
3 |
01:45.194
L
L
|
00:34.868 | 00:35.564 |
00:34.762
S
S
|
0 | AD08 |
4 | 02:03.082 | 00:34.567 | 00:48.852 | 00:39.663 | 0 | AD08 |
5 | 01:45.868 |
00:34.480
S
S
|
00:35.784 | 00:35.604 | 0 | AD08 |
6 | 01:45.521 | 00:35.592 |
00:35.104
S
S
|
00:34.825 | 0 | AD08 |
7 | 01:52.016 | 00:35.112 | 00:40.121 | 00:36.783 | 0 | AD08 |
8 | 01:48.578 | 00:34.707 | 00:36.040 | 00:37.831 | 0 | AD08 |
9 | 01:52.930 | 00:34.607 | 00:42.579 | 00:35.744 | 0 | AD08 |
10 | 01:47.979 | 00:34.692 | 00:37.975 | 00:35.312 | 0 | AD08 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:21.389 | 04:59.931 | 00:38.942 | 00:42.516 | 0 | HR |
2 | 02:16.064 | 00:49.629 | 00:40.716 | 00:45.719 | 0 | HR |
3 | 01:50.523 | 00:35.786 |
00:36.617
S
|
00:38.120 | 0 | HR |
4 | 02:02.778 | 00:36.985 | 00:41.963 | 00:43.830 | 0 | HR |
5 | 05:58.442 | 04:42.149 | 00:39.087 |
00:37.206
S
|
0 | HR |
6 | 01:58.586 | 00:35.633 | 00:40.167 | 00:42.786 | 0 | HR |
7 | 02:46.430 | 01:26.555 | 00:40.059 | 00:39.816 | 0 | HR |
8 |
01:50.189
L
|
00:35.607
S
|
00:37.098 | 00:37.484 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.240 | 01:11.943 | 00:41.854 | 00:38.443 | 0 | AD08 |
2 | 01:53.515 | 00:37.163 | 00:37.405 | 00:38.947 | 0 | AD08 |
3 | 06:23.118 | 05:06.887 | 00:38.345 | 00:37.886 | 0 | AD08 |
4 | 02:01.243 | 00:35.909 | 00:44.564 | 00:40.770 | 0 | AD08 |
5 | 01:55.696 | 00:35.420 |
00:37.314
S
|
00:42.962 | 0 | AD08 |
6 | 02:24.033 | 00:38.440 | 00:53.204 | 00:52.389 | 0 | AD08 |
7 | 01:54.398 | 00:38.038 | 00:38.093 | 00:38.267 | 0 | AD08 |
8 | 01:53.241 | 00:36.646 | 00:39.082 | 00:37.513 | 0 | AD08 |
9 | 02:00.204 | 00:36.715 | 00:37.553 | 00:45.936 | 0 | AD08 |
10 | 02:41.766 | 01:26.121 | 00:37.664 | 00:37.981 | 0 | AD08 |
11 | 03:16.379 | 01:59.618 | 00:38.853 | 00:37.908 | 0 | AD08 |
12 | 01:57.066 | 00:35.616 | 00:41.643 | 00:39.807 | 0 | AD08 |
13 | 01:58.624 | 00:36.562 | 00:44.033 | 00:38.029 | 0 | AD08 |
14 | 01:50.670 | 00:36.231 | 00:37.633 |
00:36.806
S
|
0 | AD08 |
15 | 01:55.541 | 00:37.984 | 00:37.849 | 00:39.708 | 0 | AD08 |
16 | 01:59.018 | 00:36.273 | 00:43.623 | 00:39.122 | 0 | AD08 |
17 | 01:52.601 | 00:36.169 | 00:38.034 | 00:38.398 | 0 | AD08 |
18 | 01:53.538 | 00:38.154 | 00:38.555 | 00:36.829 | 0 | AD08 |
19 |
01:50.551
L
|
00:35.203
S
|
00:37.530 | 00:37.818 | 0 | AD08 |
20 | 01:51.952 | 00:36.195 | 00:38.542 | 00:37.215 | 0 | AD08 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.378 | 01:21.383 | 01:21.693 | 00:41.302 | 0 | SM |
2 |
02:01.716
L
|
00:39.824 | 00:42.917 |
00:38.975
S
|
0 | SM |
3 | 02:33.382 | 01:07.958 |
00:40.968
S
|
00:44.456 | 0 | SM |
4 | 02:14.974 | 00:40.145 | 00:55.368 | 00:39.461 | 0 | SM |
5 | 02:05.177 |
00:38.319
S
|
00:46.872 | 00:39.986 | 0 | SM |