# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gibbby | Ferrari F2004 |
01:29.394 Tyre: S |
01:30.263 | 6 laps / 8 cuts | 4 - 417 |
2 | MrTrandoshan | Ferrari F2004 |
01:29.876 Tyre: S |
01:31.857 | 5 laps / 1 cuts | 6 - 410 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.317 | 02:07.344 | 00:32.777 | 00:47.196 | 3 | S |
2 | 01:46.986 | 00:30.224 | 00:36.765 | 00:39.997 | 4 | S |
3 | 01:32.434 | 00:29.529 | 00:30.681 | 00:32.224 | 1 | S |
4 | 01:30.987 | 00:28.337 | 00:30.843 | 00:31.807 | 0 | S |
5 | 01:30.409 |
00:28.115
S
|
00:29.849 | 00:32.445 | 0 | S |
6 |
01:29.394
L
L
|
00:28.356 |
00:29.533
S
S
|
00:31.505
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.179 | 02:07.860 | 00:32.080 | 00:40.239 | 0 | S |
2 | 01:53.509 | 00:37.913 | 00:35.191 | 00:40.405 | 1 | S |
3 | 01:29.933 |
00:28.068
S
S
|
00:29.834 | 00:32.031 | 0 | S |
4 |
01:29.876
L
|
00:28.155 |
00:29.655
S
|
00:32.066 | 0 | S |
5 | 01:35.762 | 00:34.409 | 00:29.755 |
00:31.598
S
|
0 | S |