# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ibin03 | Ferrari F2004 | − | 00:17:51.818 | 10 laps / 0 cuts |
01:38.442 Tyre: M |
01:46.269 | 8 | 18 - 424 |
2 | Sinplomo94 | Ferrari F2004 | − | 00:17:50.412 | 9 laps / 0 cuts |
01:38.160 Tyre: M |
01:46.502 | 7 | 83 - 849 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:55.494 | 00:33.260 | 00:52.547 | 00:29.687 | 0 | M |
2 | 1 | 01:41.547 | 00:28.421 | 00:44.946 | 00:28.180 | 0 | M |
3 | 1 | 01:55.721 | 00:30.311 | 00:54.163 | 00:31.247 | 0 | M |
4 | 1 | 01:57.551 | 00:28.065 | 01:00.237 | 00:29.249 | 0 | M |
5 | 1 | 01:41.131 | 00:28.906 |
00:43.565
S
|
00:28.660 | 0 | M |
6 | 1 | 01:43.587 | 00:27.127 | 00:48.982 |
00:27.478
S
S
|
0 | M |
7 | 1 |
01:38.442
L
|
00:26.707
S
|
00:43.771 | 00:27.964 | 0 | M |
8 | 1 | 01:49.376 | 00:34.402 | 00:44.924 | 00:30.050 | 0 | M |
9 | 1 | 01:47.705 | 00:28.685 | 00:45.316 | 00:33.704 | 0 | M |
10 | 1 | 01:41.365 | 00:26.899 | 00:45.896 | 00:28.570 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:38.501 | 01:52.742 | 01:17.185 | 00:28.574 | 0 | M |
2 | 2 | 01:53.673 | 00:28.434 | 00:54.297 | 00:30.942 | 0 | M |
3 | 2 | 01:54.241 | 00:28.836 | 00:44.253 | 00:41.152 | 0 | M |
4 | 2 | 01:49.468 | 00:32.550 | 00:48.370 | 00:28.548 | 0 | M |
5 | 2 |
01:38.160
L
L
|
00:26.457
S
S
|
00:44.162 |
00:27.541
S
|
0 | M |
6 | 2 | 01:39.530 | 00:26.536 | 00:45.342 | 00:27.652 | 0 | M |
7 | 2 | 01:48.151 | 00:35.467 |
00:43.448
S
S
|
00:29.236 | 0 | M |
8 | 2 | 01:47.182 | 00:30.061 | 00:43.893 | 00:33.228 | 0 | M |
9 | 2 | 01:41.616 | 00:28.589 | 00:44.136 | 00:28.891 | 0 | M |