# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sheenu | Ferrari F2004 | ▲ 1 | 00:15:16.197 | 10 laps / 0 cuts |
01:29.463 Tyre: M |
01:30.919 | 0 | 90 - 303 |
2 | Fehrrmann | Ferrari F2004 | ▼ 1 | 00:15:50.874 | 10 laps / 0 cuts |
01:29.987 Tyre: M |
01:34.290 | 2 | 165 - 224 |
3 | chris.wegner | Ferrari F2004 | − | 00:16:00.006 | 10 laps / 0 cuts |
01:30.665 Tyre: M |
01:32.623 | 1 | 164 - 223 |
4 | lo3 | Ferrari F2004 | − | 00:16:15.736 | 2 laps / 0 cuts |
01:39.133 Tyre: M |
01:39.133 | 1 | 18 - 424 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:38.054 | 00:30.267 | 00:41.112 | 00:26.675 | 0 | M |
2 | 2 | 01:31.870 | 00:24.928 | 00:40.644 | 00:26.298 | 0 | M |
3 | 2 | 01:30.887 | 00:24.513 | 00:40.256 | 00:26.118 | 0 | M |
4 | 2 | 01:32.082 | 00:24.797 | 00:40.779 | 00:26.506 | 0 | M |
5 | 2 | 01:31.871 | 00:24.799 | 00:40.428 | 00:26.644 | 0 | M |
6 | 2 | 01:30.839 | 00:24.523 | 00:40.369 | 00:25.947 | 0 | M |
7 | 1 | 01:31.578 | 00:25.562 | 00:40.033 | 00:25.983 | 0 | M |
8 | 1 | 01:30.049 | 00:24.525 | 00:39.775 | 00:25.749 | 0 | M |
9 | 1 | 01:29.636 | 00:24.314 | 00:39.645 |
00:25.677
S
S
|
0 | M |
10 | 1 |
01:29.463
L
L
|
00:24.294
S
|
00:39.325
S
S
|
00:25.844 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:42.450 | 00:29.234 | 00:41.405 | 00:31.811 | 0 | M |
2 | 3 | 01:45.929 | 00:37.485 | 00:41.589 | 00:26.855 | 0 | M |
3 | 3 | 01:31.883 | 00:24.402 | 00:40.715 | 00:26.766 | 0 | M |
4 | 3 | 01:30.326 | 00:24.140 | 00:40.095 | 00:26.091 | 0 | M |
5 | 3 | 01:45.987 | 00:24.280 | 00:54.378 | 00:27.329 | 0 | M |
6 | 3 | 01:30.810 | 00:24.358 | 00:40.297 | 00:26.155 | 0 | M |
7 | 3 | 01:30.378 |
00:24.101
S
S
|
00:40.203 |
00:26.074
S
|
0 | M |
8 | 2 | 01:31.597 | 00:24.308 | 00:40.622 | 00:26.667 | 0 | M |
9 | 2 | 01:31.720 | 00:24.328 | 00:40.496 | 00:26.896 | 0 | M |
10 | 2 |
01:29.987
L
|
00:24.134 |
00:39.740
S
|
00:26.113 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.741 | 00:29.971 | 00:41.179 | 00:26.591 | 0 | M |
2 | 1 | 01:31.612 | 00:24.949 | 00:40.630 | 00:26.033 | 0 | M |
3 | 1 | 01:31.243 | 00:24.522 | 00:40.463 | 00:26.258 | 0 | M |
4 | 1 | 01:32.048 | 00:24.621 | 00:40.981 | 00:26.446 | 0 | M |
5 | 1 | 01:31.605 |
00:24.482
S
|
00:40.730 | 00:26.393 | 0 | M |
6 | 1 |
01:30.665
L
|
00:24.686 |
00:40.024
S
|
00:25.955
S
|
0 | M |
7 | 2 | 02:01.394 | 00:45.137 | 00:47.592 | 00:28.665 | 0 | M |
8 | 3 | 01:33.391 | 00:25.166 | 00:40.766 | 00:27.459 | 0 | M |
9 | 3 | 01:37.111 | 00:24.702 | 00:45.306 | 00:27.103 | 0 | M |
10 | 3 | 01:33.309 | 00:24.890 | 00:41.248 | 00:27.171 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:51.803 | 00:41.352 |
00:42.862
S
|
00:27.589
S
|
0 | M |
2 | 4 |
01:39.133
L
|
00:25.432
S
|
00:44.915 | 00:28.786 | 0 | M |