# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fehrrmann | Ferrari F2004 | ▲ 1 | 00:15:40.599 | 10 laps / 0 cuts |
01:31.010 Tyre: M |
01:33.628 | 3 | 165 - 224 |
2 | lo3 | Ferrari F2004 | ▲ 1 | 00:16:18.424 | 10 laps / 0 cuts |
01:32.422 Tyre: M |
01:35.483 | 3 | 18 - 424 |
3 | chris.wegner | Ferrari F2004 | ▼ 2 | 00:14:41.223 | 9 laps / 0 cuts |
01:31.038 Tyre: M |
01:38.037 | 3 | 164 - 223 |
4 | ramilbest1 | Ferrari F2004 | − | 00:16:28.738 | 9 laps / 0 cuts |
01:41.342 Tyre: M |
01:49.891 | 2 | 83 - 303 |
5 | WD-40 | Ferrari F2004 | − | 00:04:47.648 | 2 laps / 0 cuts |
02:05.015 Tyre: M |
02:05.015 | 10 | 64 - 228 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:38.144 | 00:30.766 | 00:40.842 | 00:26.536 | 0 | M |
2 | 2 | 01:31.672 | 00:24.406 | 00:40.864 | 00:26.402 | 0 | M |
3 | 2 | 01:39.779 | 00:24.683 | 00:47.300 | 00:27.796 | 0 | M |
4 | 1 | 01:36.042 | 00:28.028 | 00:41.153 | 00:26.861 | 0 | M |
5 | 1 | 01:31.124 | 00:24.444 | 00:40.266 | 00:26.414 | 0 | M |
6 | 1 |
01:31.010
L
L
|
00:24.185
S
S
|
00:40.451 |
00:26.374
S
|
0 | M |
7 | 1 | 01:31.920 | 00:25.063 | 00:40.356 | 00:26.501 | 0 | M |
8 | 1 | 01:35.800 | 00:24.552 | 00:41.053 | 00:30.195 | 0 | M |
9 | 1 | 01:31.891 | 00:25.017 | 00:40.225 | 00:26.649 | 0 | M |
10 | 1 | 01:33.416 | 00:24.292 |
00:40.153
S
|
00:28.971 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:59.192 | 00:34.206 | 00:57.978 | 00:27.008 | 0 | M |
2 | 4 | 01:35.169 |
00:24.960
S
|
00:43.443 | 00:26.766 | 0 | M |
3 | 3 | 01:40.800 | 00:30.532 | 00:42.683 | 00:27.585 | 0 | M |
4 | 2 | 01:35.607 | 00:26.946 | 00:41.332 | 00:27.329 | 0 | M |
5 | 2 | 01:35.238 | 00:26.734 | 00:41.116 | 00:27.388 | 0 | M |
6 | 2 | 01:32.884 | 00:25.159 | 00:40.756 | 00:26.969 | 0 | M |
7 | 2 | 01:32.935 | 00:25.358 | 00:40.937 | 00:26.640 | 0 | M |
8 | 2 |
01:32.422
L
|
00:25.286 | 00:40.609 |
00:26.527
S
|
0 | M |
9 | 3 | 01:39.924 | 00:25.039 |
00:40.059
S
S
|
00:34.826 | 0 | M |
10 | 2 | 01:34.373 | 00:26.072 | 00:40.361 | 00:27.940 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.035 | 00:29.436 | 00:41.408 |
00:26.191
S
S
|
0 | M |
2 | 1 | 01:32.029 | 00:24.768 | 00:41.058 | 00:26.203 | 0 | M |
3 | 1 | 01:36.368 | 00:24.972 | 00:40.567 | 00:30.829 | 0 | M |
4 | 3 | 02:15.889 | 01:05.874 | 00:43.523 | 00:26.492 | 0 | M |
5 | 3 | 01:31.265 | 00:24.765 | 00:40.229 | 00:26.271 | 0 | M |
6 | 3 | 01:34.786 | 00:24.671 | 00:43.426 | 00:26.689 | 0 | M |
7 | 3 | 01:31.625 | 00:24.864 | 00:40.454 | 00:26.307 | 0 | M |
8 | 3 | 01:31.298 | 00:24.644 | 00:40.213 | 00:26.441 | 0 | M |
9 | 2 |
01:31.038
L
|
00:24.483
S
|
00:40.126
S
|
00:26.429 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:49.760 | 00:34.323 | 00:46.602 | 00:28.835 | 0 | M |
2 | 3 |
01:41.342
L
|
00:27.650
S
|
00:45.063
S
|
00:28.629 | 0 | M |
3 | 4 | 01:48.529 | 00:28.249 | 00:48.222 | 00:32.058 | 0 | M |
4 | 4 | 01:50.075 | 00:30.808 | 00:50.652 |
00:28.615
S
|
0 | M |
5 | 4 | 01:43.435 | 00:28.236 | 00:46.331 | 00:28.868 | 0 | M |
6 | 4 | 01:55.107 | 00:28.680 | 00:53.522 | 00:32.905 | 0 | M |
7 | 4 | 01:49.206 | 00:31.666 | 00:47.750 | 00:29.790 | 0 | M |
8 | 4 | 01:52.949 | 00:30.680 | 00:51.102 | 00:31.167 | 0 | M |
9 | 4 | 01:58.488 | 00:31.943 | 00:55.674 | 00:30.871 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:42.682 | 00:34.027 | 01:09.322 | 00:59.333 | 0 | M |
2 | 5 |
02:05.015
L
|
00:32.694
S
|
01:01.119
S
|
00:31.202
S
|
0 | M |