# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fehrrmann | Ferrari F2004 |
01:30.677 Tyre: M |
01:31.704 | 6 laps / 0 cuts | 165 - 224 |
2 | Sheenu | Ferrari F2004 |
01:30.859 Tyre: M |
01:32.182 | 6 laps / 0 cuts | 90 - 303 |
3 | chris.wegner | Ferrari F2004 |
01:31.052 Tyre: M |
01:31.761 | 6 laps / 1 cuts | 164 - 223 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.669 | 01:48.036 | 00:41.579 | 00:27.054 | 0 | M |
2 | 01:32.649 | 00:24.595 | 00:41.076 | 00:26.978 | 0 | M |
3 | 01:31.970 | 00:24.520 | 00:40.793 | 00:26.657 | 0 | M |
4 | 01:31.690 | 00:24.573 | 00:40.522 | 00:26.595 | 0 | M |
5 | 01:31.535 |
00:24.359
S
S
|
00:40.303 | 00:26.873 | 0 | M |
6 |
01:30.677
L
L
|
00:24.365 |
00:40.024
S
S
|
00:26.288
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.594 | 00:36.894 | 00:43.024 | 00:26.676 | 0 | M |
2 | 01:33.605 | 00:25.431 | 00:41.822 | 00:26.352 | 0 | M |
3 | 01:32.622 | 00:25.104 | 00:41.053 | 00:26.465 | 0 | M |
4 | 01:32.209 | 00:24.902 | 00:41.257 |
00:26.050
S
S
|
0 | M |
5 | 01:31.617 |
00:24.625
S
|
00:40.887 | 00:26.105 | 0 | M |
6 |
01:30.859
L
|
00:24.628 |
00:40.117
S
|
00:26.114 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.606 | 01:39.302 | 00:41.918 | 00:32.386 | 1 | M |
2 | 01:32.563 | 00:25.005 | 00:40.950 | 00:26.608 | 0 | M |
3 | 01:32.013 | 00:24.931 | 00:40.720 | 00:26.362 | 0 | M |
4 | 01:31.903 | 00:24.947 | 00:40.712 | 00:26.244 | 0 | M |
5 | 01:31.275 | 00:24.800 | 00:40.329 |
00:26.146
S
|
0 | M |
6 |
01:31.052
L
|
00:24.619
S
|
00:40.073
S
|
00:26.360 | 0 | M |