# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mein Schatz | Ferrari F2004 | − | 00:15:52.971 | 10 laps / 0 cuts |
01:31.737 Tyre: M |
01:34.548 | 3 | 61 - 526 |
2 | QuikR | Ferrari F2004 | ▲ 3 | 00:16:25.994 | 10 laps / 0 cuts |
01:33.768 Tyre: M |
01:34.969 | 2 | 90 - 303 |
3 | Takimi_Fox RRS | Ferrari F2004 | ▲ 1 | 00:16:56.355 | 10 laps / 0 cuts |
01:35.218 Tyre: S |
01:39.801 | 5 | 64 - 228 |
4 | Grigo VR | Ferrari F2004 | ▼ 2 | 00:13:15.450 | 8 laps / 0 cuts |
01:32.981 Tyre: M |
01:39.069 | 4 | 18 - 424 |
5 | Black RRS | Ferrari F2004 | ▼ 2 | 00:16:32.293 | 7 laps / 0 cuts |
01:37.107 Tyre: M |
01:40.162 | 2 (+1 after session) | 159 - 306 |
6 | Saman | Ferrari F2004 | ▲ 3 | 00:10:10.790 | 6 laps / 0 cuts |
01:33.306 Tyre: M |
01:36.579 | 2 | 16 - 377 |
7 | MatZutZi | Ferrari F2004 | ▲ 1 | 00:16:33.429 | 4 laps / 0 cuts |
01:45.044 Tyre: M |
02:09.572 | 1 (+1 after session) | 61 - 274 |
8 | Ernie | Ferrari F2004 | ▼ 2 | 00:04:15.243 | 2 laps / 0 cuts |
02:01.103 Tyre: S |
02:01.103 | 6 | 188 - 278 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:42.214 | 00:29.588 | 00:41.041 | 00:31.585 | 0 | M |
2 | 1 | 01:43.137 | 00:26.920 | 00:50.000 | 00:26.217 | 0 | M |
3 | 1 |
01:31.737
L
L
|
00:24.511 |
00:40.208
S
S
|
00:27.018 | 0 | M |
4 | 1 | 01:32.344 | 00:25.528 | 00:40.387 | 00:26.429 | 0 | M |
5 | 1 | 01:33.452 | 00:24.571 | 00:40.617 | 00:28.264 | 0 | M |
6 | 1 | 01:32.487 | 00:25.297 | 00:41.071 |
00:26.119
S
S
|
0 | M |
7 | 1 | 01:33.788 | 00:24.579 | 00:40.508 | 00:28.701 | 0 | M |
8 | 1 | 01:32.729 | 00:25.184 | 00:40.928 | 00:26.617 | 0 | M |
9 | 1 | 01:35.619 |
00:24.501
S
S
|
00:40.738 | 00:30.380 | 0 | M |
10 | 1 | 01:35.647 | 00:24.633 | 00:44.743 | 00:26.271 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:11.399 | 00:55.368 | 00:43.285 | 00:32.746 | 0 | M |
2 | 5 | 01:36.734 | 00:26.588 | 00:42.831 | 00:27.315 | 0 | M |
3 | 5 | 01:36.311 | 00:25.976 | 00:42.714 | 00:27.621 | 0 | M |
4 | 4 | 01:35.380 | 00:25.662 | 00:42.399 | 00:27.319 | 0 | M |
5 | 4 | 01:34.398 | 00:25.395 | 00:41.607 | 00:27.396 | 0 | M |
6 | 4 | 01:34.805 | 00:25.721 | 00:41.904 | 00:27.180 | 0 | M |
7 | 4 | 01:35.645 |
00:25.167
S
|
00:41.724 | 00:28.754 | 0 | M |
8 | 3 | 01:33.823 | 00:25.220 | 00:41.441 | 00:27.162 | 0 | M |
9 | 2 |
01:33.768
L
|
00:25.404 | 00:41.508 |
00:26.856
S
|
0 | M |
10 | 2 | 01:33.865 | 00:25.595 |
00:41.157
S
|
00:27.113 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:58.315 | 00:40.559 | 00:48.776 | 00:28.980 | 0 | S |
2 | 3 | 01:36.827 | 00:27.213 | 00:42.200 | 00:27.414 | 0 | S |
3 | 3 | 01:35.492 | 00:26.462 | 00:41.900 |
00:27.130
S
|
0 | S |
4 | 3 |
01:35.218
L
|
00:26.170
S
|
00:41.791
S
|
00:27.257 | 0 | S |
5 | 2 | 01:36.549 | 00:26.682 | 00:42.142 | 00:27.725 | 0 | S |
6 | 3 | 01:41.097 | 00:26.774 | 00:42.454 | 00:31.869 | 0 | S |
7 | 3 | 01:37.978 | 00:26.891 | 00:43.794 | 00:27.293 | 0 | S |
8 | 4 | 01:39.847 | 00:28.652 | 00:43.273 | 00:27.922 | 0 | S |
9 | 3 | 01:49.882 | 00:28.328 | 00:51.616 | 00:29.938 | 0 | S |
10 | 3 | 01:45.319 | 00:29.377 | 00:45.909 | 00:30.033 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.096 | 00:30.906 | 00:41.620 | 00:29.570 | 0 | M |
2 | 2 | 01:45.047 | 00:26.833 | 00:51.448 | 00:26.766 | 0 | M |
3 | 2 |
01:32.981
L
|
00:26.256 | 00:40.382 |
00:26.343
S
|
0 | M |
4 | 2 | 01:43.223 |
00:25.338
S
|
00:49.824 | 00:28.061 | 0 | M |
5 | 3 | 01:41.145 | 00:26.283 |
00:40.230
S
|
00:34.632 | 0 | M |
6 | 2 | 01:36.812 | 00:27.621 | 00:42.227 | 00:26.964 | 0 | M |
7 | 2 | 01:33.414 | 00:25.432 | 00:41.206 | 00:26.776 | 0 | M |
8 | 2 | 01:40.863 | 00:25.721 | 00:46.332 | 00:28.810 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:22.831 | 01:09.040 | 00:44.257 | 00:29.534 | 0 | M |
2 | 7 |
01:37.107
L
|
00:27.118 |
00:43.106
S
|
00:26.883
S
|
0 | M |
3 | 6 | 01:37.501 | 00:25.721 | 00:44.605 | 00:27.175 | 0 | M |
4 | 6 | 01:37.710 | 00:25.881 | 00:44.491 | 00:27.338 | 0 | M |
5 | 6 | 01:40.466 | 00:26.068 | 00:44.505 | 00:29.893 | 0 | M |
6 | 6 | 01:37.981 | 00:26.854 | 00:43.650 | 00:27.477 | 0 | M |
7 | 5 | 01:50.211 |
00:25.682
S
|
00:56.268 | 00:28.261 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.996 | 00:55.703 | 00:43.457 | 00:28.836 | 0 | M |
2 | 4 | 01:37.853 | 00:28.382 | 00:42.413 | 00:27.058 | 0 | M |
3 | 4 |
01:33.306
L
|
00:25.445
S
|
00:41.104
S
|
00:26.757
S
|
0 | M |
4 | 5 | 01:43.252 | 00:25.816 | 00:50.036 | 00:27.400 | 0 | M |
5 | 5 | 01:34.528 | 00:25.925 | 00:41.639 | 00:26.964 | 0 | M |
6 | 5 | 01:33.957 | 00:25.705 | 00:41.359 | 00:26.893 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:09.228 | 00:57.907 | 00:42.413 | 00:28.908 | 0 | M |
2 | 8 | 01:45.052 |
00:25.771
S
|
00:51.930 |
00:27.351
S
|
0 | M |
3 | 7 |
01:45.044
L
|
00:26.096 |
00:41.117
S
|
00:37.831 | 0 | M |
4 | 7 | 02:58.621 | 01:49.397 | 00:41.392 | 00:27.832 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:14.238 | 00:35.922 |
00:55.412
S
|
00:42.904 | 0 | S |
2 | 6 |
02:01.103
L
|
00:28.898
S
|
00:59.383 |
00:32.822
S
|
0 | S |