# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Black RRS | Ferrari F2004 | ▲ 3 | 18:57:52.204 | 10 laps / 0 cuts |
01:35.257 Tyre: M |
01:44.649 | 10 (+1 after session) | 159 - 218 |
2 | Mitotsu | Ferrari F2004 | ▲ 3 | 18:58:17.136 | 10 laps / 0 cuts |
01:31.821 Tyre: S |
01:43.114 | 1 | 16 - 377 |
3 | Takimi_Fox RRS | Ferrari F2004 | ▼ 2 | 18:58:21.123 | 10 laps / 0 cuts |
01:34.253 Tyre: M |
01:39.800 | 10 | 64 - 228 |
4 | Player | Ferrari F2004 | ▼ 2 | 18:57:00.823 | 8 laps / 0 cuts |
01:57.706 Tyre: M |
02:19.570 | 18 | 90 - 303 |
5 | Super_Diegoman12 | Ferrari F2004 | ▲ 1 | 18:58:44.958 | 8 laps / 0 cuts |
01:32.225 Tyre: M |
01:36.768 | 1 | 61 - 164 |
6 | ipokavlos | Ferrari F2004 | ▼ 3 | 18:44:04.292 | 4 laps / 0 cuts |
02:02.891 Tyre: M |
02:20.750 | 1 | 18 - 377 |
7 | dogger342 | Ferrari F2004 | ▼ 4 | 14:12:04.136 | 3 laps / 0 cuts |
01:35.205 Tyre: M |
03:15.353 | 1 | 18 - 377 |
8 | Grigo VR | Ferrari F2004 | ▼ 5 | 18:57:53.039 | 2 laps / 0 cuts |
02:07.738 Tyre: M |
03:49.389 | 1 (+1 after session) | 18 - 377 |
9 | Mein Schatz | Ferrari F2004 | ▼ 2 | 18:57:29.394 | 1 laps / 0 cuts |
02:15.132 Tyre: M |
00:00.000 | 0 | 61 - 526 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:12.962 | 00:52.048 | 00:50.287 | 00:30.627 | 0 | M |
2 | 2 | 02:05.615 | 00:30.881 | 00:59.778 | 00:34.956 | 0 | M |
3 | 3 | 01:57.470 | 00:38.351 | 00:47.520 | 00:31.599 | 0 | M |
4 | 3 | 01:41.572 | 00:29.464 | 00:44.366 | 00:27.742 | 0 | M |
5 | 3 | 01:41.728 |
00:26.155
S
|
00:46.832 | 00:28.741 | 0 | M |
6 | 2 | 01:38.551 | 00:27.748 | 00:42.741 | 00:28.062 | 0 | M |
7 | 2 | 01:37.808 | 00:27.176 | 00:42.994 | 00:27.638 | 0 | M |
8 | 2 | 03:07.644 | 01:26.097 | 00:48.258 | 00:53.289 | 0 | M |
9 | 1 | 01:39.193 | 00:27.369 | 00:43.910 | 00:27.914 | 0 | M |
10 | 1 |
01:35.257
L
|
00:26.551 |
00:41.773
S
|
00:26.933
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:22.228 | 01:12.703 | 00:41.972 | 00:27.553 | 0 | S |
2 | 5 | 01:33.344 | 00:25.448 | 00:40.788 | 00:27.108 | 0 | S |
3 | 5 |
01:31.821
L
L
|
00:25.319
S
|
00:39.961
S
S
|
00:26.541
S
|
0 | S |
4 | 5 | 02:50.977 | 01:42.032 | 00:41.913 | 00:27.032 | 0 | S |
5 | 5 | 01:35.329 | 00:26.430 | 00:41.490 | 00:27.409 | 0 | S |
6 | 4 | 01:36.616 | 00:26.281 | 00:43.178 | 00:27.157 | 0 | S |
7 | 4 | 01:35.414 | 00:25.844 | 00:42.373 | 00:27.197 | 0 | S |
8 | 4 | 01:35.016 | 00:25.680 | 00:41.993 | 00:27.343 | 0 | S |
9 | 2 | 01:34.994 | 00:25.920 | 00:41.732 | 00:27.342 | 0 | S |
10 | 2 | 01:34.520 | 00:25.715 | 00:41.490 | 00:27.315 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:48.128 | 01:07.519 | 01:54.282 | 00:46.327 | 0 | M |
2 | 4 | 01:42.134 | 00:28.991 | 00:44.668 | 00:28.475 | 0 | M |
3 | 2 | 01:47.102 | 00:30.058 | 00:47.092 | 00:29.952 | 0 | M |
4 | 2 | 01:40.217 | 00:26.980 | 00:45.338 | 00:27.899 | 0 | M |
5 | 2 | 01:42.999 | 00:28.830 | 00:45.297 | 00:28.872 | 0 | M |
6 | 3 | 03:43.460 | 02:32.689 | 00:43.119 | 00:27.652 | 0 | M |
7 | 3 | 01:36.757 | 00:26.517 | 00:42.570 | 00:27.670 | 0 | M |
8 | 3 |
01:34.253
L
|
00:25.557 |
00:41.985
S
|
00:26.711
S
|
0 | M |
9 | 3 | 01:38.939 |
00:25.508
S
|
00:43.488 | 00:29.943 | 0 | M |
10 | 3 | 01:36.005 | 00:26.840 | 00:42.188 | 00:26.977 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 04:30.572 | 01:03.244 | 02:44.835 | 00:42.493 | 0 | M |
2 | 3 | 02:10.593 | 00:34.171 | 00:59.733 | 00:36.689 | 0 | M |
3 | 4 | 02:26.952 | 00:36.234 | 01:16.738 | 00:33.980 | 0 | M |
4 | 4 |
01:57.706
L
|
00:34.118 | 00:49.950 | 00:33.638 | 0 | M |
5 | 4 | 02:55.366 | 01:36.855 | 00:49.247 |
00:29.264
S
|
0 | M |
6 | 5 | 02:02.428 | 00:31.937 | 00:57.438 | 00:33.053 | 0 | M |
7 | 5 | 02:11.559 | 00:39.857 |
00:47.566
S
|
00:44.136 | 0 | M |
8 | 5 | 02:32.392 |
00:29.735
S
|
01:04.674 | 00:57.983 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:44.593 | 01:27.423 | 00:43.906 | 00:33.264 | 0 | M |
2 | 6 | 01:49.545 | 00:33.792 | 00:48.564 | 00:27.189 | 0 | M |
3 | 6 | 01:33.838 | 00:25.429 | 00:41.684 | 00:26.725 | 0 | M |
4 | 6 | 01:33.623 | 00:25.250 | 00:41.509 | 00:26.864 | 0 | M |
5 | 6 | 01:35.034 | 00:25.634 | 00:42.836 | 00:26.564 | 0 | M |
6 | 6 | 01:39.647 | 00:31.607 | 00:41.630 |
00:26.410
S
|
0 | M |
7 | 6 |
01:32.225
L
|
00:24.977
S
S
|
00:40.829
S
|
00:26.419 | 0 | M |
8 | 6 | 01:33.467 | 00:25.122 | 00:40.977 | 00:27.368 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:48.917 | 01:11.627 | 00:58.613 | 00:38.677 | 0 | M |
2 | 0 | 02:41.593 | 00:57.189 | 01:10.132 |
00:34.272
S
|
0 | M |
3 | 0 |
02:02.891
L
|
00:34.471
S
|
00:51.309 | 00:37.111 | 0 | M |
4 | 1 | 02:17.766 | 00:53.301 |
00:49.725
S
|
00:34.740 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.626 | 01:08.874 | 00:44.207 | 00:27.545 | 0 | M |
2 | 1 | 04:55.502 | 03:43.561 | 00:44.366 | 00:27.575 | 0 | M |
3 | 1 |
01:35.205
L
|
00:25.486
S
|
00:42.223
S
|
00:27.496
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
02:07.738
L
|
00:54.685
S
|
00:43.097 | 00:29.956 | 0 | M |
2 | 0 | 03:49.389 | 02:40.070 |
00:41.932
S
|
00:27.387
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 |
02:15.132
L
|
01:07.924
S
|
00:40.846
S
|
00:26.362
S
S
|
0 | M |