# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fehrrmann | Ferrari F2004 | ▲ 1 | 00:15:31.977 | 10 laps / 0 cuts |
01:30.510 Tyre: M |
01:32.694 | 1 | 166 - 224 |
2 | chris.wegner | Ferrari F2004 | ▼ 1 | 00:16:02.175 | 10 laps / 0 cuts |
01:31.536 Tyre: M |
01:35.957 | 3 | 164 - 223 |
3 | Manuel Iacoponi | Ferrari F2004 | − | 00:16:03.415 | 8 laps / 0 cuts |
01:30.753 Tyre: M |
01:35.560 | 1 | 18 - 377 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.949 | 00:30.121 | 00:40.932 | 00:26.896 | 0 | M |
2 | 1 | 01:32.819 | 00:25.400 | 00:40.779 | 00:26.640 | 0 | M |
3 | 2 | 01:39.754 | 00:24.572 | 00:48.254 | 00:26.928 | 0 | M |
4 | 1 | 01:34.047 | 00:26.173 | 00:40.531 | 00:27.343 | 0 | M |
5 | 1 | 01:31.750 | 00:24.502 | 00:40.441 | 00:26.807 | 0 | M |
6 | 1 | 01:31.936 | 00:24.800 | 00:40.681 | 00:26.455 | 0 | M |
7 | 1 | 01:31.607 | 00:24.535 | 00:40.361 | 00:26.711 | 0 | M |
8 | 1 | 01:31.015 |
00:24.357
S
S
|
00:40.036 | 00:26.622 | 0 | M |
9 | 1 |
01:30.510
L
L
|
00:24.449 |
00:39.835
S
|
00:26.226 | 0 | M |
10 | 1 | 01:30.809 | 00:24.583 | 00:40.046 |
00:26.180
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:38.674 | 00:30.427 | 00:41.557 | 00:26.690 | 0 | M |
2 | 2 | 01:33.389 | 00:25.314 | 00:40.999 | 00:27.076 | 0 | M |
3 | 1 | 01:37.751 | 00:25.446 | 00:45.589 | 00:26.716 | 0 | M |
4 | 2 | 01:35.506 | 00:28.335 | 00:40.747 | 00:26.424 | 0 | M |
5 | 2 | 01:32.445 | 00:25.071 | 00:40.940 | 00:26.434 | 0 | M |
6 | 2 | 01:33.190 | 00:24.862 | 00:41.648 | 00:26.680 | 0 | M |
7 | 2 | 01:32.062 | 00:25.269 | 00:40.428 | 00:26.365 | 0 | M |
8 | 2 |
01:31.536
L
|
00:24.818 |
00:40.411
S
|
00:26.307
S
|
0 | M |
9 | 2 | 01:36.129 | 00:25.136 | 00:44.280 | 00:26.713 | 0 | M |
10 | 2 | 01:51.613 |
00:24.740
S
|
01:00.053 | 00:26.820 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.392 | 00:40.195 | 00:41.188 | 00:27.009 | 0 | M |
2 | 3 | 01:32.235 | 00:24.905 | 00:40.901 | 00:26.429 | 0 | M |
3 | 3 | 01:38.972 | 00:30.429 | 00:40.576 | 00:27.967 | 0 | M |
4 | 3 | 01:31.708 | 00:24.766 | 00:40.226 | 00:26.716 | 0 | M |
5 | 3 | 01:31.810 | 00:24.990 | 00:40.320 | 00:26.500 | 0 | M |
6 | 3 |
01:30.753
L
|
00:24.603
S
|
00:39.770
S
S
|
00:26.380 | 0 | M |
7 | 3 | 01:31.219 | 00:25.029 | 00:40.094 |
00:26.096
S
S
|
0 | M |
8 | 3 | 01:52.227 | 00:24.702 | 01:00.543 | 00:26.982 | 0 | M |