# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fehrrmann | Ferrari F2004 | − | 00:15:30.312 | 10 laps / 0 cuts |
01:31.526 Tyre: M |
01:32.451 | 0 | 166 - 224 |
2 | chris.wegner | Ferrari F2004 | − | 00:16:14.973 | 10 laps / 0 cuts |
01:31.429 Tyre: M |
01:34.821 | 0 | 164 - 223 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:38.456 | 00:29.696 | 00:41.742 | 00:27.018 | 0 | M |
2 | 1 | 01:33.247 | 00:25.005 | 00:41.206 | 00:27.036 | 0 | M |
3 | 1 | 01:32.175 | 00:24.774 | 00:40.626 | 00:26.775 | 0 | M |
4 | 1 | 01:32.168 | 00:24.624 | 00:40.509 | 00:27.035 | 0 | M |
5 | 1 | 01:32.774 | 00:24.699 | 00:41.102 | 00:26.973 | 0 | M |
6 | 1 | 01:32.441 | 00:24.631 | 00:40.667 | 00:27.143 | 0 | M |
7 | 1 | 01:32.878 | 00:25.428 | 00:40.887 |
00:26.563
S
|
0 | M |
8 | 1 | 01:32.336 | 00:25.192 | 00:40.460 | 00:26.684 | 0 | M |
9 | 1 | 01:32.518 | 00:24.797 | 00:40.851 | 00:26.870 | 0 | M |
10 | 1 |
01:31.526
L
|
00:24.540
S
S
|
00:40.392
S
|
00:26.594 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.705 | 00:51.842 | 00:42.004 | 00:27.859 | 0 | M |
2 | 2 | 01:32.575 | 00:24.994 | 00:40.829 | 00:26.752 | 0 | M |
3 | 2 | 01:32.309 | 00:25.206 | 00:40.526 | 00:26.577 | 0 | M |
4 | 2 | 01:32.127 | 00:24.897 | 00:40.644 | 00:26.586 | 0 | M |
5 | 2 | 01:34.027 | 00:25.226 | 00:41.662 | 00:27.139 | 0 | M |
6 | 2 | 01:33.039 | 00:24.900 | 00:40.923 | 00:27.216 | 0 | M |
7 | 2 | 01:38.860 | 00:29.025 | 00:43.506 |
00:26.329
S
S
|
0 | M |
8 | 2 | 01:32.111 | 00:24.719 | 00:40.707 | 00:26.685 | 0 | M |
9 | 2 |
01:31.429
L
L
|
00:24.708
S
|
00:40.356
S
S
|
00:26.365 | 0 | M |
10 | 2 | 01:46.912 | 00:31.569 | 00:47.375 | 00:27.968 | 0 | M |