# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fehrrmann | Ferrari F2004 | ▲ 13 | 24:14:47.856 | 10 laps / 0 cuts |
01:31.449 Tyre: M |
01:36.473 | 3 | 167 - 172 |
2 | MrTrandoshan | Ferrari F2004 | ▲ 7 | 24:10:12.152 | 8 laps / 0 cuts |
01:31.590 Tyre: M |
01:39.770 | 0 | 229 - 236 |
3 | chris.wegner | Ferrari F2004 | ▲ 10 | 24:14:45.786 | 8 laps / 0 cuts |
01:31.963 Tyre: M |
01:43.844 | 1 | 166 - 167 |
4 | Ome444 | Ferrari F2004 | ▲ 8 | 24:03:10.997 | 5 laps / 0 cuts |
01:42.476 Tyre: M |
01:45.625 | 1 | 154 - 158 |
5 | raaaaahhhnn | Ferrari F2004 | ▼ 2 | 01:33:54.730 | 4 laps / 0 cuts |
01:39.587 Tyre: S |
01:41.229 | 0 | 207 - 218 |
6 | O44IE | Ferrari F2004 | ▼ 2 | 02:02:42.506 | 3 laps / 0 cuts |
01:32.518 Tyre: M |
01:37.879 | 3 | 159 - 161 |
7 | M0chi | Ferrari F2004 | ▼ 1 | 09:50:12.726 | 1 laps / 0 cuts |
02:07.878 Tyre: M |
00:00.000 | 1 | 61 - 68 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:01.911 | 00:52.295 | 00:42.301 | 00:27.315 | 0 | M |
2 | 5 | 01:34.441 | 00:25.402 | 00:41.792 | 00:27.247 | 0 | M |
3 | 5 | 01:36.679 |
00:24.756
S
S
|
00:44.991 | 00:26.932 | 0 | M |
4 | 4 | 01:32.606 | 00:25.142 | 00:40.919 | 00:26.545 | 0 | M |
5 | 3 | 01:34.061 | 00:25.198 | 00:41.351 | 00:27.512 | 0 | M |
6 | 2 | 01:33.449 | 00:25.144 | 00:41.400 | 00:26.905 | 0 | M |
7 | 2 | 01:32.612 | 00:24.802 | 00:40.802 | 00:27.008 | 0 | M |
8 | 2 | 01:59.536 | 00:51.712 | 00:41.315 | 00:26.509 | 0 | M |
9 | 1 | 01:33.426 | 00:25.853 | 00:41.140 | 00:26.433 | 0 | M |
10 | 1 |
01:31.449
L
L
|
00:24.767 |
00:40.293
S
|
00:26.389
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 07:11.452 | 05:59.308 | 00:43.646 | 00:28.498 | 0 | M |
2 | 4 | 01:34.812 | 00:25.925 | 00:41.873 | 00:27.014 | 0 | M |
3 | 4 | 01:38.892 | 00:29.110 | 00:42.791 | 00:26.991 | 0 | M |
4 | 3 | 01:33.487 | 00:25.006 | 00:41.949 | 00:26.532 | 0 | M |
5 | 2 | 01:33.183 | 00:24.945 | 00:41.314 | 00:26.924 | 0 | M |
6 | 1 | 02:13.834 | 01:05.790 | 00:41.809 |
00:26.235
S
S
|
0 | M |
7 | 1 | 01:32.593 | 00:24.976 | 00:41.040 | 00:26.577 | 0 | M |
8 | 1 |
01:31.590
L
|
00:24.764
S
|
00:40.478
S
|
00:26.348 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:19.905 | 02:09.196 | 00:43.159 | 00:27.550 | 0 | M |
2 | 6 | 01:35.058 | 00:25.807 | 00:41.783 | 00:27.468 | 0 | M |
3 | 6 | 01:32.906 | 00:25.438 | 00:41.080 | 00:26.388 | 0 | M |
4 | 5 | 03:39.207 | 02:29.641 | 00:42.350 | 00:27.216 | 0 | M |
5 | 4 | 02:36.554 | 01:27.930 | 00:41.800 | 00:26.824 | 0 | M |
6 | 3 | 01:33.985 | 00:25.535 | 00:41.801 | 00:26.649 | 0 | M |
7 | 3 | 01:32.602 |
00:25.331
S
|
00:40.784 | 00:26.487 | 0 | M |
8 | 3 |
01:31.963
L
|
00:25.358 |
00:40.266
S
S
|
00:26.339
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:17.202 | 00:59.432 | 00:47.795 | 00:29.975 | 0 | M |
2 | 3 | 01:42.865 | 00:27.580 | 00:45.653 | 00:29.632 | 0 | M |
3 | 3 | 01:53.090 | 00:39.605 | 00:44.402 |
00:29.083
S
|
0 | M |
4 | 2 |
01:42.476
L
|
00:27.862 | 00:44.851 | 00:29.763 | 0 | M |
5 | 1 | 01:44.069 |
00:26.552
S
|
00:43.997
S
|
00:33.520 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:14.928 | 01:54.625 | 00:50.243 | 00:30.060 | 0 | S |
2 | 1 | 01:43.104 | 00:28.116 | 00:45.517 | 00:29.471 | 0 | S |
3 | 1 | 01:40.997 | 00:27.710 | 00:44.929 |
00:28.358
S
|
0 | S |
4 | 1 |
01:39.587
L
|
00:27.475
S
|
00:43.457
S
|
00:28.655 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:58.778 | 00:48.668 | 00:42.903 | 00:27.207 | 0 | M |
2 | 2 | 01:43.241 | 00:26.607 | 00:49.518 | 00:27.116 | 0 | M |
3 | 2 |
01:32.518
L
|
00:25.347
S
|
00:40.846
S
|
00:26.325
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
02:07.878
L
|
00:42.166
S
|
00:49.613
S
|
00:36.099
S
|
0 | M |