# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | estebanargentepro | Ferrari F2004 | − | 00:11:01.728 | 5 laps / 0 cuts |
01:58.469 Tyre: M |
02:06.397 | 3 | 14 - 1292 |
2 | leo86_mono | Ferrari F2004 | ▼ 1 | 03:24:01.511 | 5 laps / 0 cuts |
01:57.143 Tyre: M |
02:00.102 | 3 | 14 - 1292 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:36.297 | 00:35.139 | 00:52.694 | 01:08.464 | 0 | M |
2 | 1 | 02:14.977 | 00:50.391 | 00:52.132 | 00:32.454 | 0 | M |
3 | 1 | 01:58.841 |
00:33.585
S
|
00:52.946 |
00:32.310
S
|
0 | M |
4 | 1 |
01:58.469
L
|
00:34.211 |
00:51.723
S
S
|
00:32.535 | 0 | M |
5 | 1 | 02:13.302 | 00:34.162 | 00:53.105 | 00:46.035 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:14.632 | 00:43.044 | 00:59.620 | 00:31.968 | 0 | M |
2 | 0 | 02:05.353 | 00:35.015 | 00:59.135 | 00:31.203 | 0 | M |
3 | 0 | 02:00.335 | 00:33.436 | 00:56.083 | 00:30.816 | 0 | M |
4 | 0 | 01:57.579 | 00:33.082 |
00:53.860
S
|
00:30.637 | 0 | M |
5 | 0 |
01:57.143
L
L
|
00:32.521
S
S
|
00:54.221 |
00:30.401
S
S
|
0 | M |