# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Irofacesnake | Ferrari F2004 | − | 09:16:41.744 | 7 laps / 0 cuts |
01:49.182 Tyre: M |
01:51.838 | 1 | 14 - 1292 |
2 | mimo | Ferrari F2004 | ▼ 1 | 03:22:55.563 | 3 laps / 0 cuts |
02:34.917 Tyre: M |
02:54.028 | 6 | 14 - 1292 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 | 02:19.649 | 00:59.842 | 00:49.127 | 00:30.680 | 0 | M |
2 | 0 | 01:51.841 | 00:32.870 | 00:49.577 | 00:29.394 | 0 | M |
3 | 0 | 01:50.346 | 00:32.320 | 00:48.740 | 00:29.286 | 0 | M |
4 | 1 | 01:50.285 | 00:32.418 | 00:48.258 | 00:29.609 | 0 | M |
5 | 1 |
01:49.182
L
L
|
00:32.448 |
00:47.502
S
S
|
00:29.232
S
S
|
0 | M |
6 | 1 | 01:53.849 |
00:31.778
S
S
|
00:52.480 | 00:29.591 | 0 | M |
7 | 1 | 01:55.526 | 00:32.294 | 00:53.123 | 00:30.109 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:57.828 | 00:54.609 | 01:18.020 | 00:45.199 | 0 | M |
2 | 1 |
02:34.917
L
|
00:40.909
S
|
01:11.892 |
00:42.116
S
|
0 | M |
3 | 1 | 03:13.140 | 01:11.118 |
00:58.783
S
|
01:03.239 | 0 | M |