# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gibbby | Ferrari F2004 |
01:32.490 Tyre: S |
01:32.536 | 6 laps / 6 cuts | 4 - 417 |
2 | MrTrandoshan | Ferrari F2004 |
01:33.552 Tyre: S |
01:34.586 | 5 laps / 1 cuts | 6 - 410 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.923 | 01:16.142 | 00:39.340 | 00:36.441 | 2 | S |
2 | 01:36.340 | 00:30.757 | 00:32.337 | 00:33.246 | 2 | S |
3 | 01:38.029 | 00:28.679 | 00:35.749 | 00:33.601 | 1 | S |
4 |
01:32.490
L
L
|
00:28.850 | 00:30.889 |
00:32.751
S
S
|
0 | S |
5 | 01:32.583 |
00:28.602
S
S
|
00:30.699
S
S
|
00:33.282 | 0 | S |
6 | 02:19.643 | 00:45.269 | 00:48.461 | 00:45.913 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.561 | 01:18.642 | 00:36.238 | 00:34.681 | 0 | S |
2 | 01:35.533 | 00:29.946 | 00:31.198 | 00:34.389 | 0 | S |
3 | 01:43.402 | 00:35.398 | 00:31.208 | 00:36.796 | 1 | S |
4 |
01:33.552
L
|
00:29.453 |
00:31.019
S
|
00:33.080
S
|
0 | S |
5 | 01:34.675 |
00:29.043
S
|
00:31.189 | 00:34.443 | 0 | S |