# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Frostwinter431 | BMW M3 GT2 | − | 00:13:21.074 | 7 laps / 2 cuts |
01:47.581 Tyre: SS |
01:53.607 | 2 | 21 - 3592 |
2 | Loosepher | BMW Z4 GT3 | − | 00:14:01.999 | 7 laps / 0 cuts |
01:54.042 Tyre: M |
01:59.201 | 1 | 27 - 206 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:01.568 | 00:42.161 | 00:42.840 | 00:36.567 | 0 | SS |
2 | 1 | 01:55.491 | 00:33.937 | 00:43.205 | 00:38.349 | 0 | SS |
3 | 1 | 01:48.099 | 00:30.473 |
00:41.549
S
S
|
00:36.077 | 0 | SS |
4 | 1 |
01:47.581
L
L
|
00:29.997
S
S
|
00:41.670 |
00:35.914
S
S
|
0 | SS |
5 | 1 | 02:02.158 | 00:30.340 | 00:54.643 | 00:37.175 | 0 | SS |
6 | 1 |
01:51.525
C
|
00:31.123 | 00:42.201 | 00:38.201 | 2 | SS |
7 | 1 | 01:54.709 | 00:32.422 | 00:43.839 | 00:38.448 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:06.897 | 00:40.947 | 00:46.376 | 00:39.574 | 0 | M |
2 | 2 | 01:57.657 | 00:33.812 | 00:45.180 | 00:38.665 | 0 | M |
3 | 2 | 02:01.571 | 00:33.304 | 00:45.144 | 00:43.123 | 0 | M |
4 | 2 | 02:03.491 | 00:40.399 | 00:44.960 | 00:38.132 | 0 | M |
5 | 2 | 01:58.082 | 00:33.451 | 00:44.793 | 00:39.838 | 0 | M |
6 | 2 |
01:54.042
L
|
00:32.659
S
|
00:43.618
S
|
00:37.765
S
|
0 | M |
7 | 2 | 02:00.365 | 00:35.765 | 00:43.655 | 00:40.945 | 0 | M |