# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | vibinz | Ferrari F2004 | − | 02:06:49.135 | 5 laps / 0 cuts |
01:13.321 Tyre: S |
01:48.952 | 2 (+1 after session) | 2 - 521 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.640 | 01:08.599 | 00:32.729 | 00:39.312 | 0 | M |
2 | 1 | 03:30.140 | 02:30.975 | 00:32.750 | 00:26.415 | 0 | S |
3 | 1 | 01:14.000 | 00:16.711 | 00:30.974 | 00:26.315 | 0 | S |
4 | 1 | 01:18.347 | 00:21.382 | 00:31.095 | 00:25.870 | 0 | S |
5 | 1 |
01:13.321
L
L
|
00:16.697
S
S
|
00:30.808
S
S
|
00:25.816
S
S
|
0 | S |