# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Aleks Standing | VDC Toyota Supra A70 Public 3.0 |
00:34.448 Tyre: VDC |
00:38.483 | 19 laps / 0 cuts | 32 - 240 |
2 | gregor kirk | VDC BMW E46 HGK Public 3.0 |
00:37.420 Tyre: VDC |
00:41.382 | 11 laps / 0 cuts | 151 - 356 |
3 | Hornet | VDC Shelby Mustang Super Snake Public 3.0 |
00:39.333 Tyre: VDC |
00:40.263 | 3 laps / 0 cuts | 74 - 329 |
4 | gregor kirk | VDC Nissan Silvia PS13 Public 3.0 |
00:46.065 Tyre: VDC |
00:46.065 | 2 laps / 0 cuts | 100 - 187 |
5 | ahmed.sameer | VDC Shelby Mustang Super Snake Public 3.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 74 - 329 |
6 | gregor kirk | VDC Toyota Mark II JZX100 Public 3.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 270 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:36.748 | 00:36.748 | 0 | VDC |
2 | 00:38.422 | 00:38.422 | 0 | VDC |
3 | 00:38.137 | 00:38.137 | 0 | VDC |
4 |
00:34.448
L
L
|
00:34.448
S
S
|
0 | VDC |
5 | 01:08.147 | 01:08.147 | 0 | VDC |
6 | 00:41.017 | 00:41.017 | 0 | VDC |
7 | 00:38.022 | 00:38.022 | 0 | VDC |
8 | 00:37.282 | 00:37.282 | 0 | VDC |
9 | 00:36.516 | 00:36.516 | 0 | VDC |
10 | 00:36.472 | 00:36.472 | 0 | VDC |
11 | 00:40.375 | 00:40.375 | 0 | VDC |
12 | 00:36.070 | 00:36.070 | 0 | VDC |
13 | 00:55.061 | 00:55.061 | 0 | VDC |
14 | 00:57.931 | 00:57.931 | 0 | VDC |
15 | 01:40.986 | 01:40.986 | 0 | VDC |
16 | 00:41.954 | 00:41.954 | 0 | VDC |
17 | 00:39.108 | 00:39.108 | 0 | VDC |
18 | 00:39.275 | 00:39.275 | 0 | VDC |
19 | 00:41.667 | 00:41.667 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:38.250 | 00:38.250 | 0 | VDC |
2 | 00:40.465 | 00:40.465 | 0 | VDC |
3 | 00:39.116 | 00:39.116 | 0 | VDC |
4 | 01:13.372 | 01:13.372 | 0 | VDC |
5 |
00:37.420
L
|
00:37.420
S
|
0 | VDC |
6 | 00:37.992 | 00:37.992 | 0 | VDC |
7 | 00:40.629 | 00:40.629 | 0 | VDC |
8 | 00:38.783 | 00:38.783 | 0 | VDC |
9 | 00:57.951 | 00:57.951 | 0 | VDC |
10 | 00:40.402 | 00:40.402 | 0 | VDC |
11 | 00:39.682 | 00:39.682 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:39.356 | 00:39.356 | 0 | VDC |
2 | 00:41.193 | 00:41.193 | 0 | VDC |
3 |
00:39.333
L
|
00:39.333
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:41.454
L
|
00:41.454
S
|
0 | VDC |
2 | 00:46.065 | 00:46.065 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:37.171
L
|
00:37.171
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:37.778
L
|
00:37.778
S
|
0 | VDC |