# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lakebun | Ferrari F2004 |
01:06.906 Tyre: M |
01:06.906 | 5 laps / 11 cuts | 2 - 348 |
2 | n0xa | Ferrari F2004 |
01:12.380 Tyre: S |
01:12.380 | 4 laps / 6 cuts | 24 - 225 |
3 | ezvenox | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 1 - 3636 |
4 | kom93 | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 1 - 3636 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.810 | 00:32.449 | 00:30.888 | 00:26.473 | 3 | M |
2 | 01:07.791 | 00:15.888 | 00:29.070 | 00:22.833 | 2 | M |
3 | 01:27.704 | 00:15.646 | 00:27.814 | 00:44.244 | 4 | M |
4 | 01:08.061 | 00:16.032 | 00:29.092 | 00:22.937 | 2 | M |
5 |
01:06.906
L
L
|
00:15.484
S
S
|
00:28.584
S
S
|
00:22.838
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.969 | 00:28.842 | 00:48.352 | 00:26.775 | 1 | S |
2 | 01:13.535 | 00:16.732 | 00:31.581 | 00:25.222 | 1 | S |
3 |
01:12.380
L
|
00:16.149
S
|
00:30.631
S
|
00:25.600
S
|
0 | S |
4 | 01:18.347 | 00:17.530 | 00:32.166 | 00:28.651 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.725 | 00:30.380 | 00:35.236 | 00:30.109 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:51.183
L
|
00:55.544
S
|
00:30.938
S
|
00:24.701
S
|
0 | M |