Imola

10 Jan 23 15:32 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 1 00:17:39.316 10 laps / 0 cuts 01:30.782
Tyre: S
01:38.159 6 (+2 after session) 2 - 4345
2 Lotus Exos 125 Stage 1 1 00:17:39.514 9 laps / 0 cuts 01:29.387
Tyre: S
01:40.072 3 1 - 2356
3 Lotus Exos 125 Stage 1 00:14:07.696 2 laps / 0 cuts 02:53.876
Tyre: S
03:46.776 11 2 - 2548
4 Lotus Exos 125 Stage 1 2 00:15:54.716 1 laps / 0 cuts 02:07.360
Tyre: S
00:00.000 3 48 - 328
5 Lotus Exos 125 Stage 1 00:16:50.201 1 laps / 0 cuts 03:38.057
Tyre: S
00:00.000 3 4 - 347
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.2 X: 0.9 Y: -0.0 Z: 2.8 X: -248.7 Y: -59.2 Z: 289.8 15:23:33 (CST)
2 Collision with environment 22.6 X: -0.9 Y: 0.3 Z: -1.7 X: -705.7 Y: -63.6 Z: 470.7 15:23:45 (CST)
3 Collision with environment 17.7 X: 0.9 Y: -0.2 Z: 2.8 X: -657.5 Y: -61.6 Z: 436.8 15:23:55 (CST)
4 Collision with environment 46.5 X: 0.9 Y: -0.2 Z: 2.8 X: -833.6 Y: -69.0 Z: 465.8 15:25:33 (CST)
5 Collision with environment 12.3 X: -0.4 Y: 0.0 Z: -2.3 X: -822.4 Y: -78.8 Z: 353.6 15:26:00 (CST)
6 Collision with environment 23.6 X: -0.4 Y: 0.0 Z: -2.3 X: -813.4 Y: -78.9 Z: 342.6 15:26:10 (CST)
7 Collision with environment 17.8 X: -0.9 Y: -0.2 Z: 2.8 X: -705.5 Y: -64.2 Z: 470.7 15:26:30 (CST)
8 Collision with environment 12.1 X: 0.4 Y: 0.0 Z: -2.3 X: -718.8 Y: -64.4 Z: 446.9 15:26:35 (CST)
9 Collision with environment 110.1 X: -0.7 Y: -0.1 Z: 2.6 X: -527.1 Y: -54.1 Z: 450.8 15:26:45 (CST)
10 Collision with environment 36.5 X: 0.9 Y: -0.2 Z: 2.8 X: -210.8 Y: -70.6 Z: 8.6 15:27:10 (CST)
11 Collision with environment 12.2 X: -0.9 Y: -0.2 Z: 2.8 X: -212.4 Y: -70.7 Z: 8.5 15:27:15 (CST)
12 Collision with environment 3.0 X: 0.9 Y: -0.2 Z: 2.8 X: -210.7 Y: -70.6 Z: 8.6 15:27:25 (CST)
13 Collision with environment 70.4 X: -0.9 Y: -0.0 Z: 2.8 X: -371.6 Y: -52.8 Z: 472.3 15:29:10 (CST)
14 Collision with environment 104.7 X: -0.6 Y: -0.0 Z: 2.7 X: -370.8 Y: -52.8 Z: 472.3 15:29:15 (CST)
15 Collision with environment 61.0 X: -0.9 Y: -0.2 Z: 2.8 X: -248.0 Y: -57.9 Z: 311.4 15:29:43 (CST)
16 Collision with environment 20.9 X: 0.9 Y: -0.0 Z: 2.8 X: -272.8 Y: -58.5 Z: 305.6 15:29:48 (CST)
17 Collision with environment 15.8 X: -0.9 Y: -0.2 Z: 2.8 X: -854.6 Y: -69.7 Z: 495.1 15:30:10 (CST)
18 Collision with environment 7.0 X: -0.9 Y: -0.2 Z: 2.8 X: 272.4 Y: -55.1 Z: 25.1 15:30:13 (CST)
19 Collision with environment 0.6 X: -0.9 Y: -0.2 Z: 2.8 X: 272.9 Y: -55.1 Z: 24.9 15:30:18 (CST)
20 Collision with car 2.8 X: 0.9 Y: 0.3 Z: 2.0 X: 762.2 Y: -74.7 Z: -339.9 15:30:28 (CST)
21 Collision with car 14.7 X: -1.0 Y: -0.1 Z: 1.5 X: 763.3 Y: -75.1 Z: -340.5 15:30:30 (CST)
22 Collision with environment 68.4 X: 0.9 Y: -0.1 Z: -1.7 X: 301.1 Y: -55.6 Z: 13.1 15:31:10 (CST)
23 Collision with environment 61.3 X: -0.9 Y: -0.0 Z: 2.8 X: -827.2 Y: -79.3 Z: 317.0 15:31:13 (CST)
24 Collision with car 40.7 X: 0.9 Y: -0.1 Z: -1.7 X: -919.4 Y: -75.6 Z: 417.1 15:31:28 (CST)
25 Collision with environment 16.9 X: 0.9 Y: -0.2 Z: 2.8 X: -246.7 Y: -57.0 Z: 328.5 15:31:51 (CST)
26 Collision with environment 16.9 X: -0.9 Y: -0.1 Z: -1.7 X: 437.3 Y: -58.7 Z: -81.2 15:32:21 (CST)
27 Collision with environment after session end 93.7 X: 0.9 Y: 0.1 Z: -1.7 X: 114.9 Y: -84.6 Z: -382.5 15:32:38 (CST)
28 Collision with environment after session end 13.2 X: 0.9 Y: -0.0 Z: 2.8 X: -94.7 Y: -83.4 Z: -416.7 15:32:43 (CST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st C E N S O R in Lotus Exos 125 Stage 1
Best: 01:30.782, Potential: 01:29.724
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:38.878 00:31.067 00:35.992 00:31.819 0 S
2 2 01:33.605 00:27.302 00:34.619 00:31.684 0 S
3 2 01:38.310 00:25.698 00:42.115 00:30.497
S
0 S
4 2 01:32.475 00:25.429 00:34.592 00:32.454 0 S
5 2 01:30.782
L
00:25.798 00:34.286
S
00:30.698 0 S
6 1 02:55.246 01:47.561 00:35.892 00:31.793 0 S
7 1 01:33.344 00:27.257 00:34.902 00:31.185 0 S
8 1 01:41.514 00:24.941
S
S
00:45.937 00:30.636 0 S
9 1 01:47.779 00:25.208 00:48.614 00:33.957 0 S
10 1 01:47.466 00:36.307 00:39.983 00:31.176 0 S
2nd Billy in Lotus Exos 125 Stage 1
Best: 01:29.387, Potential: 01:28.979
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:39.184 00:31.770 00:35.158 00:32.256 0 S
2 1 01:31.832 00:26.285 00:34.700 00:30.847 0 S
3 1 01:31.083 00:25.968 00:34.740 00:30.375 0 S
4 1 01:29.387
L
L
00:25.308
S
00:33.983 00:30.096
S
S
0 S
5 1 01:31.236 00:26.310 00:34.793 00:30.133 0 S
6 2 04:20.009 02:47.481 00:48.464 00:44.064 0 S
7 2 02:03.172 00:26.301 01:05.520 00:31.351 0 S
8 2 02:00.965 00:25.358 00:33.575
S
S
01:02.032 0 S
9 2 01:32.829 00:25.495 00:36.481 00:30.853 0 S
3rd @metofu in Lotus Exos 125 Stage 1
Best: 02:53.876, Potential: 02:42.259
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:53.876
L
01:10.214 01:05.642
S
00:38.020
S
0 S
2 3 03:46.776 00:58.597
S
01:35.963 01:12.216 0 S
4th Cuiziming in Lotus Exos 125 Stage 1
Best: 02:07.360, Potential: 02:07.360
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:07.360
L
00:46.554
S
00:36.031
S
00:44.775
S
0 S
5th Olinger Trump in Lotus Exos 125 Stage 1
Best: 03:38.057, Potential: 03:38.057
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:38.057
L
02:13.566
S
00:45.688
S
00:38.803
S
0 S