# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | VRekt | BMW Z4 GT3 |
02:18.500 Tyre: S |
02:20.511 | 21 laps / 7 cuts | 266 - 273 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.686 | 02:57.486 | 01:04.426 | 00:36.774 | 0 | M |
2 | 02:20.725 | 00:40.209 | 01:03.904 | 00:36.612 | 1 | M |
3 | 02:20.540 | 00:39.763 | 01:04.220 | 00:36.557 | 1 | M |
4 | 02:20.596 | 00:40.016 | 01:03.995 | 00:36.585 | 0 | M |
5 | 02:20.761 | 00:40.524 | 01:03.837 | 00:36.400 | 0 | M |
6 | 02:20.689 | 00:39.876 | 01:04.435 | 00:36.378 | 1 | M |
7 | 02:20.770 | 00:40.249 | 01:03.742 | 00:36.779 | 0 | M |
8 | 02:21.157 | 00:39.808 | 01:04.490 | 00:36.859 | 1 | M |
9 | 02:20.140 | 00:39.723 | 01:03.872 | 00:36.545 | 0 | M |
10 | 02:20.549 | 00:39.965 | 01:03.864 | 00:36.720 | 0 | M |
11 | 02:21.392 | 00:39.868 | 01:04.742 | 00:36.782 | 0 | M |
12 | 02:21.082 | 00:39.729 | 01:04.628 | 00:36.725 | 0 | M |
13 | 02:21.504 | 00:40.244 | 01:04.351 | 00:36.909 | 0 | M |
14 | 02:25.174 | 00:43.487 | 01:04.927 | 00:36.760 | 0 | M |
15 | 07:45.009 | 06:05.887 | 01:03.108 | 00:36.014 | 2 | S |
16 |
02:18.500
L
L
|
00:39.509
S
S
|
01:02.744
S
S
|
00:36.247 | 0 | S |
17 | 02:19.251 | 00:39.778 | 01:03.099 | 00:36.374 | 0 | S |
18 |
02:18.501
C
|
00:39.514 | 01:02.802 | 00:36.185 | 1 | S |
19 | 02:18.689 | 00:39.546 | 01:02.865 | 00:36.278 | 0 | S |
20 | 02:19.593 | 00:40.322 | 01:03.203 |
00:36.068
S
S
|
0 | S |
21 | 02:19.162 | 00:39.608 | 01:03.217 | 00:36.337 | 0 | S |