# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | VRekt | BMW Z4 GT3 |
02:20.870 Tyre: M |
02:25.662 | 19 laps / 8 cuts | 266 - 268 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:09.924 | 07:23.183 | 01:05.052 | 00:41.689 | 2 | M |
2 | 03:12.649 | 01:31.345 | 01:04.503 | 00:36.801 | 0 | M |
3 | 02:22.710 | 00:40.389 | 01:05.119 | 00:37.202 | 0 | M |
4 | 02:35.258 | 00:40.531 | 01:04.710 | 00:50.017 | 1 | M |
5 | 03:36.849 | 01:53.952 | 01:05.853 | 00:37.044 | 1 | M |
6 | 02:21.974 | 00:40.450 | 01:04.562 | 00:36.962 | 0 | M |
7 | 02:21.469 |
00:39.765
S
S
|
01:05.015 |
00:36.689
S
S
|
0 | M |
8 | 02:22.548 | 00:40.402 | 01:04.994 | 00:37.152 | 0 | M |
9 |
02:22.631
C
|
00:40.306 | 01:05.389 | 00:36.936 | 1 | M |
10 |
02:21.276
C
|
00:39.940 | 01:04.174 | 00:37.162 | 1 | M |
11 | 02:21.677 | 00:40.117 | 01:04.309 | 00:37.251 | 0 | M |
12 | 02:21.784 | 00:39.990 | 01:04.520 | 00:37.274 | 0 | M |
13 | 02:22.003 | 00:40.074 | 01:04.980 | 00:36.949 | 0 | M |
14 | 02:21.157 | 00:39.772 | 01:04.643 | 00:36.742 | 0 | M |
15 | 02:21.449 | 00:39.939 | 01:04.637 | 00:36.873 | 0 | M |
16 |
02:20.870
L
L
|
00:39.774 | 01:04.269 | 00:36.827 | 0 | M |
17 | 02:20.871 | 00:40.080 |
01:03.967
S
S
|
00:36.824 | 0 | M |
18 |
02:22.326
C
|
00:39.618 | 01:04.692 | 00:38.016 | 2 | M |
19 | 02:22.451 | 00:39.802 | 01:05.768 | 00:36.881 | 0 | M |