# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ahza | BMW Z4 GT3 | ▲ 1 | 00:32:27.123 | 14 laps / 1 cuts |
02:17.294 Tyre: S |
02:18.825 | 0 | 25 - 302 |
2 | SlushieKat Time Penalty: 5s | BMW Z4 GT3 | ▼ 1 | 00:32:36.728 | 14 laps / 0 cuts |
02:18.341 Tyre: S |
02:19.376 | 0 | 30 - 92 |
3 | Cheesus Time Penalty: 5s | BMW Z4 GT3 | ▲ 3 | 00:32:46.304 | 14 laps / 0 cuts |
02:18.290 Tyre: S |
02:19.843 | 2 | 170 - 218 |
4 | keycyborg Time Penalty: 5s | BMW Z4 GT3 | ▲ 1 | 00:32:57.041 | 14 laps / 0 cuts |
02:18.249 Tyre: S |
02:20.512 | 1 | 268 - 339 |
5 | VRekt Time Penalty: 5s | BMW Z4 GT3 | ▲ 2 | 00:33:00.571 | 14 laps / 1 cuts |
02:19.511 Tyre: M |
02:20.864 | 2 | 265 - 268 |
6 | Thebus Time Penalty: 10s | BMW Z4 GT3 | ▼ 2 | 00:33:02.667 | 14 laps / 0 cuts |
02:17.386 Tyre: S |
02:20.858 | 2 | 189 - 890 |
7 | Joshua Lee Time Penalty: 10s | BMW Z4 GT3 | ▲ 2 | 00:33:33.708 | 14 laps / 1 cuts |
02:18.433 Tyre: S |
02:23.211 | 2 | 38 - 69 |
8 | Julia Brown Time Penalty: 5s | BMW Z4 GT3 | ▲ 3 | 00:33:35.372 | 14 laps / 1 cuts |
02:20.359 Tyre: S |
02:22.846 | 4 (+1 after session) | 172 - 183 |
9 | Suchi Time Penalty: 10s | BMW Z4 GT3 | ▼ 1 | 00:33:43.031 | 14 laps / 0 cuts |
02:19.262 Tyre: S |
02:20.918 | 3 | 172 - 369 |
10 | Bima Surya Time Penalty: 10s | BMW Z4 GT3 | − | 00:33:53.031 | 14 laps / 2 cuts |
02:20.245 Tyre: S |
02:24.312 | 4 | 28 - 718 |
11 | Argie Time Penalty: 5s | BMW Z4 GT3 | ▲ 1 | 00:27:07.101 | 10 laps / 0 cuts |
02:21.903 Tyre: S |
02:43.561 | 11 | 15 - 2053 |
12 | Felix Time Penalty: 10s | BMW Z4 GT3 | ▲ 2 | 00:13:20.961 | 5 laps / 2 cuts |
02:22.122 Tyre: S |
02:39.817 | 12 | 5 - 71 |
13 | Faster Than Light Time Penalty: 2h46m40s | BMW Z4 GT3 | ▼ 10 | 00:33:05.248 | -57 laps / 0 cuts |
02:17.572 Tyre: S |
02:19.021 | 0 | 240 - 272 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:22.473 | 00:42.042 | 01:03.976 | 00:36.455 | 1 | S |
2 | 4 |
02:17.294
L
L
|
00:39.428 |
01:01.704
S
|
00:36.162
S
|
0 | S |
3 | 2 | 02:19.003 | 00:39.639 | 01:02.531 | 00:36.833 | 0 | S |
4 | 2 | 02:17.850 | 00:39.723 | 01:01.847 | 00:36.280 | 0 | S |
5 | 2 | 02:18.073 | 00:39.496 | 01:02.285 | 00:36.292 | 0 | S |
6 | 1 | 02:19.218 |
00:39.358
S
S
|
01:02.500 | 00:37.360 | 0 | S |
7 | 1 | 02:18.289 | 00:39.654 | 01:02.248 | 00:36.387 | 0 | S |
8 | 1 | 02:18.605 | 00:39.727 | 01:02.456 | 00:36.422 | 0 | S |
9 | 1 | 02:18.603 | 00:39.747 | 01:02.586 | 00:36.270 | 0 | S |
10 | 1 | 02:18.946 | 00:39.739 | 01:02.789 | 00:36.418 | 0 | S |
11 | 1 | 02:18.902 | 00:39.858 | 01:02.676 | 00:36.368 | 0 | S |
12 | 1 | 02:19.926 | 00:39.832 | 01:03.148 | 00:36.946 | 0 | S |
13 | 1 | 02:19.653 | 00:39.851 | 01:03.104 | 00:36.698 | 0 | S |
14 | 1 | 02:20.368 | 00:39.942 | 01:03.684 | 00:36.742 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:19.926 | 00:41.911 | 01:01.898 |
00:36.117
S
|
0 | S |
2 | 2 | 02:18.402 | 00:39.649 |
01:01.879
S
|
00:36.874 | 0 | S |
3 | 3 | 02:20.633 |
00:39.509
S
|
01:03.523 | 00:37.601 | 0 | S |
4 | 3 | 02:18.584 | 00:39.666 | 01:02.622 | 00:36.296 | 0 | S |
5 | 3 |
02:18.341
L
|
00:39.607 | 01:02.230 | 00:36.504 | 0 | S |
6 | 3 | 02:18.701 | 00:39.742 | 01:02.383 | 00:36.576 | 0 | S |
7 | 3 | 02:19.777 | 00:40.548 | 01:02.937 | 00:36.292 | 0 | S |
8 | 3 | 02:18.970 | 00:39.893 | 01:02.577 | 00:36.500 | 0 | S |
9 | 3 | 02:19.298 | 00:39.997 | 01:02.829 | 00:36.472 | 0 | S |
10 | 3 | 02:19.079 | 00:39.720 | 01:02.792 | 00:36.567 | 0 | S |
11 | 3 | 02:19.592 | 00:39.854 | 01:03.180 | 00:36.558 | 0 | S |
12 | 3 | 02:19.917 | 00:39.787 | 01:03.481 | 00:36.649 | 0 | S |
13 | 3 | 02:20.210 | 00:39.869 | 01:03.378 | 00:36.963 | 0 | S |
14 | 3 | 02:20.389 | 00:39.846 | 01:03.697 | 00:36.846 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:23.520 | 00:43.624 | 01:03.688 | 00:36.208 | 0 | S |
2 | 6 | 02:18.775 | 00:39.973 |
01:02.357
S
|
00:36.445 | 0 | S |
3 | 5 | 02:18.592 | 00:39.506 | 01:02.928 | 00:36.158 | 0 | S |
4 | 5 |
02:18.290
L
|
00:39.489 | 01:02.703 |
00:36.098
S
|
0 | S |
5 | 4 | 02:18.846 | 00:39.472 | 01:03.167 | 00:36.207 | 0 | S |
6 | 4 | 02:18.726 | 00:39.505 | 01:03.059 | 00:36.162 | 0 | S |
7 | 4 | 02:19.234 |
00:39.442
S
|
01:03.517 | 00:36.275 | 0 | S |
8 | 4 | 02:18.867 | 00:39.506 | 01:03.109 | 00:36.252 | 0 | S |
9 | 4 | 02:19.598 | 00:39.460 | 01:03.860 | 00:36.278 | 0 | S |
10 | 4 | 02:20.290 | 00:39.449 | 01:04.206 | 00:36.635 | 0 | S |
11 | 4 | 02:20.225 | 00:39.614 | 01:04.193 | 00:36.418 | 0 | S |
12 | 4 | 02:20.591 | 00:39.832 | 01:03.963 | 00:36.796 | 0 | S |
13 | 4 | 02:24.218 | 00:42.878 | 01:04.108 | 00:37.232 | 0 | S |
14 | 4 | 02:21.716 | 00:39.850 | 01:04.885 | 00:36.981 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:23.031 | 00:42.915 | 01:03.823 | 00:36.293 | 0 | S |
2 | 5 |
02:18.249
L
|
00:39.635 | 01:02.384 |
00:36.230
S
|
0 | S |
3 | 4 | 02:18.253 | 00:39.532 |
01:02.230
S
|
00:36.491 | 0 | S |
4 | 4 | 02:18.759 |
00:39.498
S
|
01:02.874 | 00:36.387 | 0 | S |
5 | 5 | 02:20.220 | 00:39.798 | 01:03.895 | 00:36.527 | 0 | S |
6 | 5 | 02:18.843 | 00:39.743 | 01:02.582 | 00:36.518 | 0 | S |
7 | 5 | 02:18.928 | 00:39.532 | 01:02.901 | 00:36.495 | 0 | S |
8 | 5 | 02:19.127 | 00:39.588 | 01:03.090 | 00:36.449 | 0 | S |
9 | 5 | 02:18.656 | 00:39.643 | 01:02.568 | 00:36.445 | 0 | S |
10 | 5 | 02:19.421 | 00:39.710 | 01:03.342 | 00:36.369 | 0 | S |
11 | 5 | 02:33.353 | 00:51.212 | 01:05.471 | 00:36.670 | 0 | S |
12 | 5 | 02:20.879 | 00:39.976 | 01:03.608 | 00:37.295 | 0 | S |
13 | 5 | 02:20.704 | 00:40.039 | 01:03.977 | 00:36.688 | 0 | S |
14 | 5 | 02:21.274 | 00:40.083 | 01:04.327 | 00:36.864 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:25.180 | 00:44.312 | 01:04.279 | 00:36.589 | 0 | M |
2 | 7 | 02:19.550 | 00:40.020 | 01:03.207 |
00:36.323
S
|
0 | M |
3 | 7 | 02:20.691 | 00:39.823 | 01:04.544 | 00:36.324 | 0 | M |
4 | 6 | 02:20.345 |
00:39.627
S
|
01:04.264 | 00:36.454 | 0 | M |
5 | 6 |
02:19.511
L
|
00:40.260 |
01:02.900
S
|
00:36.351 | 0 | M |
6 | 7 | 02:20.542 | 00:39.918 | 01:03.450 | 00:37.174 | 0 | M |
7 | 8 | 02:26.058 | 00:44.195 | 01:05.250 | 00:36.613 | 0 | M |
8 | 8 |
02:20.215
C
|
00:40.131 | 01:03.530 | 00:36.554 | 1 | M |
9 | 7 | 02:20.216 | 00:39.803 | 01:03.847 | 00:36.566 | 0 | M |
10 | 7 | 02:20.268 | 00:39.863 | 01:03.667 | 00:36.738 | 0 | M |
11 | 7 | 02:22.091 | 00:39.833 | 01:05.228 | 00:37.030 | 0 | M |
12 | 7 | 02:20.155 | 00:39.945 | 01:03.620 | 00:36.590 | 0 | M |
13 | 7 | 02:20.361 | 00:40.019 | 01:03.491 | 00:36.851 | 0 | M |
14 | 7 | 02:20.580 | 00:39.888 | 01:04.079 | 00:36.613 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:21.670 | 00:42.548 | 01:02.879 |
00:36.243
S
|
0 | S |
2 | 3 |
02:17.386
L
|
00:39.704 |
01:01.403
S
S
|
00:36.279 | 0 | S |
3 | 6 | 02:23.866 |
00:39.543
S
|
01:03.076 | 00:41.247 | 0 | S |
4 | 8 | 02:24.726 | 00:46.256 | 01:02.159 | 00:36.311 | 0 | S |
5 | 7 | 02:18.437 | 00:39.653 | 01:02.285 | 00:36.499 | 0 | S |
6 | 6 | 02:19.404 | 00:39.566 | 01:03.253 | 00:36.585 | 0 | S |
7 | 7 | 02:23.653 | 00:41.606 | 01:04.638 | 00:37.409 | 0 | S |
8 | 6 | 02:19.893 | 00:39.826 | 01:03.113 | 00:36.954 | 0 | S |
9 | 6 | 02:20.112 | 00:39.951 | 01:03.089 | 00:37.072 | 0 | S |
10 | 6 | 02:20.291 | 00:40.113 | 01:03.107 | 00:37.071 | 0 | S |
11 | 6 | 02:20.623 | 00:40.120 | 01:03.572 | 00:36.931 | 0 | S |
12 | 6 | 02:20.864 | 00:40.100 | 01:03.720 | 00:37.044 | 0 | S |
13 | 6 | 02:20.627 | 00:40.111 | 01:03.698 | 00:36.818 | 0 | S |
14 | 6 | 02:21.280 | 00:39.998 | 01:04.216 | 00:37.066 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:25.697 | 00:45.356 | 01:04.054 | 00:36.287 | 0 | S |
2 | 8 |
02:19.543
C
|
00:40.241 | 01:02.978 | 00:36.324 | 1 | S |
3 | 8 | 02:20.631 |
00:39.376
S
|
01:04.930 | 00:36.325 | 0 | S |
4 | 7 | 02:20.831 | 00:39.699 | 01:03.998 | 00:37.134 | 0 | S |
5 | 8 | 02:20.096 | 00:39.629 | 01:03.001 | 00:37.466 | 0 | S |
6 | 8 | 02:19.332 | 00:39.733 | 01:03.158 | 00:36.441 | 0 | S |
7 | 6 | 02:21.300 | 00:40.842 | 01:04.165 | 00:36.293 | 0 | S |
8 | 7 | 02:23.824 | 00:40.148 | 01:02.695 | 00:40.981 | 0 | S |
9 | 10 | 02:55.929 | 01:10.044 | 01:09.939 |
00:35.946
S
S
|
0 | S |
10 | 9 | 02:18.690 | 00:40.018 | 01:02.361 | 00:36.311 | 0 | S |
11 | 9 | 02:18.447 | 00:39.447 | 01:02.374 | 00:36.626 | 0 | S |
12 | 9 |
02:18.433
L
|
00:39.636 |
01:02.302
S
|
00:36.495 | 0 | S |
13 | 8 | 02:21.702 | 00:39.623 | 01:03.577 | 00:38.502 | 0 | S |
14 | 8 | 02:19.324 | 00:39.878 | 01:02.947 | 00:36.499 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:35.605 | 00:44.226 | 01:03.773 | 00:47.606 | 0 | S |
2 | 11 |
02:20.748
C
|
00:39.992 | 01:03.712 | 00:37.044 | 1 | S |
3 | 11 |
02:20.359
L
|
00:40.009 | 01:03.756 |
00:36.594
S
|
0 | S |
4 | 11 | 02:21.386 | 00:40.002 | 01:04.511 | 00:36.873 | 0 | S |
5 | 11 | 02:21.159 | 00:40.003 |
01:03.653
S
|
00:37.503 | 0 | S |
6 | 11 | 02:21.493 | 00:40.135 | 01:04.161 | 00:37.197 | 0 | S |
7 | 11 | 02:22.295 | 00:40.168 | 01:04.921 | 00:37.206 | 0 | S |
8 | 10 | 02:21.716 |
00:39.963
S
|
01:04.520 | 00:37.233 | 0 | S |
9 | 8 | 02:23.467 | 00:40.777 | 01:04.553 | 00:38.137 | 0 | S |
10 | 8 | 02:22.566 | 00:40.290 | 01:04.750 | 00:37.526 | 0 | S |
11 | 8 | 02:23.324 | 00:40.679 | 01:04.765 | 00:37.880 | 0 | S |
12 | 8 | 02:23.778 | 00:40.282 | 01:05.614 | 00:37.882 | 0 | S |
13 | 9 | 02:27.608 | 00:42.286 | 01:05.570 | 00:39.752 | 0 | S |
14 | 9 | 02:25.002 | 00:41.236 | 01:05.966 | 00:37.800 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:28.732 | 00:46.573 | 01:03.450 | 00:38.709 | 0 | S |
2 | 9 | 02:19.978 | 00:40.033 | 01:03.351 | 00:36.594 | 0 | S |
3 | 9 |
02:19.262
L
|
00:39.723 |
01:03.036
S
|
00:36.503 | 0 | S |
4 | 9 | 02:21.127 | 00:39.818 | 01:04.242 | 00:37.067 | 0 | S |
5 | 9 | 02:19.685 | 00:39.907 | 01:03.193 | 00:36.585 | 0 | S |
6 | 9 | 02:20.313 | 00:39.828 | 01:03.657 | 00:36.828 | 0 | S |
7 | 9 | 02:23.981 | 00:40.819 | 01:05.642 | 00:37.520 | 0 | S |
8 | 9 | 02:20.285 | 00:39.909 | 01:03.819 | 00:36.557 | 0 | S |
9 | 9 | 02:53.433 | 00:40.746 | 01:04.935 | 01:07.752 | 0 | S |
10 | 10 | 02:27.127 | 00:47.587 | 01:03.099 | 00:36.441 | 0 | S |
11 | 10 | 02:20.122 | 00:39.795 | 01:03.818 | 00:36.509 | 0 | S |
12 | 10 | 02:19.361 | 00:39.795 | 01:03.153 |
00:36.413
S
|
0 | S |
13 | 10 | 02:19.800 |
00:39.693
S
|
01:03.368 | 00:36.739 | 0 | S |
14 | 10 | 02:19.986 | 00:39.757 | 01:03.581 | 00:36.648 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:31.107 | 00:45.393 | 01:08.611 | 00:37.103 | 0 | S |
2 | 10 |
02:20.296
C
|
00:39.888 | 01:03.521 | 00:36.887 | 2 | S |
3 | 10 | 02:21.467 | 00:39.952 | 01:03.572 | 00:37.943 | 0 | S |
4 | 10 | 02:21.356 | 00:39.962 | 01:04.359 | 00:37.035 | 0 | S |
5 | 10 | 02:20.547 |
00:39.675
S
|
01:03.882 | 00:36.990 | 0 | S |
6 | 10 | 02:21.129 | 00:39.784 | 01:04.040 | 00:37.305 | 0 | S |
7 | 10 | 02:22.447 | 00:40.257 | 01:04.480 | 00:37.710 | 0 | S |
8 | 11 | 02:28.222 | 00:40.289 | 01:05.899 | 00:42.034 | 0 | S |
9 | 11 | 02:50.402 | 01:10.601 |
01:03.090
S
|
00:36.711
S
|
0 | S |
10 | 11 |
02:20.245
L
|
00:39.746 | 01:03.644 | 00:36.855 | 0 | S |
11 | 11 | 02:21.153 | 00:39.830 | 01:04.454 | 00:36.869 | 0 | S |
12 | 11 | 02:20.998 | 00:39.887 | 01:04.094 | 00:37.017 | 0 | S |
13 | 11 | 02:21.350 | 00:40.096 | 01:03.612 | 00:37.642 | 0 | S |
14 | 11 | 02:22.428 | 00:40.363 | 01:04.566 | 00:37.499 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:30.169 | 00:47.700 | 01:05.475 |
00:36.994
S
|
0 | S |
2 | 12 | 02:32.187 | 00:40.424 |
01:03.311
S
|
00:48.452 | 0 | S |
3 | 13 | 02:49.051 |
00:40.351
S
|
01:16.028 | 00:52.672 | 0 | S |
4 | 12 | 02:24.095 | 00:40.884 | 01:05.731 | 00:37.480 | 0 | S |
5 | 13 | 03:29.725 | 00:59.384 | 01:37.776 | 00:52.565 | 0 | S |
6 | 12 | 03:10.797 | 00:41.379 | 01:13.556 | 01:15.862 | 0 | S |
7 | 12 | 02:55.337 | 01:11.838 | 01:05.420 | 00:38.079 | 0 | S |
8 | 12 | 02:22.059 | 00:40.610 | 01:03.936 | 00:37.513 | 0 | S |
9 | 12 |
02:21.903
L
|
00:40.927 | 01:03.824 | 00:37.152 | 0 | S |
10 | 12 | 02:26.897 | 00:40.490 | 01:04.382 | 00:42.025 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:40.278 | 00:57.786 | 01:03.058 | 00:39.434 | 1 | S |
2 | 13 |
02:31.262
C
|
00:49.306 | 01:03.963 | 00:37.993 | 1 | S |
3 | 12 |
02:22.122
L
|
00:41.177 |
01:03.846
S
|
00:37.099
S
|
0 | S |
4 | 13 | 02:42.747 | 00:50.588 | 01:14.327 | 00:37.832 | 0 | S |
5 | 12 | 02:54.582 |
00:40.644
S
|
01:16.563 | 00:57.375 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:20.426 | 00:41.985 | 01:02.059 | 00:36.382 | 0 | S |
2 | 1 |
02:17.572
L
|
00:39.643
S
|
01:01.677 |
00:36.252
S
|
0 | S |
3 | 1 | 02:18.435 | 00:39.799 | 01:01.609 | 00:37.027 | 0 | S |
4 | 1 | 02:18.680 | 00:40.382 | 01:01.533 | 00:36.765 | 0 | S |
5 | 1 | 02:18.837 | 00:40.417 |
01:01.502
S
|
00:36.918 | 0 | S |
6 | 2 | 02:20.355 | 00:40.148 | 01:02.681 | 00:37.526 | 0 | S |
7 | 2 | 02:18.379 | 00:39.905 | 01:01.916 | 00:36.558 | 0 | S |
8 | 2 | 02:18.578 | 00:39.983 | 01:02.285 | 00:36.310 | 0 | S |
9 | 2 | 02:18.909 | 00:40.354 | 01:02.280 | 00:36.275 | 0 | S |
10 | 2 | 02:18.937 | 00:39.717 | 01:02.342 | 00:36.878 | 0 | S |
11 | 2 | 02:18.736 | 00:39.664 | 01:02.501 | 00:36.571 | 0 | S |
12 | 2 | 02:19.807 | 00:39.912 | 01:02.666 | 00:37.229 | 0 | S |
13 | 2 | 02:19.740 | 00:40.060 | 01:02.987 | 00:36.693 | 0 | S |
14 | 2 | 02:20.314 | 00:39.941 | 01:03.370 | 00:37.003 | 0 | S |