# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | keycyborg | BMW Z4 GT3 |
02:16.686 Tyre: S |
02:38.344 | 14 laps / 4 cuts | 269 - 301 |
2 | VRekt | BMW Z4 GT3 |
02:17.105 Tyre: S |
02:20.025 | 20 laps / 2 cuts | 264 - 278 |
3 | Faster Than Light | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 41 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.925 | 02:16.324 | 01:03.185 | 00:38.416 | 0 | S |
2 | 02:18.282 | 00:39.434 | 01:02.474 | 00:36.374 | 0 | S |
3 | 03:36.539 | 01:57.458 | 01:02.667 | 00:36.414 | 1 | S |
4 | 02:23.517 | 00:39.369 | 01:01.883 | 00:42.265 | 0 | S |
5 |
02:35.124
C
|
00:55.899 | 01:02.725 | 00:36.500 | 1 | S |
6 | 02:17.884 | 00:39.536 | 01:01.804 | 00:36.544 | 0 | S |
7 | 03:40.451 | 02:02.032 | 01:02.347 | 00:36.072 | 1 | S |
8 | 02:17.450 | 00:39.521 | 01:01.731 | 00:36.198 | 0 | S |
9 | 02:17.158 | 00:39.440 | 01:01.655 | 00:36.063 | 0 | S |
10 | 02:37.465 | 00:59.068 | 01:02.248 | 00:36.149 | 0 | S |
11 |
02:19.217
C
|
00:39.399 | 01:01.775 | 00:38.043 | 1 | S |
12 | 04:49.631 | 03:10.947 | 01:02.271 | 00:36.413 | 0 | S |
13 |
02:16.686
L
L
|
00:39.323
S
|
01:01.470
S
|
00:35.893
S
|
0 | S |
14 | 02:27.028 | 00:42.034 | 01:02.883 | 00:42.111 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.663 | 02:21.926 | 01:04.850 | 00:36.887 | 0 | M |
2 | 02:21.353 | 00:40.027 | 01:04.480 | 00:36.846 | 0 | M |
3 | 02:21.055 | 00:40.039 | 01:04.418 | 00:36.598 | 0 | M |
4 | 02:20.779 | 00:39.839 | 01:04.121 | 00:36.819 | 0 | M |
5 | 02:20.734 | 00:39.718 | 01:04.305 | 00:36.711 | 0 | M |
6 | 02:20.343 | 00:39.803 | 01:04.036 | 00:36.504 | 0 | M |
7 | 02:20.607 | 00:39.942 | 01:03.971 | 00:36.694 | 0 | M |
8 | 02:21.003 | 00:40.428 | 01:03.877 | 00:36.698 | 0 | M |
9 | 02:20.611 | 00:39.811 | 01:04.184 | 00:36.616 | 0 | M |
10 | 02:20.127 | 00:39.664 | 01:03.954 | 00:36.509 | 0 | M |
11 | 02:20.103 | 00:39.617 | 01:03.955 | 00:36.531 | 0 | M |
12 | 02:20.782 | 00:39.685 | 01:04.512 | 00:36.585 | 0 | M |
13 | 02:20.595 | 00:40.195 | 01:04.071 | 00:36.329 | 0 | M |
14 | 02:20.278 | 00:39.649 | 01:04.129 | 00:36.500 | 0 | M |
15 | 02:19.861 | 00:39.605 | 01:03.666 | 00:36.590 | 0 | M |
16 | 04:54.863 | 03:16.331 | 01:02.627 | 00:35.905 | 1 | S |
17 | 02:17.666 | 00:39.206 | 01:02.370 | 00:36.090 | 0 | S |
18 | 02:17.428 | 00:39.315 |
01:02.018
S
|
00:36.095 | 0 | S |
19 | 04:35.694 | 02:57.103 | 01:02.658 | 00:35.933 | 1 | S |
20 |
02:17.105
L
|
00:39.127
S
S
|
01:02.136 |
00:35.842
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:46.154
L
|
02:08.405
S
|
01:00.804
S
S
|
00:36.945
S
|
0 | S |