# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SlushieKat | BMW Z4 GT3 |
02:17.881 Tyre: S |
02:28.672 | 7 laps / 0 cuts | 31 - 36 |
2 | VRekt | BMW Z4 GT3 |
02:18.107 Tyre: S |
02:21.255 | 15 laps / 4 cuts | 265 - 272 |
3 | Nikita Mazepin | BMW Z4 GT3 |
02:18.743 Tyre: S |
02:22.612 | 4 laps / 2 cuts | 253 - 303 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.613 | 01:08.207 | 01:02.874 | 00:36.532 | 0 | S |
2 | 02:18.465 | 00:39.428 | 01:02.929 | 00:36.108 | 0 | S |
3 | 02:18.456 | 00:39.397 | 01:02.991 |
00:36.068
S
|
0 | S |
4 | 02:47.580 | 01:08.849 | 01:02.442 | 00:36.289 | 0 | S |
5 | 02:18.685 | 00:39.699 | 01:02.883 | 00:36.103 | 0 | S |
6 |
02:17.881
L
L
|
00:39.380
S
|
01:02.362
S
S
|
00:36.139 | 0 | S |
7 | 02:50.969 | 01:11.015 | 01:02.911 | 00:37.043 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.665 | 03:39.268 | 01:03.419 | 00:38.978 | 1 | S |
2 | 02:19.395 | 00:39.413 | 01:03.725 | 00:36.257 | 0 | S |
3 | 02:18.717 | 00:39.545 | 01:02.965 | 00:36.207 | 0 | S |
4 | 02:18.230 | 00:39.541 |
01:02.568
S
|
00:36.121 | 0 | S |
5 | 02:18.620 | 00:39.288 | 01:02.954 | 00:36.378 | 0 | S |
6 | 02:18.909 | 00:39.522 | 01:03.035 | 00:36.352 | 0 | S |
7 | 02:27.334 | 00:39.708 | 01:04.350 | 00:43.276 | 1 | S |
8 | 02:49.390 | 01:10.372 | 01:03.059 | 00:35.959 | 0 | S |
9 | 02:18.254 | 00:39.322 | 01:02.572 | 00:36.360 | 0 | S |
10 | 02:18.197 | 00:39.503 | 01:02.744 |
00:35.950
S
S
|
0 | S |
11 |
02:18.107
L
|
00:39.297 | 01:02.793 | 00:36.017 | 0 | S |
12 | 02:18.774 |
00:39.283
S
S
|
01:03.203 | 00:36.288 | 0 | S |
13 | 02:22.389 | 00:39.487 | 01:03.418 | 00:39.484 | 2 | S |
14 | 02:18.843 | 00:39.465 | 01:03.121 | 00:36.257 | 0 | S |
15 | 02:19.625 | 00:39.708 | 01:03.630 | 00:36.287 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.835 | 01:45.630 | 01:02.792 | 00:42.413 | 0 | S |
2 | 02:26.481 | 00:47.166 | 01:02.819 |
00:36.496
S
|
0 | S |
3 |
02:18.743
L
|
00:39.608
S
|
01:02.622
S
|
00:36.513 | 0 | S |
4 | 04:53.591 | 03:07.247 | 01:09.291 | 00:37.053 | 2 | S |