# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | VRekt | BMW Z4 GT3 |
02:20.622 Tyre: M |
02:21.651 | 20 laps / 13 cuts | 273 - 287 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:36.200 | 03:52.547 | 01:06.079 | 00:37.574 | 0 | M |
2 | 08:42.709 | 07:00.775 | 01:04.674 | 00:37.260 | 5 | M |
3 | 02:22.512 | 00:40.038 | 01:05.123 | 00:37.351 | 0 | M |
4 | 02:26.830 | 00:39.766 | 01:10.092 | 00:36.972 | 2 | M |
5 | 02:22.106 | 00:39.880 | 01:05.128 | 00:37.098 | 0 | M |
6 | 02:21.942 | 00:40.102 | 01:04.728 | 00:37.112 | 0 | M |
7 | 02:23.072 | 00:40.176 | 01:06.248 | 00:36.648 | 1 | M |
8 | 04:48.840 | 03:06.518 | 01:05.395 | 00:36.927 | 2 | M |
9 | 02:21.250 |
00:39.770
S
S
|
01:04.792 | 00:36.688 | 0 | M |
10 | 02:22.030 | 00:39.961 | 01:05.295 | 00:36.774 | 0 | M |
11 | 02:21.783 | 00:40.001 | 01:04.949 | 00:36.833 | 0 | M |
12 | 02:20.867 | 00:40.000 | 01:03.927 | 00:36.940 | 0 | M |
13 | 02:22.702 | 00:40.574 | 01:05.016 | 00:37.112 | 1 | M |
14 |
02:20.622
L
L
|
00:39.970 |
01:03.900
S
S
|
00:36.752 | 0 | M |
15 | 02:22.047 | 00:40.913 | 01:04.378 | 00:36.756 | 0 | M |
16 | 02:23.032 | 00:39.843 | 01:06.185 | 00:37.004 | 1 | M |
17 | 02:21.360 | 00:39.875 | 01:04.463 | 00:37.022 | 0 | M |
18 | 02:24.413 | 00:39.816 | 01:07.770 | 00:36.827 | 1 | M |
19 | 02:21.699 | 00:40.557 | 01:04.206 | 00:36.936 | 0 | M |
20 | 02:21.596 | 00:39.982 | 01:05.065 |
00:36.549
S
S
|
0 | M |