# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | keycyborg | BMW Z4 GT3 |
02:16.727 Tyre: S |
02:22.919 | 24 laps / 14 cuts | 187 - 278 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.273 | 01:32.282 | 01:03.657 | 00:36.334 | 0 | S |
2 | 04:51.059 | 03:11.654 | 01:03.095 | 00:36.310 | 1 | S |
3 | 02:17.775 | 00:39.377 | 01:02.353 | 00:36.045 | 0 | S |
4 | 02:40.600 | 01:01.969 | 01:02.528 | 00:36.103 | 0 | S |
5 | 02:18.430 | 00:39.228 | 01:02.145 | 00:37.057 | 0 | S |
6 | 03:31.253 | 01:50.386 | 01:04.264 | 00:36.603 | 2 | S |
7 | 02:17.577 | 00:39.355 | 01:01.956 | 00:36.266 | 0 | S |
8 | 02:46.477 | 01:07.284 | 01:02.622 | 00:36.571 | 1 | S |
9 | 03:05.433 | 01:24.938 | 01:02.766 | 00:37.729 | 0 | S |
10 | 02:18.042 | 00:39.158 | 01:02.591 | 00:36.293 | 0 | S |
11 | 03:04.652 | 01:23.983 | 01:04.206 | 00:36.463 | 3 | S |
12 | 02:17.343 | 00:39.368 | 01:01.966 | 00:36.009 | 0 | S |
13 | 03:01.921 | 01:22.786 | 01:03.036 | 00:36.099 | 1 | S |
14 | 04:50.210 | 03:09.717 | 01:03.989 | 00:36.504 | 1 | S |
15 | 02:17.261 | 00:39.189 | 01:02.023 | 00:36.049 | 0 | S |
16 | 02:17.464 | 00:39.242 | 01:02.038 | 00:36.184 | 0 | S |
17 | 04:04.311 | 02:23.218 | 01:03.095 | 00:37.998 | 1 | S |
18 | 03:56.592 | 02:17.825 | 01:02.253 | 00:36.514 | 2 | S |
19 | 02:16.890 | 00:39.240 | 01:01.771 | 00:35.879 | 0 | S |
20 | 03:03.055 | 01:24.366 | 01:02.320 | 00:36.369 | 1 | S |
21 | 02:17.517 | 00:39.533 | 01:01.871 | 00:36.113 | 0 | S |
22 | 02:16.899 |
00:39.145
S
S
|
01:01.888 |
00:35.866
S
S
|
0 | S |
23 | 02:34.728 | 00:55.628 | 01:02.317 | 00:36.783 | 1 | S |
24 |
02:16.727
L
L
|
00:39.199 |
01:01.537
S
S
|
00:35.991 | 0 | S |