# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | keycyborg | BMW Z4 GT3 |
01:48.893 Tyre: S |
02:05.919 | 17 laps / 6 cuts | 275 - 282 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:57.509 | 03:45.861 | 00:36.337 | 00:35.311 | 0 | S | 210.35 |
2 | 01:49.893 | 00:39.035 | 00:35.992 | 00:34.866 | 0 | S | 278.09 |
3 | 02:41.216 | 01:30.773 | 00:35.803 | 00:34.640 | 0 | S | 215.20 |
4 | 03:20.936 | 02:10.628 | 00:35.434 | 00:34.874 | 1 | S | 215.21 |
5 | 01:51.400 | 00:39.148 | 00:37.094 | 00:35.158 | 0 | S | 278.22 |
6 | 03:12.101 | 02:01.496 | 00:36.001 | 00:34.604 | 0 | S | 215.21 |
7 | 01:50.401 | 00:38.887 | 00:36.851 | 00:34.663 | 0 | S | 277.67 |
8 | 01:49.387 | 00:38.858 | 00:35.681 | 00:34.848 | 0 | S | 277.93 |
9 | 02:29.775 | 01:19.449 |
00:35.473
S
S
|
00:34.853 | 0 | S | 213.19 |
10 | 01:53.589 | 00:38.862 | 00:35.842 | 00:38.885 | 0 | S | 272.29 |
11 | 03:10.097 | 01:59.555 | 00:35.474 | 00:35.068 | 1 | S | 215.69 |
12 | 01:49.281 | 00:38.891 | 00:35.744 | 00:34.646 | 0 | S | 273.52 |
13 | 04:02.756 | 02:52.039 | 00:36.081 | 00:34.636 | 0 | S | 214.98 |
14 | 03:56.495 | 02:46.304 | 00:35.497 | 00:34.694 | 1 | S | 214.68 |
15 | 01:49.177 | 00:38.865 | 00:35.801 | 00:34.511 | 0 | S | 273.23 |
16 | 04:59.480 | 03:48.903 | 00:35.585 | 00:34.992 | 3 | S | 215.01 |
17 |
01:48.893
L
L
|
00:38.738
S
S
|
00:35.695 |
00:34.460
S
S
|
0 | S | 277.23 |