# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | VRekt | BMW Z4 GT3 |
01:48.918 Tyre: S |
01:51.145 | 35 laps / 3 cuts | 265 - 268 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:07.497 | 02:57.175 | 00:35.537 | 00:34.785 | 0 | S | 213.08 |
2 | 01:49.876 | 00:39.051 | 00:36.211 | 00:34.614 | 0 | S | 274.13 |
3 | 01:49.301 | 00:38.850 | 00:35.702 | 00:34.749 | 0 | S | 274.71 |
4 | 04:17.421 | 03:07.185 | 00:35.514 | 00:34.722 | 0 | S | 213.51 |
5 | 01:50.204 | 00:39.644 | 00:35.879 | 00:34.681 | 0 | S | 276.56 |
6 | 01:57.448 | 00:38.882 | 00:35.699 | 00:42.867 | 2 | S | 274.88 |
7 | 01:49.526 | 00:38.994 | 00:35.716 | 00:34.816 | 0 | S | 276.07 |
8 | 01:49.650 | 00:38.887 | 00:35.928 | 00:34.835 | 0 | S | 274.42 |
9 | 01:53.679 | 00:39.078 | 00:35.995 | 00:38.606 | 0 | S | 275.16 |
10 | 02:28.508 | 01:18.371 | 00:35.528 | 00:34.609 | 0 | S | 213.54 |
11 | 01:49.213 | 00:38.990 | 00:35.614 | 00:34.609 | 0 | S | 275.67 |
12 | 01:49.464 | 00:38.886 | 00:35.932 | 00:34.646 | 0 | S | 273.53 |
13 | 01:50.348 | 00:39.033 | 00:36.369 | 00:34.946 | 0 | S | 274.82 |
14 | 01:50.199 | 00:38.901 | 00:36.067 | 00:35.231 | 0 | S | 272.64 |
15 | 01:50.376 | 00:38.880 | 00:36.553 | 00:34.943 | 0 | S | 274.36 |
16 | 01:50.560 | 00:38.996 | 00:36.419 | 00:35.145 | 0 | S | 270.55 |
17 | 01:49.967 | 00:39.092 | 00:35.686 | 00:35.189 | 0 | S | 272.88 |
18 | 05:26.570 | 04:14.966 | 00:36.959 | 00:34.645 | 0 | S | 216.07 |
19 | 01:49.434 | 00:38.900 | 00:35.686 | 00:34.848 | 0 | S | 275.69 |
20 | 01:49.430 | 00:39.141 | 00:35.639 | 00:34.650 | 0 | S | 276.91 |
21 | 01:49.631 | 00:38.919 | 00:35.824 | 00:34.888 | 0 | S | 272.74 |
22 | 01:49.758 | 00:39.022 | 00:36.009 | 00:34.727 | 0 | S | 273.89 |
23 | 01:49.367 | 00:39.177 | 00:35.487 | 00:34.703 | 0 | S | 272.54 |
24 | 04:22.181 | 03:11.828 | 00:35.735 | 00:34.618 | 0 | S | 215.37 |
25 | 01:49.154 | 00:38.815 | 00:35.518 | 00:34.821 | 0 | S | 271.72 |
26 | 01:49.100 | 00:38.950 | 00:35.455 | 00:34.695 | 0 | S | 275.52 |
27 | 01:49.258 | 00:39.022 | 00:35.726 |
00:34.510
S
S
|
0 | S | 275.25 |
28 | 01:49.131 | 00:38.872 | 00:35.667 | 00:34.592 | 0 | S | 274.52 |
29 | 01:52.923 | 00:39.136 | 00:35.609 | 00:38.178 | 0 | S | 276.99 |
30 | 02:28.608 | 01:18.218 | 00:35.744 | 00:34.646 | 1 | S | 214.58 |
31 | 01:49.268 | 00:38.970 | 00:35.387 | 00:34.911 | 0 | S | 271.86 |
32 | 01:48.966 | 00:38.860 | 00:35.500 | 00:34.606 | 0 | S | 272.00 |
33 |
01:48.918
L
L
|
00:38.924 |
00:35.290
S
S
|
00:34.704 | 0 | S | 276.16 |
34 | 01:48.940 |
00:38.722
S
S
|
00:35.640 | 00:34.578 | 0 | S | 275.43 |
35 | 01:49.059 | 00:38.773 | 00:35.564 | 00:34.722 | 0 | S | 274.60 |