# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Thebus | BMW Z4 GT3 |
01:47.620 Tyre: S |
02:22.159 | 11 laps / 1 cuts | 187 - 194 |
2 | VRekt | BMW Z4 GT3 |
01:48.017 Tyre: S |
01:51.744 | 31 laps / 2 cuts | 273 - 279 |
3 | Spyder Monkey | BMW Z4 GT3 |
01:48.365 Tyre: S |
02:02.549 | 13 laps / 5 cuts | 52 - 181 |
4 | Fun | BMW Z4 GT3 |
01:48.365 Tyre: S |
02:02.549 | 13 laps / 5 cuts | 52 - 181 |
5 | Ferdy Gerry Ramadhan | BMW Z4 GT3 |
01:48.596 Tyre: S |
02:29.270 | 7 laps / 2 cuts | 203 - 213 |
6 | Yohanes Candra Kusumaputra | BMW Z4 GT3 |
01:49.005 Tyre: S |
01:53.012 | 31 laps / 3 cuts | 23 - 752 |
7 | TJDragon | BMW Z4 GT3 |
01:50.488 Tyre: S |
02:08.997 | 5 laps / 0 cuts | 43 - 121 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:19.081 | 02:02.950 | 00:36.311 | 00:39.820 | 0 | S | 240.72 |
2 | 03:36.014 | 02:25.468 | 00:35.564 | 00:34.982 | 0 | S | 215.18 |
3 | 01:48.934 | 00:38.842 | 00:35.447 | 00:34.645 | 0 | S | 280.29 |
4 | 02:49.237 | 01:39.073 | 00:35.897 | 00:34.267 | 0 | S | 216.88 |
5 | 01:48.222 | 00:38.431 | 00:35.510 | 00:34.281 | 0 | S | 280.21 |
6 | 03:26.108 | 02:15.917 | 00:35.209 | 00:34.982 | 0 | S | 217.35 |
7 |
01:47.620
L
L
|
00:38.243
S
S
|
00:35.177 |
00:34.200
S
|
0 | S | 279.35 |
8 | 04:50.067 | 03:40.343 |
00:35.033
S
S
|
00:34.691 | 0 | S | 216.07 |
9 | 01:48.450 | 00:38.654 | 00:35.272 | 00:34.524 | 0 | S | 280.36 |
10 | 01:52.689 | 00:38.578 | 00:35.339 | 00:38.772 | 0 | S | 278.68 |
11 | 10:54.398 | 09:36.400 | 00:39.717 | 00:38.281 | 1 | S | 181.05 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:02.447 | 02:48.918 | 00:38.403 | 00:35.126 | 0 | S | 213.91 |
2 | 01:49.469 | 00:39.274 | 00:35.455 | 00:34.740 | 0 | S | 274.74 |
3 | 01:49.425 | 00:38.685 | 00:36.026 | 00:34.714 | 0 | S | 276.69 |
4 | 01:50.718 | 00:38.906 | 00:35.803 | 00:36.009 | 0 | S | 276.57 |
5 | 01:49.548 | 00:38.736 | 00:35.797 | 00:35.015 | 0 | S | 275.24 |
6 | 01:52.526 | 00:38.574 | 00:36.117 | 00:37.835 | 0 | S | 276.12 |
7 | 02:27.710 | 01:17.736 | 00:35.370 | 00:34.604 | 0 | S | 216.07 |
8 | 01:49.218 | 00:38.811 | 00:35.693 | 00:34.714 | 0 | S | 276.09 |
9 | 01:49.331 | 00:38.965 | 00:35.527 | 00:34.839 | 0 | S | 269.24 |
10 | 01:49.321 | 00:38.882 | 00:35.659 | 00:34.780 | 0 | S | 270.84 |
11 | 01:49.387 | 00:38.737 | 00:35.748 | 00:34.902 | 0 | S | 270.95 |
12 | 01:49.472 | 00:38.764 | 00:35.699 | 00:35.009 | 0 | S | 276.22 |
13 | 01:49.487 | 00:38.919 | 00:35.725 | 00:34.843 | 0 | S | 271.11 |
14 | 01:49.524 | 00:38.703 | 00:35.828 | 00:34.993 | 0 | S | 274.41 |
15 | 06:28.295 | 05:16.435 | 00:36.337 | 00:35.523 | 0 | M | 213.68 |
16 | 01:51.539 | 00:39.675 | 00:36.404 | 00:35.460 | 0 | M | 270.89 |
17 | 01:50.378 | 00:39.202 | 00:35.878 | 00:35.298 | 0 | M | 273.54 |
18 | 01:51.566 | 00:39.175 | 00:36.445 | 00:35.946 | 0 | M | 272.95 |
19 | 01:51.054 | 00:39.261 | 00:36.459 | 00:35.334 | 0 | M | 270.94 |
20 | 01:50.888 | 00:39.402 | 00:36.040 | 00:35.446 | 0 | M | 272.84 |
21 | 01:51.026 | 00:39.180 | 00:36.639 | 00:35.207 | 0 | M | 268.40 |
22 | 01:50.401 | 00:39.076 | 00:36.130 | 00:35.195 | 0 | M | 272.91 |
23 | 01:53.072 | 00:39.065 | 00:38.781 | 00:35.226 | 1 | M | 274.11 |
24 | 01:50.460 | 00:39.026 | 00:36.127 | 00:35.307 | 0 | M | 270.59 |
25 | 01:51.788 | 00:39.235 | 00:37.129 | 00:35.424 | 1 | M | 270.81 |
26 | 01:51.090 | 00:39.423 | 00:36.342 | 00:35.325 | 0 | M | 270.44 |
27 | 01:51.537 | 00:39.739 | 00:36.045 | 00:35.753 | 0 | M | 271.45 |
28 | 01:54.164 | 00:39.689 | 00:36.797 | 00:37.678 | 0 | M | 273.77 |
29 | 03:59.970 | 02:49.342 | 00:35.744 | 00:34.884 | 0 | S | 215.01 |
30 |
01:48.017
L
|
00:38.483
S
|
00:35.199
S
|
00:34.335
S
|
0 | S | 275.70 |
31 | 01:48.093 | 00:38.513 |
00:35.199
S
|
00:34.381 | 0 | S | 277.68 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Spyder Monkey | 02:46.213 | 01:33.093 | 00:36.539 | 00:36.581 | 0 | S | 213.60 |
2 | Spyder Monkey |
01:49.792
C
|
00:39.164 | 00:35.663 | 00:34.965 | 1 | S | 274.78 |
3 | Spyder Monkey | 04:20.470 | 03:10.090 | 00:35.721 | 00:34.659 | 1 | S | 214.41 |
4 | Spyder Monkey | 01:48.915 | 00:38.795 |
00:35.470
S
|
00:34.650 | 0 | S | 278.05 |
5 | Spyder Monkey | 01:48.706 | 00:38.780 | 00:35.479 | 00:34.447 | 0 | S | 277.32 |
6 | Spyder Monkey | 04:36.202 | 03:17.119 | 00:44.734 | 00:34.349 | 1 | S | 214.15 |
7 | Spyder Monkey |
01:48.879
C
|
00:38.858 | 00:35.748 | 00:34.273 | 1 | S | 278.13 |
8 | Spyder Monkey | 01:48.814 | 00:38.695 | 00:35.779 | 00:34.340 | 0 | S | 278.24 |
9 | Spyder Monkey | 03:25.507 | 02:15.573 | 00:35.666 | 00:34.268 | 0 | S | 214.25 |
10 | Spyder Monkey |
01:48.365
L
|
00:38.660
S
|
00:35.560 |
00:34.145
S
S
|
0 | S | 278.18 |
11 | Spyder Monkey | 05:05.395 | 03:55.321 | 00:35.100 | 00:34.974 | 1 | S | 213.77 |
12 | Spyder Monkey | 01:48.735 | 00:38.908 | 00:35.505 | 00:34.322 | 0 | S | 277.85 |
13 | Spyder Monkey | 01:48.801 | 00:38.789 | 00:35.577 | 00:34.435 | 0 | S | 277.93 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Spyder Monkey | 02:46.213 | 01:33.093 | 00:36.539 | 00:36.581 | 0 | S | 213.60 |
2 | Spyder Monkey |
01:49.792
C
|
00:39.164 | 00:35.663 | 00:34.965 | 1 | S | 274.78 |
3 | Spyder Monkey | 04:20.470 | 03:10.090 | 00:35.721 | 00:34.659 | 1 | S | 214.41 |
4 | Spyder Monkey | 01:48.915 | 00:38.795 |
00:35.470
S
|
00:34.650 | 0 | S | 278.05 |
5 | Spyder Monkey | 01:48.706 | 00:38.780 | 00:35.479 | 00:34.447 | 0 | S | 277.32 |
6 | Spyder Monkey | 04:36.202 | 03:17.119 | 00:44.734 | 00:34.349 | 1 | S | 214.15 |
7 | Spyder Monkey |
01:48.879
C
|
00:38.858 | 00:35.748 | 00:34.273 | 1 | S | 278.13 |
8 | Spyder Monkey | 01:48.814 | 00:38.695 | 00:35.779 | 00:34.340 | 0 | S | 278.24 |
9 | Spyder Monkey | 03:25.507 | 02:15.573 | 00:35.666 | 00:34.268 | 0 | S | 214.25 |
10 | Spyder Monkey |
01:48.365
L
|
00:38.660
S
|
00:35.560 |
00:34.145
S
S
|
0 | S | 278.18 |
11 | Spyder Monkey | 05:05.395 | 03:55.321 | 00:35.100 | 00:34.974 | 1 | S | 213.77 |
12 | Spyder Monkey | 01:48.735 | 00:38.908 | 00:35.505 | 00:34.322 | 0 | S | 277.85 |
13 | Spyder Monkey | 01:48.801 | 00:38.789 | 00:35.577 | 00:34.435 | 0 | S | 277.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:11.167 | 01:00.616 | 00:35.887 | 00:34.664 | 0 | S | 215.37 |
2 | 01:49.454 | 00:39.065 | 00:35.708 | 00:34.681 | 0 | S | 262.41 |
3 | 03:51.158 | 02:20.079 | 00:56.484 | 00:34.595 | 1 | S | 215.24 |
4 |
01:48.596
L
|
00:38.694
S
|
00:35.464
S
|
00:34.438
S
|
0 | S | 277.76 |
5 | 04:28.405 | 03:15.158 | 00:37.440 | 00:35.807 | 0 | M | 212.47 |
6 |
02:01.965
C
|
00:39.002 | 00:47.764 | 00:35.199 | 1 | M | 276.06 |
7 | 01:50.628 | 00:39.042 | 00:36.319 | 00:35.267 | 0 | M | 270.40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:07.457 | 01:51.273 | 00:36.720 | 00:39.464 | 0 | S | 215.40 |
2 | 02:05.269 | 00:53.732 | 00:36.226 | 00:35.311 | 0 | S | 213.50 |
3 | 01:50.152 | 00:39.038 | 00:35.947 | 00:35.167 | 0 | S | 271.01 |
4 | 01:49.815 | 00:38.903 | 00:35.955 | 00:34.957 | 0 | S | 270.87 |
5 | 01:50.097 | 00:38.871 | 00:36.026 | 00:35.200 | 0 | S | 275.15 |
6 | 01:59.182 | 00:38.969 | 00:35.910 | 00:44.303 | 0 | S | 273.26 |
7 | 04:28.143 | 03:16.367 | 00:36.226 | 00:35.550 | 0 | M | 213.39 |
8 | 01:51.429 | 00:39.379 | 00:36.450 | 00:35.600 | 0 | M | 272.77 |
9 | 04:11.016 | 02:58.430 | 00:37.062 | 00:35.524 | 0 | M | 214.22 |
10 | 08:43.916 | 07:32.286 | 00:36.359 | 00:35.271 | 1 | M | 213.08 |
11 | 01:50.239 | 00:38.999 | 00:35.978 | 00:35.262 | 0 | M | 273.66 |
12 | 04:30.275 | 03:18.555 | 00:36.279 | 00:35.441 | 1 | M | 214.10 |
13 | 03:34.612 | 02:22.986 | 00:36.310 | 00:35.316 | 1 | M | 214.35 |
14 | 06:46.175 | 05:34.153 | 00:36.895 | 00:35.127 | 0 | M | 213.65 |
15 | 01:50.819 | 00:39.391 | 00:36.149 | 00:35.279 | 0 | M | 274.58 |
16 | 01:50.518 | 00:39.089 | 00:36.212 | 00:35.217 | 0 | M | 276.21 |
17 | 01:50.480 | 00:39.120 | 00:35.927 | 00:35.433 | 0 | M | 275.02 |
18 | 01:50.513 | 00:39.306 | 00:36.031 | 00:35.176 | 0 | M | 274.72 |
19 | 01:50.509 | 00:39.094 | 00:36.189 | 00:35.226 | 0 | M | 272.63 |
20 | 11:14.223 | 10:03.023 | 00:36.212 | 00:34.988 | 0 | S | 134.07 |
21 | 01:49.822 | 00:38.817 | 00:36.296 | 00:34.709 | 0 | S | 273.38 |
22 | 02:35.526 | 01:24.767 | 00:35.951 | 00:34.808 | 0 | S | 213.05 |
23 | 01:49.169 | 00:38.821 | 00:35.725 | 00:34.623 | 0 | S | 272.39 |
24 | 01:50.698 | 00:40.327 | 00:35.636 | 00:34.735 | 0 | S | 274.38 |
25 | 01:49.045 |
00:38.615
S
|
00:35.758 | 00:34.672 | 0 | S | 275.73 |
26 |
01:49.005
L
|
00:38.796 | 00:35.594 |
00:34.615
S
|
0 | S | 274.13 |
27 | 01:49.147 | 00:38.753 |
00:35.460
S
|
00:34.934 | 0 | S | 277.47 |
28 | 01:49.293 | 00:38.805 | 00:35.613 | 00:34.875 | 0 | S | 273.28 |
29 | 01:49.462 | 00:38.691 | 00:35.927 | 00:34.844 | 0 | S | 277.20 |
30 | 01:49.229 | 00:38.710 | 00:35.653 | 00:34.866 | 0 | S | 276.13 |
31 | 01:49.865 | 00:38.882 | 00:35.911 | 00:35.072 | 0 | S | 276.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:22.876 | 01:10.710 | 00:36.774 | 00:35.392 | 0 | S | 215.83 |
2 | 01:51.259 | 00:39.444 | 00:36.841 | 00:34.974 | 0 | S | 274.26 |
3 | 02:22.548 | 01:10.341 | 00:36.873 | 00:35.334 | 0 | S | 206.77 |
4 |
01:50.488
L
|
00:39.316
S
|
00:36.212 | 00:34.960 | 0 | S | 267.00 |
5 | 02:31.696 | 01:20.947 |
00:35.878
S
|
00:34.871
S
|
0 | S | 216.56 |