# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SlushieKat | BMW Z4 GT3 |
01:48.104 Tyre: S |
02:01.732 | 13 laps / 2 cuts | 30 - 42 |
2 | Spyder Monkey | BMW Z4 GT3 |
01:48.486 Tyre: S |
02:05.651 | 17 laps / 3 cuts | 47 - 307 |
3 | Prithvi57 | BMW Z4 GT3 |
01:48.486 Tyre: S |
02:05.651 | 17 laps / 3 cuts | 47 - 307 |
4 | Roje | BMW Z4 GT3 |
01:50.156 Tyre: S |
01:50.295 | 4 laps / 4 cuts | 84 - 86 |
5 | Joshua Lee | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 34 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:43.422 | 02:32.952 | 00:35.954 | 00:34.516 | 1 | S | 214.79 |
2 | 01:49.268 | 00:38.794 | 00:35.910 | 00:34.564 | 0 | S | 276.97 |
3 | 01:48.831 | 00:38.680 | 00:35.627 | 00:34.524 | 0 | S | 274.26 |
4 | 03:58.508 | 02:48.317 | 00:35.767 | 00:34.424 | 0 | S | 214.03 |
5 | 03:31.750 | 02:21.113 | 00:35.294 | 00:35.343 | 0 | S | 214.54 |
6 | 01:48.789 | 00:38.724 | 00:35.563 | 00:34.502 | 0 | S | 275.62 |
7 | 01:48.949 | 00:38.681 | 00:35.785 | 00:34.483 | 0 | S | 277.30 |
8 | 02:15.788 | 01:05.517 | 00:35.901 | 00:34.370 | 1 | S | 213.24 |
9 | 01:48.624 | 00:38.568 | 00:35.478 | 00:34.578 | 0 | S | 276.72 |
10 | 01:48.395 | 00:38.636 | 00:35.321 | 00:34.438 | 0 | S | 276.64 |
11 | 02:16.447 | 01:06.863 |
00:35.172
S
S
|
00:34.412 | 0 | S | 214.21 |
12 |
01:48.104
L
L
|
00:38.634 | 00:35.181 | 00:34.289 | 0 | S | 276.78 |
13 | 01:48.165 |
00:38.540
S
S
|
00:35.380 |
00:34.245
S
S
|
0 | S | 277.41 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Spyder Monkey | 02:49.890 | 01:33.826 | 00:40.324 | 00:35.740 | 1 | S | 215.27 |
2 | Spyder Monkey | 03:28.610 | 02:17.605 | 00:36.446 | 00:34.559 | 0 | S | 214.67 |
3 | Spyder Monkey | 01:49.181 | 00:38.811 | 00:35.837 | 00:34.533 | 0 | S | 277.37 |
4 | Spyder Monkey | 01:49.042 | 00:38.752 | 00:35.824 | 00:34.466 | 0 | S | 278.11 |
5 | Spyder Monkey | 02:29.419 | 01:18.976 | 00:35.833 | 00:34.610 | 0 | S | 215.08 |
6 | Spyder Monkey | 01:48.977 | 00:38.841 | 00:35.572 | 00:34.564 | 0 | S | 276.69 |
7 | Spyder Monkey | 02:50.193 | 01:38.553 | 00:36.063 | 00:35.577 | 0 | S | 215.95 |
8 | Spyder Monkey | 01:49.044 | 00:38.834 | 00:35.722 | 00:34.488 | 0 | S | 277.99 |
9 | Spyder Monkey |
01:48.576
C
|
00:38.740 | 00:35.406 | 00:34.430 | 1 | S | 277.75 |
10 | Spyder Monkey | 01:48.738 |
00:38.618
S
|
00:35.699 | 00:34.421 | 0 | S | 278.42 |
11 | Spyder Monkey | 02:39.417 | 01:28.978 | 00:35.977 | 00:34.462 | 1 | S | 214.37 |
12 | Spyder Monkey | 01:48.810 | 00:38.740 | 00:35.474 | 00:34.596 | 0 | S | 278.00 |
13 | Spyder Monkey | 01:48.710 | 00:38.672 | 00:35.685 | 00:34.353 | 0 | S | 277.82 |
14 | Spyder Monkey | 07:20.403 | 06:10.032 | 00:35.572 | 00:34.799 | 0 | S | 215.03 |
15 | Spyder Monkey |
01:48.486
L
|
00:38.825 | 00:35.415 |
00:34.246
S
|
0 | S | 278.50 |
16 | Spyder Monkey | 01:48.612 | 00:38.821 | 00:35.383 | 00:34.408 | 0 | S | 278.94 |
17 | Spyder Monkey | 04:27.938 | 03:18.292 |
00:35.334
S
|
00:34.312 | 0 | S | 170.45 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | Spyder Monkey | 02:49.890 | 01:33.826 | 00:40.324 | 00:35.740 | 1 | S | 215.27 |
2 | Spyder Monkey | 03:28.610 | 02:17.605 | 00:36.446 | 00:34.559 | 0 | S | 214.67 |
3 | Spyder Monkey | 01:49.181 | 00:38.811 | 00:35.837 | 00:34.533 | 0 | S | 277.37 |
4 | Spyder Monkey | 01:49.042 | 00:38.752 | 00:35.824 | 00:34.466 | 0 | S | 278.11 |
5 | Spyder Monkey | 02:29.419 | 01:18.976 | 00:35.833 | 00:34.610 | 0 | S | 215.08 |
6 | Spyder Monkey | 01:48.977 | 00:38.841 | 00:35.572 | 00:34.564 | 0 | S | 276.69 |
7 | Spyder Monkey | 02:50.193 | 01:38.553 | 00:36.063 | 00:35.577 | 0 | S | 215.95 |
8 | Spyder Monkey | 01:49.044 | 00:38.834 | 00:35.722 | 00:34.488 | 0 | S | 277.99 |
9 | Spyder Monkey |
01:48.576
C
|
00:38.740 | 00:35.406 | 00:34.430 | 1 | S | 277.75 |
10 | Spyder Monkey | 01:48.738 |
00:38.618
S
|
00:35.699 | 00:34.421 | 0 | S | 278.42 |
11 | Spyder Monkey | 02:39.417 | 01:28.978 | 00:35.977 | 00:34.462 | 1 | S | 214.37 |
12 | Spyder Monkey | 01:48.810 | 00:38.740 | 00:35.474 | 00:34.596 | 0 | S | 278.00 |
13 | Spyder Monkey | 01:48.710 | 00:38.672 | 00:35.685 | 00:34.353 | 0 | S | 277.82 |
14 | Spyder Monkey | 07:20.403 | 06:10.032 | 00:35.572 | 00:34.799 | 0 | S | 215.03 |
15 | Spyder Monkey |
01:48.486
L
|
00:38.825 | 00:35.415 |
00:34.246
S
|
0 | S | 278.50 |
16 | Spyder Monkey | 01:48.612 | 00:38.821 | 00:35.383 | 00:34.408 | 0 | S | 278.94 |
17 | Spyder Monkey | 04:27.938 | 03:18.292 |
00:35.334
S
|
00:34.312 | 0 | S | 170.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 14:01.308 | 12:49.622 | 00:36.172 | 00:35.514 | 1 | S | 213.52 |
2 | 09:53.163 | 08:38.494 | 00:36.603 | 00:38.066 | 3 | S | 215.46 |
3 | 01:50.434 | 00:39.194 | 00:36.315 |
00:34.925
S
|
0 | S | 269.61 |
4 |
01:50.156
L
|
00:38.930
S
|
00:36.171
S
|
00:35.055 | 0 | S | 275.31 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:42.639 | 05:30.233 | 00:36.999 | 00:35.407 | 1 | S | 215.44 |