# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kyle P. | BMW Z4 GT3 |
01:52.611 Tyre: S |
01:53.692 | 8 laps / 1 cuts | 243 - 375 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:44.707 | 03:29.269 | 00:38.083 | 00:37.355 | 1 | S | 210.61 |
2 | 01:54.175 | 00:40.110 | 00:37.890 | 00:36.175 | 0 | S | 263.55 |
3 | 01:54.710 | 00:40.366 | 00:37.867 | 00:36.477 | 0 | S | 266.32 |
4 | 01:52.997 | 00:39.899 | 00:37.252 | 00:35.846 | 0 | S | 270.68 |
5 | 01:54.379 | 00:40.340 | 00:37.445 | 00:36.594 | 0 | S | 260.96 |
6 | 01:53.370 |
00:39.651
S
S
|
00:37.579 | 00:36.140 | 0 | S | 265.93 |
7 | 01:53.606 | 00:39.932 | 00:37.274 | 00:36.400 | 0 | S | 270.60 |
8 |
01:52.611
L
L
|
00:39.814 |
00:37.152
S
S
|
00:35.645
S
S
|
0 | S | 268.79 |