# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | stefou | CUP Renault Clio CUP 2022 | ▲ 1 | 00:17:59.474 | 7 laps / 0 cuts |
01:58.751 Tyre: CUP |
02:37.148 | 18 (+3 after session) | 387 - 541 |
2 | ironfly | CUP Renault Clio CUP 2022 | ▼ 1 | 00:18:01.555 | 7 laps / 0 cuts |
02:01.265 Tyre: CUP |
02:37.462 | 8 (+1 after session) | 152 - 154 |
3 | Samaël | CUP Renault Clio CUP 2022 | − | 00:18:01.745 | 7 laps / 0 cuts |
02:00.310 Tyre: CUP |
02:37.389 | 10 (+2 after session) | 156 - 162 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:16.856 | 01:00.707 | 01:16.149 | 0 | CUP |
2 | 1 | 02:23.917 | 01:19.486 | 01:04.431 | 0 | CUP |
3 | 3 | 02:22.048 | 01:11.979 | 01:10.069 | 0 | CUP |
4 | 3 | 02:53.017 | 01:28.836 | 01:24.181 | 0 | CUP |
5 | 3 | 03:01.769 | 01:45.045 | 01:16.724 | 0 | CUP |
6 | 2 | 03:03.391 | 01:26.916 | 01:36.475 | 0 | CUP |
7 | 1 |
01:58.751
L
L
|
00:55.131
S
|
01:03.620
S
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:16.919 | 01:03.236 | 01:13.683 | 0 | CUP |
2 | 3 | 02:25.074 | 01:19.765 |
01:05.309
S
|
0 | CUP |
3 | 1 | 02:19.589 | 00:55.125 | 01:24.464 | 0 | CUP |
4 | 1 | 02:50.390 | 01:16.331 | 01:34.059 | 0 | CUP |
5 | 1 | 03:04.948 | 01:47.665 | 01:17.283 | 0 | CUP |
6 | 1 | 03:03.507 | 01:17.343 | 01:46.164 | 0 | CUP |
7 | 2 |
02:01.265
L
|
00:55.039
S
S
|
01:06.226 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:17.517 | 01:01.475 | 01:16.042 | 0 | CUP |
2 | 2 | 02:24.368 | 01:17.579 | 01:06.789 | 0 | CUP |
3 | 2 | 02:20.889 | 00:55.641 | 01:25.248 | 0 | CUP |
4 | 2 | 02:51.773 | 01:27.250 | 01:24.523 | 0 | CUP |
5 | 2 | 03:02.783 | 01:46.261 | 01:16.522 | 0 | CUP |
6 | 3 | 03:04.214 | 01:20.246 | 01:43.968 | 0 | CUP |
7 | 3 |
02:00.310
L
|
00:55.618
S
|
01:04.692
S
|
0 | CUP |