# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | !!Oliveirex!! | CUP Renault Clio CUP 2022 | ▲ 1 | 00:17:17.138 | 9 laps / 0 cuts |
01:52.030 Tyre: CUP |
01:54.042 | 0 | 186 - 274 |
2 | Johnice | CUP Renault Clio CUP 2022 | ▼ 1 | 00:17:27.271 | 9 laps / 0 cuts |
01:51.914 Tyre: CUP |
01:55.135 | 1 | 92 - 200 |
3 | André Oliveira | CUP Renault Clio CUP 2022 | − | 00:18:27.594 | 9 laps / 0 cuts |
01:57.035 Tyre: CUP |
02:02.707 | 2 | 167 - 334 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:04.885 | 01:01.178 | 01:03.707 | 0 | CUP |
2 | 1 | 01:53.338 | 00:51.566 | 01:01.772 | 0 | CUP |
3 | 1 | 01:53.208 | 00:50.905 | 01:02.303 | 0 | CUP |
4 | 1 | 01:52.805 | 00:51.160 | 01:01.645 | 0 | CUP |
5 | 1 |
01:52.030
L
|
00:50.632
S
|
01:01.398
S
|
0 | CUP |
6 | 1 | 01:53.810 | 00:51.283 | 01:02.527 | 0 | CUP |
7 | 1 | 01:56.544 | 00:52.504 | 01:04.040 | 0 | CUP |
8 | 1 | 01:54.956 | 00:51.533 | 01:03.423 | 0 | CUP |
9 | 1 | 01:55.652 | 00:52.040 | 01:03.612 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:06.331 | 01:01.486 | 01:04.845 | 0 | CUP |
2 | 2 | 01:53.316 | 00:51.850 | 01:01.466 | 0 | CUP |
3 | 2 | 01:54.007 | 00:51.048 | 01:02.959 | 0 | CUP |
4 | 2 | 01:52.929 | 00:51.058 | 01:01.871 | 0 | CUP |
5 | 2 |
01:51.914
L
L
|
00:50.580
S
S
|
01:01.334 | 0 | CUP |
6 | 2 | 02:06.300 | 00:50.623 | 01:15.677 | 0 | CUP |
7 | 2 | 01:57.351 | 00:50.975 | 01:06.376 | 0 | CUP |
8 | 2 | 01:53.337 | 00:51.493 | 01:01.844 | 0 | CUP |
9 | 2 | 01:51.928 | 00:50.602 |
01:01.326
S
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:06.009 | 01:00.876 | 01:05.133 | 0 | CUP |
2 | 3 | 02:02.782 | 00:55.588 | 01:07.194 | 0 | CUP |
3 | 3 | 01:59.624 | 00:52.782 | 01:06.842 | 0 | CUP |
4 | 3 | 02:02.187 | 00:57.378 | 01:04.809 | 0 | CUP |
5 | 3 | 02:24.899 | 00:53.009 | 01:31.890 | 0 | CUP |
6 | 3 | 01:59.945 | 00:55.118 | 01:04.827 | 0 | CUP |
7 | 3 | 01:57.759 | 00:53.058 | 01:04.701 | 0 | CUP |
8 | 3 |
01:57.035
L
|
00:52.766 |
01:04.269
S
|
0 | CUP |
9 | 3 | 01:57.426 |
00:52.382
S
|
01:05.044 | 0 | CUP |