# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | !!Oliveirex!! | CUP Renault Clio CUP 2022 | ▲ 1 | 00:18:33.593 | 9 laps / 0 cuts |
01:53.717 Tyre: CUP |
02:02.706 | 2 (+1 after session) | 186 - 274 |
2 | Johnice | CUP Renault Clio CUP 2022 | ▼ 1 | 00:18:04.215 | 8 laps / 0 cuts |
01:52.383 Tyre: CUP |
01:54.127 | 2 | 92 - 200 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:12.035 | 01:02.007 | 01:10.028 | 0 | CUP |
2 | 2 | 02:03.311 | 00:53.543 | 01:09.768 | 0 | CUP |
3 | 2 | 01:56.881 | 00:53.422 | 01:03.459 | 0 | CUP |
4 | 2 | 02:00.970 | 00:53.182 | 01:07.788 | 0 | CUP |
5 | 2 | 02:00.921 | 00:52.728 | 01:08.193 | 0 | CUP |
6 | 1 | 02:01.265 | 00:52.370 | 01:08.895 | 0 | CUP |
7 | 1 | 02:10.754 | 00:51.964 | 01:18.790 | 0 | CUP |
8 | 1 | 02:13.832 | 01:08.808 | 01:05.024 | 0 | CUP |
9 | 1 |
01:53.717
L
|
00:51.100
S
|
01:02.617
S
|
0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:08.417 | 01:01.088 | 01:07.329 | 0 | CUP |
2 | 1 | 01:55.112 | 00:52.590 | 01:02.522 | 0 | CUP |
3 | 1 | 01:56.679 | 00:53.233 | 01:03.446 | 0 | CUP |
4 | 1 | 01:53.283 | 00:51.565 | 01:01.718 | 0 | CUP |
5 | 1 | 01:53.274 | 00:51.965 |
01:01.309
S
S
|
0 | CUP |
6 | 2 | 04:31.178 | 03:21.240 | 01:09.938 | 0 | CUP |
7 | 2 | 01:54.033 |
00:50.636
S
S
|
01:03.397 | 0 | CUP |
8 | 2 |
01:52.383
L
L
|
00:50.962 | 01:01.421 | 0 | CUP |