Interlagos - GP

28 Sep 22 21:14 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 992 01:35.390
Tyre: ?
01:43.238 26 laps / 9 cuts 0 - 0
2 Porsche 911 GT3 Cup 992 01:35.405
Tyre: S
01:37.974 9 laps / 2 cuts 19 - 408
3 Porsche 911 GT3 Cup 992 01:35.465
Tyre: S
01:43.238 26 laps / 9 cuts 19 - 408
4 Porsche 911 GT3 Cup 992 01:35.672
Tyre: S
01:44.697 29 laps / 11 cuts 39 - 120
5 Porsche 911 GT3 Cup 992 01:35.910
Tyre: S
01:39.499 21 laps / 4 cuts 24 - 41
6 Porsche 911 GT3 Cup 992 01:36.314
Tyre: ?
01:59.183 12 laps / 4 cuts 0 - 0
7 Porsche 911 GT3 Cup 992 01:36.467
Tyre: S
01:59.183 12 laps / 4 cuts 19 - 408
8 Porsche 911 GT3 Cup 992 01:36.703
Tyre: S
01:38.053 8 laps / 6 cuts 24 - 29
9 Porsche 911 GT3 Cup 992 01:38.248
Tyre: S
02:02.095 14 laps / 9 cuts 85 - 107
10 Porsche 911 GT3 Cup 992 01:38.897
Tyre: S
02:06.088 16 laps / 0 cuts 19 - 408
11 Porsche 911 GT3 Cup 992 01:45.042
Tyre: S
01:45.042 4 laps / 7 cuts 51 - 197
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.4 X: 0.2 Y: -0.2 Z: 2.5 X: -215.4 Y: 4.2 Z: 384.8 00:54:54 (CST)
2 Collision with environment 15.2 X: 0.9 Y: 0.3 Z: 1.7 X: -203.4 Y: 4.4 Z: 393.7 00:55:04 (CST)
3 Collision with environment 81.1 X: 0.7 Y: 0.1 Z: 2.3 X: 5.4 Y: -3.3 Z: 345.2 01:24:53 (CST)
4 Collision with environment 28.4 X: 0.7 Y: -0.3 Z: 2.3 X: -377.0 Y: 2.9 Z: -422.3 01:25:58 (CST)
5 Collision with environment 39.5 X: -0.9 Y: -0.3 Z: 1.7 X: 5.0 Y: -3.2 Z: 368.3 14:07:56 (CST)
6 Collision with environment 25.6 X: 0.9 Y: 0.3 Z: 1.7 X: -193.9 Y: 4.0 Z: 399.7 14:08:06 (CST)
7 Collision with environment 42.1 X: 0.9 Y: 0.3 Z: 1.8 X: -188.9 Y: 3.8 Z: 403.2 14:22:31 (CST)
8 Collision with environment 7.3 X: 0.9 Y: -0.3 Z: -0.7 X: -391.2 Y: 1.3 Z: -353.0 17:28:48 (CST)
9 Collision with environment 30.6 X: 0.7 Y: 0.1 Z: 2.3 X: -203.7 Y: 4.2 Z: 393.5 17:33:23 (CST)
10 Collision with environment 14.6 X: 0.9 Y: -0.3 Z: -1.5 X: -203.9 Y: 3.7 Z: 393.4 17:33:28 (CST)
11 Collision with environment 27.6 X: -0.9 Y: 0.4 Z: 0.2 X: -263.0 Y: 7.7 Z: 436.4 17:36:48 (CST)
12 Collision with environment 24.0 X: 0.9 Y: -0.1 Z: 2.0 X: -204.8 Y: 4.0 Z: 392.7 17:38:52 (CST)
13 Collision with environment 51.8 X: -0.9 Y: -0.0 Z: 1.7 X: -2.8 Y: -2.6 Z: 385.9 17:45:33 (CST)
14 Collision with environment 74.2 X: -0.9 Y: -0.3 Z: 2.0 X: -1.9 Y: -3.0 Z: 384.3 18:40:50 (CST)
15 Collision with environment 94.3 X: 0.7 Y: 0.1 Z: 2.3 X: 7.0 Y: -3.3 Z: 341.0 18:40:55 (CST)
16 Collision with environment 10.3 X: -0.9 Y: 0.4 Z: -0.0 X: -292.8 Y: 11.9 Z: 453.1 18:43:20 (CST)
17 Collision with environment 41.5 X: -0.9 Y: 0.3 Z: 1.7 X: -193.8 Y: -1.7 Z: -566.5 18:52:10 (CST)
18 Collision with environment 65.0 X: 0.7 Y: 0.1 Z: 2.3 X: 4.8 Y: -3.3 Z: 346.6 18:56:12 (CST)
19 Collision with environment 30.2 X: -0.9 Y: 0.1 Z: 1.7 X: -311.8 Y: -0.1 Z: -330.9 19:01:50 (CST)
20 Collision with environment 52.9 X: 0.6 Y: 0.1 Z: 2.3 X: -208.8 Y: 4.4 Z: 390.0 19:02:38 (CST)
21 Collision with environment 50.7 X: -0.9 Y: -0.3 Z: 2.0 X: 10.2 Y: -3.5 Z: 355.8 19:06:18 (CST)
22 Collision with environment 61.7 X: 0.3 Y: -0.1 Z: 2.4 X: 21.9 Y: -4.2 Z: 304.0 19:06:23 (CST)
23 Collision with environment 94.0 X: 0.2 Y: -0.3 Z: 2.4 X: 65.9 Y: -24.6 Z: -285.2 19:13:05 (CST)
24 Collision with environment 117.9 X: -0.3 Y: -0.3 Z: 2.5 X: 14.3 Y: -1.4 Z: 427.1 20:09:52 (CST)
Car Env Rel
Interlagos - GP Interlagos - GP collisions

There were no penalties in this session.

1st Poka in Porsche 911 GT3 Cup 992
Best: 01:35.390, Potential: 01:34.607
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.025 01:10.705 01:09.111 00:25.209 1 S
2 01:36.494
C
00:19.837 00:51.908 00:24.749 2 S
3 01:36.438 00:20.315 00:51.255 00:24.868 0 S
4 01:36.444
C
00:19.988 00:51.786 00:24.670 1 S
5 01:56.811 00:20.380 01:08.792 00:27.639 1 S
6 01:51.285 00:34.789 00:51.808 00:24.688 0 S
7 01:36.178 00:20.088 00:51.587 00:24.503 0 S
8 02:11.099 00:54.442 00:51.827 00:24.830 1 S
9 01:37.049
C
00:19.983 00:51.628 00:25.438 1 S
10 01:46.049 00:20.459 01:00.750 00:24.840 0 S
11 01:35.978 00:20.198 00:51.166 00:24.614 0 S
12 01:36.217 00:19.928 00:51.382 00:24.907 0 S
13 07:41.948 06:23.981 00:51.750 00:26.217 1 S
14 01:35.632 00:19.938 00:51.200 00:24.494
S
0 S
15 01:39.789 00:23.243 00:51.948 00:24.598 0 S
16 02:12.674 00:54.492 00:52.339 00:25.843 0 S
17 01:35.465 00:19.920 00:50.957
S
S
00:24.588 0 S
18 01:36.626 00:20.216 00:51.328 00:25.082 0 S
19 02:17.102 00:59.586 00:52.424 00:25.092 0 S
20 01:58.324 00:41.892 00:51.646 00:24.786 0 S
21 01:37.561 00:20.273 00:52.363 00:24.925 0 S
22 01:36.189 00:20.085 00:51.156 00:24.948 0 S
23 03:34.379 02:08.376 01:00.876 00:25.127 1 S
24 01:35.682 00:19.884 00:51.137 00:24.661 0 S
25 01:35.390
L
L
00:19.156
S
S
00:51.304 00:24.930 0 S
26 01:35.718 00:20.072 00:51.030 00:24.616 0 S
2nd TKXNZ in Porsche 911 GT3 Cup 992
Best: 01:35.405, Potential: 01:35.285
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.839 00:33.616 00:51.682 00:35.541 1 S
2 01:35.790 00:20.023 00:51.205 00:24.562 0 S
3 01:48.042 00:31.803 00:51.588 00:24.651 0 S
4 01:36.246
C
00:20.394 00:51.011 00:24.841 1 S
5 01:35.525 00:19.898 00:51.112
S
00:24.515 0 S
6 01:36.212 00:20.162 00:51.350 00:24.700 0 S
7 01:36.618 00:20.149 00:51.872 00:24.597 0 S
8 01:38.230 00:22.175 00:51.372 00:24.683 0 S
9 01:35.405
L
00:19.716
S
00:51.232 00:24.457
S
S
0 S
3rd Poka in Porsche 911 GT3 Cup 992
Best: 01:35.465, Potential: 01:34.607
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.025 01:10.705 01:09.111 00:25.209 1 S
2 01:36.494
C
00:19.837 00:51.908 00:24.749 2 S
3 01:36.438 00:20.315 00:51.255 00:24.868 0 S
4 01:36.444
C
00:19.988 00:51.786 00:24.670 1 S
5 01:56.811 00:20.380 01:08.792 00:27.639 1 S
6 01:51.285 00:34.789 00:51.808 00:24.688 0 S
7 01:36.178 00:20.088 00:51.587 00:24.503 0 S
8 02:11.099 00:54.442 00:51.827 00:24.830 1 S
9 01:37.049
C
00:19.983 00:51.628 00:25.438 1 S
10 01:46.049 00:20.459 01:00.750 00:24.840 0 S
11 01:35.978 00:20.198 00:51.166 00:24.614 0 S
12 01:36.217 00:19.928 00:51.382 00:24.907 0 S
13 07:41.948 06:23.981 00:51.750 00:26.217 1 S
14 01:35.632 00:19.938 00:51.200 00:24.494
S
0 S
15 01:39.789 00:23.243 00:51.948 00:24.598 0 S
16 02:12.674 00:54.492 00:52.339 00:25.843 0 S
17 01:35.465 00:19.920 00:50.957
S
S
00:24.588 0 S
18 01:36.626 00:20.216 00:51.328 00:25.082 0 S
19 02:17.102 00:59.586 00:52.424 00:25.092 0 S
20 01:58.324 00:41.892 00:51.646 00:24.786 0 S
21 01:37.561 00:20.273 00:52.363 00:24.925 0 S
22 01:36.189 00:20.085 00:51.156 00:24.948 0 S
23 03:34.379 02:08.376 01:00.876 00:25.127 1 S
24 01:35.682 00:19.884 00:51.137 00:24.661 0 S
25 01:35.390
L
L
00:19.156
S
S
00:51.304 00:24.930 0 S
26 01:35.718 00:20.072 00:51.030 00:24.616 0 S
4th James3215 in Porsche 911 GT3 Cup 992
Best: 01:35.672, Potential: 01:35.635
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.653 01:34.245 00:52.308 00:25.100 0 S
2 01:41.086
C
00:20.477 00:52.651 00:27.958 1 S
3 01:37.791 00:21.407 00:51.598 00:24.786 0 S
4 01:36.983 00:20.078 00:52.021 00:24.884 0 S
5 01:37.490
C
00:20.203 00:52.240 00:25.047 2 S
6 02:47.465 00:19.911 00:53.167 01:34.387 0 S
7 01:36.604 00:20.041 00:51.772 00:24.791 0 S
8 01:37.350 00:19.963 00:52.515 00:24.872 0 S
9 01:39.584 00:22.639 00:52.042 00:24.903 0 S
10 01:36.689 00:19.969 00:51.826 00:24.894 0 S
11 01:39.907 00:20.478 00:52.289 00:27.140 0 S
12 03:22.433 02:02.721 00:52.978 00:26.734 2 S
13 01:43.732
C
00:20.550 00:57.577 00:25.605 1 S
14 01:37.071 00:20.435 00:51.643 00:24.993 0 S
15 01:36.309 00:19.971 00:51.727 00:24.611 0 S
16 01:36.731 00:19.935 00:52.051 00:24.745 0 S
17 01:36.159 00:20.333 00:51.287 00:24.539 0 S
18 01:36.731 00:20.146 00:51.863 00:24.722 0 S
19 01:35.929 00:19.856 00:51.467 00:24.606 0 S
20 01:42.439
C
00:20.804 00:57.106 00:24.529 1 S
21 03:35.691 02:14.934 00:53.216 00:27.541 2 S
22 01:36.340
C
00:20.056 00:51.692 00:24.592 1 S
23 01:36.440 00:19.846
S
00:51.791 00:24.803 0 S
24 01:36.329 00:20.329 00:51.467 00:24.533 0 S
25 01:37.265
C
00:19.960 00:52.173 00:25.132 1 S
26 03:00.484 01:42.008 00:53.366 00:25.110 0 S
27 01:36.467 00:20.273 00:51.670 00:24.524
S
0 S
28 01:37.256 00:20.266 00:52.196 00:24.794 0 S
29 01:35.672
L
00:19.883 00:51.265
S
00:24.524
S
0 S
5th kenjake_26 in Porsche 911 GT3 Cup 992
Best: 01:35.910, Potential: 01:35.678
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:43.921 02:25.103 00:53.713 00:25.105 0 S
2 01:49.346 00:30.849 00:53.469 00:25.028 0 S
3 01:39.376 00:21.260 00:53.101 00:25.015 0 S
4 01:38.893 00:21.106 00:52.857 00:24.930 0 S
5 01:38.160 00:20.773 00:52.448 00:24.939 0 S
6 01:38.158 00:20.655 00:52.775 00:24.728 0 S
7 01:37.512 00:20.238 00:52.524 00:24.750 0 S
8 01:48.629 00:20.159 01:02.249 00:26.221 2 S
9 01:39.241
C
00:20.478 00:52.730 00:26.033 1 S
10 01:37.746 00:20.755 00:52.101 00:24.890 0 S
11 01:37.204 00:20.403 00:51.700 00:25.101 0 S
12 01:36.522 00:20.022 00:51.754 00:24.746 0 S
13 02:00.695 00:43.984 00:51.808 00:24.903 0 S
14 01:36.685 00:20.208 00:51.700 00:24.777 0 S
15 01:35.910
L
00:20.040 00:51.196 00:24.674 0 S
16 01:36.655 00:20.376 00:51.646 00:24.633
S
0 S
17 01:36.355 00:20.476 00:51.161
S
00:24.718 0 S
18 03:21.327 02:03.247 00:53.069 00:25.011 0 WET
19 03:19.197 02:01.513 00:52.330 00:25.354 1 S
20 01:36.389 00:20.074 00:51.647 00:24.668 0 S
21 01:36.393 00:19.884
S
00:51.677 00:24.832 0 S
6th Ryan Plangiten | Japan Side in Porsche 911 GT3 Cup 992
Best: 01:36.314, Potential: 01:36.216
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.249 01:12.114 00:56.942 00:28.193 0 S
2 01:37.016 00:20.715 00:51.660 00:24.641 0 S
3 01:54.014
C
00:37.271 00:51.966 00:24.777 1 S
4 02:09.265 00:52.059 00:52.514 00:24.692 0 S
5 01:36.314
L
00:20.031
S
00:51.619 00:24.664 0 S
6 04:54.415 03:37.357 00:52.267 00:24.791 1 S
7 01:36.998
C
00:20.750 00:51.467 00:24.781 1 S
8 01:36.491 00:20.207 00:51.706 00:24.578
S
0 S
9 01:36.131
C
00:19.928 00:51.408 00:24.795 1 S
10 03:41.599 02:24.235 00:51.943 00:25.421 0 S
11 01:36.467 00:20.134 00:51.664 00:24.669 0 S
12 01:37.135 00:20.189 00:51.607
S
00:25.339 0 S
7th Ryan Plangiten | Japan Side in Porsche 911 GT3 Cup 992
Best: 01:36.467, Potential: 01:36.216
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.249 01:12.114 00:56.942 00:28.193 0 S
2 01:37.016 00:20.715 00:51.660 00:24.641 0 S
3 01:54.014
C
00:37.271 00:51.966 00:24.777 1 S
4 02:09.265 00:52.059 00:52.514 00:24.692 0 S
5 01:36.314
L
00:20.031
S
00:51.619 00:24.664 0 S
6 04:54.415 03:37.357 00:52.267 00:24.791 1 S
7 01:36.998
C
00:20.750 00:51.467 00:24.781 1 S
8 01:36.491 00:20.207 00:51.706 00:24.578
S
0 S
9 01:36.131
C
00:19.928 00:51.408 00:24.795 1 S
10 03:41.599 02:24.235 00:51.943 00:25.421 0 S
11 01:36.467 00:20.134 00:51.664 00:24.669 0 S
12 01:37.135 00:20.189 00:51.607
S
00:25.339 0 S
8th ScoobyDoo0107 in Porsche 911 GT3 Cup 992
Best: 01:36.703, Potential: 01:36.482
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.230 00:51.139 00:58.523 00:25.568 1 S
2 01:54.824 00:24.442 01:04.589 00:25.793 2 S
3 01:39.497 00:21.557 00:52.538 00:25.402 1 S
4 01:37.184 00:19.969
S
00:52.385 00:24.830 0 S
5 01:40.272 00:20.392 00:54.576 00:25.304 0 S
6 01:38.090 00:20.600 00:52.610 00:24.880 1 S
7 01:37.625
C
00:20.072 00:51.840 00:25.713 1 S
8 01:36.703
L
00:20.190 00:51.885
S
00:24.628
S
0 S
9th Roje Robinson in Porsche 911 GT3 Cup 992
Best: 01:38.248, Potential: 01:37.316
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.128 01:06.750 00:56.042 00:25.336 2 S
2 02:35.381 01:16.073 00:53.829 00:25.479 1 S
3 01:51.584
C
00:21.004 00:53.199 00:37.381 2 S
4 01:41.280 00:22.439 00:53.614 00:25.227 0 S
5 01:38.730 00:20.610 00:53.271 00:24.849 0 S
6 03:50.602 02:31.735 00:53.743 00:25.124 0 S
7 04:01.233 02:33.330 01:02.923 00:24.980 1 S
8 01:38.248
L
00:20.700 00:52.488
S
00:25.060 0 S
9 01:38.492
C
00:20.692 00:52.628 00:25.172 1 S
10 02:07.635 00:49.776 00:53.163 00:24.696
S
0 S
11 02:10.004 00:20.479 00:53.464 00:56.061 1 S
12 02:40.292 01:20.782 00:53.860 00:25.650 1 S
13 01:39.633 00:20.856 00:53.765 00:25.012 0 S
14 01:38.541 00:20.132
S
00:53.708 00:24.701 0 S
10th fortnitebattlepassbanditcamp.com, josh mitchel in Porsche 911 GT3 Cup 992
Best: 01:38.897, Potential: 01:38.478
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.708 01:59.642 00:56.624 00:26.442 0 S
2 03:30.866 02:06.685 00:57.361 00:26.820 0 S
3 01:42.526 00:21.323 00:55.256 00:25.947 0 S
4 16:54.067 15:34.502 00:54.154 00:25.411 0 S
5 01:39.869 00:20.876 00:53.407 00:25.586 0 S
6 01:56.562 00:37.127 00:53.996 00:25.439 0 S
7 04:14.231 02:53.317 00:54.270 00:26.644 0 S
8 02:46.654 01:27.841 00:53.393 00:25.420 0 S
9 01:38.897
L
00:20.917 00:52.807
S
00:25.173
S
0 S
10 01:38.912 00:20.667 00:52.955 00:25.290 0 S
11 01:39.367 00:20.505 00:53.545 00:25.317 0 S
12 01:40.558 00:20.913 00:53.752 00:25.893 0 S
13 01:56.295 00:36.447 00:54.224 00:25.624 0 S
14 01:39.337 00:20.735 00:52.925 00:25.677 0 S
15 01:38.978 00:20.498
S
00:52.813 00:25.667 0 S
16 01:42.184 00:20.855 00:55.756 00:25.573 0 S
11th Lakebun in Porsche 911 GT3 Cup 992
Best: 01:45.042, Potential: 01:45.042
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.699 00:49.686 01:07.977 00:26.036 4 S
2 03:29.352 01:51.202 00:57.884 00:40.266 2 S
3 01:43.697
C
00:22.256 00:55.224 00:26.217 1 S
4 01:45.042
L
00:21.234
S
00:56.902
S
00:26.906
S
0 S