# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | James3215 | Opel Astra DTM 2001 | ▲ 1 | 00:14:08.600 | 15 laps / 0 cuts |
00:50.078 Tyre: H |
00:56.063 | 4 (+10 after session) | 32 - 52 |
2 | Roje Robinson | Audi TT-R DTM '01 | ▼ 1 | 00:14:11.565 | 12 laps / 0 cuts |
00:50.149 Tyre: M |
00:53.244 | 5 (+1 after session) | 81 - 94 |
3 | Gutsy | Audi TT-R DTM '01 | ▲ 1 | 00:10:02.559 | 5 laps / 0 cuts |
00:49.677 Tyre: M |
00:52.385 | 1 | 132 - 142 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:03.770 | 00:36.276 | 00:21.212 | 00:06.282 | 0 | H |
2 | 2 | 00:53.760 | 00:25.473 | 00:22.031 | 00:06.256 | 0 | H |
3 | 2 | 00:57.581 | 00:24.038 | 00:26.276 | 00:07.267 | 0 | H |
4 | 2 | 00:51.303 | 00:24.266 | 00:20.772 | 00:06.265 | 0 | H |
5 | 1 | 00:51.948 | 00:23.958 | 00:21.699 | 00:06.291 | 0 | H |
6 | 2 | 00:57.298 | 00:30.725 | 00:20.377 | 00:06.196 | 0 | H |
7 | 2 | 00:51.643 | 00:24.661 | 00:20.597 | 00:06.385 | 0 | H |
8 | 1 | 01:08.977 | 00:39.750 | 00:22.338 | 00:06.889 | 0 | H |
9 | 1 | 00:51.153 | 00:24.315 | 00:20.663 | 00:06.175 | 0 | H |
10 | 1 | 00:50.310 | 00:23.759 | 00:20.296 | 00:06.255 | 0 | H |
11 | 1 | 01:03.413 | 00:36.949 |
00:20.291
S
|
00:06.173 | 0 | H |
12 | 1 |
00:50.078
L
|
00:23.637
S
|
00:20.295 |
00:06.146
S
|
0 | H |
13 | 1 | 01:00.248 | 00:24.510 | 00:21.424 | 00:14.314 | 0 | H |
14 | 1 | 00:58.521 | 00:30.314 | 00:21.785 | 00:06.422 | 0 | H |
15 | 1 | 00:58.652 | 00:25.389 | 00:26.702 | 00:06.561 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:56.322 | 00:28.944 | 00:21.141 | 00:06.237 | 0 | M |
2 | 1 | 00:59.364 | 00:32.085 | 00:21.032 | 00:06.247 | 0 | M |
3 | 1 | 00:50.197 | 00:23.647 | 00:20.263 | 00:06.287 | 0 | M |
4 | 1 | 00:52.709 | 00:24.584 | 00:21.182 | 00:06.943 | 0 | M |
5 | 2 | 01:00.014 | 00:31.359 | 00:22.310 | 00:06.345 | 0 | M |
6 | 1 | 00:52.945 | 00:25.202 | 00:21.389 | 00:06.354 | 0 | M |
7 | 1 | 00:51.036 | 00:23.973 | 00:20.933 |
00:06.130
S
|
0 | M |
8 | 2 | 03:30.010 | 03:02.861 |
00:20.228
S
|
00:06.921 | 0 | M |
9 | 2 | 01:46.106 | 01:19.304 | 00:20.620 | 00:06.182 | 0 | M |
10 | 2 | 00:51.775 | 00:23.866 | 00:21.362 | 00:06.547 | 0 | M |
11 | 2 |
00:50.149
L
|
00:23.527
S
|
00:20.484 | 00:06.138 | 0 | M |
12 | 2 | 00:51.013 | 00:24.233 | 00:20.556 | 00:06.224 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:36.866 | 02:10.474 | 00:20.182 | 00:06.210 | 0 | M |
2 | 3 | 00:58.251 | 00:23.384 | 00:21.187 | 00:13.680 | 0 | M |
3 | 3 | 00:51.660 | 00:25.366 | 00:20.101 | 00:06.193 | 0 | M |
4 | 3 | 00:49.954 | 00:23.899 |
00:19.966
S
S
|
00:06.089
S
S
|
0 | M |
5 | 3 |
00:49.677
L
L
|
00:23.081
S
S
|
00:20.431 | 00:06.165 | 0 | M |