# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | HKS1997 | 2016 Oreca 07 WEC | ▲ 1 | 00:26:49.694 | 15 laps / 0 cuts |
01:41.840 Tyre: S |
01:47.421 | 3 | 141 - 310 |
2 | jacpot jacky | 2016 Oreca 07 WEC | ▼ 1 | 00:26:51.618 | 15 laps / 0 cuts |
01:41.522 Tyre: S |
01:46.008 | 2 | 85 - 197 |
3 | TheBeemer | 2016 Oreca 07 WEC | − | 00:21:27.081 | 11 laps / 0 cuts |
01:42.440 Tyre: M |
01:54.820 | 3 | 40 - 251 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:45.906 | 00:39.130 | 00:34.654 | 00:32.122 | 0 | S |
2 | 1 | 01:44.026 | 00:37.763 | 00:34.381 | 00:31.882 | 0 | S |
3 | 1 |
01:41.840
L
|
00:36.730 | 00:33.062 | 00:32.048 | 0 | S |
4 | 1 | 01:44.502 | 00:37.055 | 00:34.488 | 00:32.959 | 0 | S |
5 | 1 | 01:45.381 | 00:37.403 | 00:35.069 | 00:32.909 | 0 | S |
6 | 2 | 02:08.322 | 01:03.134 | 00:33.332 | 00:31.856 | 0 | S |
7 | 2 | 01:46.100 | 00:37.638 | 00:36.198 | 00:32.264 | 0 | S |
8 | 2 | 02:08.973 | 01:03.421 | 00:34.056 |
00:31.496
S
S
|
0 | S |
9 | 1 | 01:42.316 | 00:36.836 | 00:33.922 | 00:31.558 | 0 | S |
10 | 1 | 01:43.397 | 00:37.563 | 00:33.938 | 00:31.896 | 0 | S |
11 | 1 | 01:43.093 | 00:37.091 | 00:33.634 | 00:32.368 | 0 | S |
12 | 1 | 01:42.327 | 00:36.748 | 00:33.106 | 00:32.473 | 0 | S |
13 | 1 | 01:42.915 |
00:36.153
S
|
00:34.946 | 00:31.816 | 0 | S |
14 | 1 | 01:42.599 | 00:37.912 |
00:33.043
S
|
00:31.644 | 0 | S |
15 | 1 | 01:48.110 | 00:38.019 | 00:38.024 | 00:32.067 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:07.629 | 01:00.709 | 00:34.645 | 00:32.275 | 0 | S |
2 | 2 | 01:45.614 | 00:36.584 | 00:36.081 | 00:32.949 | 0 | S |
3 | 2 | 01:44.416 | 00:36.525 | 00:35.423 | 00:32.468 | 0 | S |
4 | 2 | 01:42.484 | 00:36.519 | 00:34.087 | 00:31.878 | 0 | S |
5 | 2 | 01:44.284 | 00:37.770 | 00:34.141 | 00:32.373 | 0 | S |
6 | 1 | 01:43.991 | 00:38.926 |
00:32.800
S
S
|
00:32.265 | 0 | S |
7 | 1 | 01:47.593 | 00:39.018 | 00:35.657 | 00:32.918 | 0 | S |
8 | 1 | 02:00.057 | 00:41.639 | 00:46.242 | 00:32.176 | 0 | S |
9 | 2 | 01:53.301 | 00:36.449 | 00:45.028 | 00:31.824 | 0 | S |
10 | 2 | 01:43.554 | 00:37.359 | 00:33.731 | 00:32.464 | 0 | S |
11 | 2 | 01:43.653 | 00:35.973 | 00:35.905 | 00:31.775 | 0 | S |
12 | 2 | 01:43.437 | 00:37.089 | 00:34.690 |
00:31.658
S
|
0 | S |
13 | 2 | 01:43.049 | 00:36.675 | 00:33.479 | 00:32.895 | 0 | S |
14 | 2 | 01:47.165 |
00:35.409
S
S
|
00:39.829 | 00:31.927 | 0 | S |
15 | 2 |
01:41.522
L
L
|
00:36.317 | 00:33.161 | 00:32.044 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.229 | 00:46.203 | 00:34.109 | 00:33.917 | 0 | M |
2 | 3 | 02:07.725 | 01:00.269 | 00:34.408 | 00:33.048 | 0 | M |
3 | 3 | 01:44.993 | 00:38.317 | 00:33.746 | 00:32.930 | 0 | M |
4 | 3 |
01:42.440
L
|
00:36.713
S
|
00:33.058 | 00:32.669 | 0 | M |
5 | 3 | 02:23.719 | 00:52.634 | 00:59.139 | 00:31.946 | 0 | M |
6 | 3 | 01:59.021 | 00:50.495 | 00:36.415 | 00:32.111 | 0 | M |
7 | 3 | 01:43.939 | 00:37.776 | 00:33.768 | 00:32.395 | 0 | M |
8 | 3 | 01:44.712 | 00:39.417 | 00:33.551 |
00:31.744
S
|
0 | M |
9 | 3 | 02:00.105 | 00:36.989 | 00:46.895 | 00:36.221 | 0 | M |
10 | 3 | 02:19.594 | 01:12.292 | 00:33.651 | 00:33.651 | 0 | S |
11 | 3 | 01:46.727 | 00:37.900 |
00:32.917
S
|
00:35.910 | 0 | S |