# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Speedmast | Ferrari 458 GT2 |
01:43.527 Tyre: SS |
01:43.962 | 5 laps / 2 cuts | 94 - 331 |
2 | Jan | Ferrari 458 GT2 |
01:47.506 Tyre: SS |
01:47.506 | 4 laps / 8 cuts | 23 - 631 |
3 | L33NTJE | Ferrari 458 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 21 - 280 |
4 | leeminseok | Mclaren MP412C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 16 cuts | 10 - 251 |
5 | Fvbvking | Mclaren MP412C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 17 cuts | 25 - 3670 |
6 | TEMPESTA | Ferrari 458 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 69 - 397 |
7 | Pecco | Ferrari 458 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 69 - 397 |
8 | geoff | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 1311 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.320 | 02:21.044 | 00:40.392 | 00:34.884 | 1 | SS |
2 | 01:45.447 | 00:29.225 | 00:40.694 | 00:35.528 | 1 | SS |
3 | 01:43.824 | 00:29.047 | 00:40.171 |
00:34.606
S
S
|
0 | SS |
4 | 01:44.535 | 00:29.339 | 00:40.311 | 00:34.885 | 0 | SS |
5 |
01:43.527
L
L
|
00:28.872
S
S
|
00:40.018
S
S
|
00:34.637 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.057 | 01:02.875 | 01:04.377 | 00:36.805 | 3 | SS |
2 | 02:45.899 | 01:28.077 | 00:41.638 | 00:36.184 | 1 | SS |
3 |
01:47.323
C
|
00:30.828 | 00:41.588 | 00:34.907 | 4 | SS |
4 |
01:47.506
L
|
00:30.250
S
|
00:40.937
S
|
00:36.319
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.454 | 02:18.858 | 00:44.329 | 00:35.267 | 2 | S |
2 | 01:49.853 | 00:30.438 | 00:44.279 | 00:35.136 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:28.331 | 03:53.670 | 00:47.159 | 00:47.502 | 8 | S |
2 | 02:35.928 | 00:51.987 | 00:46.354 | 00:57.587 | 6 | S |
3 | 02:59.203 | 01:24.879 | 00:57.491 | 00:36.833 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.649 | 00:57.920 | 00:54.266 | 00:41.463 | 2 | M |
2 | 02:16.792 | 00:40.676 | 00:59.036 | 00:37.080 | 4 | M |
3 | 02:24.636 | 00:33.760 | 01:10.430 | 00:40.446 | 6 | M |
4 | 02:29.103 | 00:33.273 | 00:44.329 | 01:11.501 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.587 | 01:03.707 | 00:45.478 | 00:47.402 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.355 | 01:44.108 | 00:41.464 | 00:53.783 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:58.521
L
|
01:36.125
S
|
00:45.518
S
|
00:36.878
S
|
0 | S |