# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Andrzej Piekutowski | 2016 Oreca 07 WEC | ▲ 3 | 05:12:46.842 | 15 laps / 0 cuts |
01:38.740 Tyre: S |
01:39.846 | 1 | 190 - 271 |
2 | Gutsy | 2016 Oreca 07 WEC | − | 00:11:21.067 | 7 laps / 0 cuts |
01:35.539 Tyre: S |
01:36.561 | 0 | 141 - 184 |
3 | James3215 | 2016 Oreca 07 WEC | − | 00:11:24.378 | 7 laps / 0 cuts |
01:36.011 Tyre: S |
01:37.476 | 7 | 40 - 251 |
4 | kenjake_26 | 2016 Oreca 07 WEC | ▲ 5 | 00:34:29.526 | 5 laps / 0 cuts |
01:36.531 Tyre: S |
01:38.176 | 2 | 32 - 33 |
5 | Jee | 2016 Oreca 07 WEC | ▲ 5 | 02:30:11.649 | 5 laps / 0 cuts |
01:37.103 Tyre: S |
01:53.280 | 0 | 102 - 112 |
6 | Roje Robinson | 2016 Oreca 07 WEC | ▼ 5 | 00:01:40.028 | 1 laps / 0 cuts |
01:40.077 Tyre: S |
00:00.000 | 0 | 85 - 91 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:12.324 | 00:39.642 | 01:01.928 | 00:30.754 | 0 | S |
2 | 3 | 01:40.044 | 00:37.206 | 00:32.075 | 00:30.763 | 0 | S |
3 | 3 | 01:38.788 | 00:36.162 |
00:31.918
S
|
00:30.708 | 0 | S |
4 | 3 | 01:39.933 | 00:35.699 | 00:33.062 | 00:31.172 | 0 | S |
5 | 3 | 01:43.000 | 00:39.905 | 00:32.373 | 00:30.722 | 0 | S |
6 | 3 |
01:38.740
L
|
00:35.398 | 00:32.238 | 00:31.104 | 0 | S |
7 | 3 | 01:38.745 | 00:36.132 | 00:31.936 |
00:30.677
S
|
0 | S |
8 | 1 | 01:39.332 | 00:35.846 | 00:31.946 | 00:31.540 | 0 | S |
9 | 1 | 01:39.466 | 00:35.373 | 00:33.390 | 00:30.703 | 0 | S |
10 | 1 | 04:08.275 | 02:27.759 | 01:08.300 | 00:32.216 | 0 | S |
11 | 1 | 01:41.724 | 00:35.970 | 00:32.390 | 00:33.364 | 0 | S |
12 | 1 | 01:39.819 | 00:35.406 | 00:32.705 | 00:31.708 | 0 | S |
13 | 1 | 01:39.161 |
00:35.297
S
|
00:32.833 | 00:31.031 | 0 | S |
14 | 1 | 01:40.276 | 00:35.607 | 00:32.989 | 00:31.680 | 0 | S |
15 | 1 | 01:38.978 | 00:35.627 | 00:32.634 | 00:30.717 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:41.792 | 00:40.390 | 00:31.315 | 00:30.087 | 0 | S |
2 | 2 | 01:36.464 | 00:35.040 | 00:31.149 | 00:30.275 | 0 | S |
3 | 1 | 01:36.653 | 00:35.107 | 00:30.973 | 00:30.573 | 0 | S |
4 | 1 | 01:36.356 | 00:35.561 |
00:30.875
S
S
|
00:29.920 | 0 | S |
5 | 1 | 01:38.805 | 00:37.676 | 00:31.321 | 00:29.808 | 0 | S |
6 | 1 |
01:35.539
L
L
|
00:34.677
S
|
00:31.117 |
00:29.745
S
S
|
0 | S |
7 | 1 | 01:35.549 | 00:34.718 | 00:30.983 | 00:29.848 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.559 | 00:37.882 | 00:31.540 | 00:30.137 | 0 | S |
2 | 1 | 01:37.264 | 00:35.137 | 00:31.216 | 00:30.911 | 0 | S |
3 | 2 | 01:38.227 | 00:37.059 | 00:31.108 | 00:30.060 | 0 | S |
4 | 2 | 01:36.576 | 00:35.708 |
00:30.915
S
|
00:29.953 | 0 | S |
5 | 2 | 01:39.252 | 00:36.449 | 00:32.752 | 00:30.051 | 0 | S |
6 | 2 |
01:36.011
L
|
00:35.068
S
|
00:31.036 |
00:29.907
S
|
0 | S |
7 | 2 | 01:37.531 | 00:35.233 | 00:31.050 | 00:31.248 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:02.323 | 01:58.153 | 00:32.881 | 00:31.289 | 0 | S |
2 | 4 | 01:40.873 | 00:37.652 | 00:32.819 |
00:30.402
S
|
0 | S |
3 | 4 | 01:37.588 | 00:35.137 | 00:31.864 | 00:30.587 | 0 | S |
4 | 4 |
01:36.531
L
|
00:34.647
S
S
|
00:31.382
S
|
00:30.502 | 0 | S |
5 | 4 | 01:37.712 | 00:34.694 | 00:31.699 | 00:31.319 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:37.047 | 01:02.587 | 01:03.486 | 00:30.974 | 0 | S |
2 | 5 | 02:23.991 | 01:20.874 | 00:32.066 | 00:31.051 | 0 | S |
3 | 5 | 01:38.747 | 00:35.630 | 00:32.468 | 00:30.649 | 0 | S |
4 | 5 |
01:37.103
L
|
00:35.174
S
|
00:31.604
S
|
00:30.325 | 0 | S |
5 | 5 | 03:04.759 | 02:02.893 | 00:31.662 |
00:30.204
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:40.077
L
|
00:37.072
S
|
00:32.998
S
|
00:30.007
S
|
0 | S |