# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Gutsy | 2016 Oreca 07 WEC | ▲ 5 | 00:28:37.765 | 15 laps / 0 cuts |
01:35.911 Tyre: S |
01:37.231 | 0 | 141 - 143 |
2 | Roje Robinson | 2016 Oreca 07 WEC | ▼ 1 | 00:26:12.036 | 13 laps / 0 cuts |
01:36.271 Tyre: S |
01:41.633 | 3 | 86 - 91 |
3 | James3215 | 2016 Oreca 07 WEC | ▲ 4 | 00:29:31.517 | 12 laps / 0 cuts |
01:36.734 Tyre: S |
01:42.322 | 2 (+1 after session) | 40 - 62 |
4 | Andrzej Piekutowski | 2016 Oreca 07 WEC | ▲ 4 | 00:29:39.355 | 2 laps / 0 cuts |
01:39.396 Tyre: M |
01:39.396 | 0 | 190 - 192 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:31.781 | 01:28.520 | 00:32.374 | 00:30.887 | 0 | S |
2 | 2 | 01:38.980 | 00:35.814 | 00:31.886 | 00:31.280 | 0 | S |
3 | 2 | 01:38.929 | 00:36.293 | 00:31.924 | 00:30.712 | 0 | S |
4 | 2 | 01:37.642 | 00:35.110 | 00:31.766 | 00:30.766 | 0 | S |
5 | 2 | 04:24.857 | 03:22.505 | 00:32.185 | 00:30.167 | 0 | S |
6 | 1 | 01:40.659 | 00:37.375 | 00:33.115 | 00:30.169 | 0 | S |
7 | 1 | 01:36.668 | 00:35.271 | 00:31.446 | 00:29.951 | 0 | S |
8 | 1 | 01:37.248 | 00:35.562 | 00:31.333 | 00:30.353 | 0 | S |
9 | 1 | 01:37.064 | 00:35.378 | 00:31.500 | 00:30.186 | 0 | S |
10 | 1 |
01:35.911
L
L
|
00:34.833 | 00:31.144 | 00:29.934 | 0 | S |
11 | 1 | 01:36.162 | 00:35.065 | 00:31.180 |
00:29.917
S
|
0 | S |
12 | 1 | 01:36.326 |
00:34.695
S
S
|
00:31.364 | 00:30.267 | 0 | S |
13 | 1 | 01:36.230 | 00:34.842 | 00:31.139 | 00:30.249 | 0 | S |
14 | 1 | 01:35.997 | 00:35.058 |
00:30.978
S
S
|
00:29.961 | 0 | S |
15 | 1 | 01:36.192 | 00:34.884 | 00:31.094 | 00:30.214 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:40.483 | 00:36.741 | 00:33.219 | 00:30.523 | 0 | S |
2 | 1 | 01:38.078 | 00:35.447 | 00:31.924 | 00:30.707 | 0 | S |
3 | 1 | 01:37.500 | 00:35.382 | 00:31.644 | 00:30.474 | 0 | S |
4 | 1 | 01:38.117 | 00:35.505 | 00:32.093 | 00:30.519 | 0 | S |
5 | 1 | 05:53.685 | 04:52.025 |
00:31.447
S
|
00:30.213 | 0 | S |
6 | 2 | 01:42.825 | 00:39.856 | 00:32.701 | 00:30.268 | 0 | S |
7 | 2 | 01:39.603 | 00:35.860 | 00:33.548 | 00:30.195 | 0 | S |
8 | 2 | 02:01.396 | 00:59.625 | 00:31.621 | 00:30.150 | 0 | S |
9 | 2 | 01:36.773 | 00:35.078 | 00:31.672 | 00:30.023 | 0 | S |
10 | 2 |
01:36.271
L
|
00:34.788
S
|
00:31.648 |
00:29.835
S
S
|
0 | S |
11 | 2 | 01:40.036 | 00:34.853 | 00:35.172 | 00:30.011 | 0 | S |
12 | 2 | 01:36.531 | 00:34.908 | 00:31.608 | 00:30.015 | 0 | S |
13 | 2 | 01:50.843 | 00:35.131 | 00:34.533 | 00:41.179 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:38.329 | 01:35.338 | 00:32.269 | 00:30.722 | 0 | M |
2 | 3 | 01:41.481 | 00:37.725 | 00:32.120 | 00:31.636 | 0 | M |
3 | 3 | 01:39.648 | 00:36.877 | 00:31.775 | 00:30.996 | 0 | M |
4 | 3 | 03:40.373 | 02:38.706 | 00:31.504 | 00:30.163 | 0 | S |
5 | 3 | 01:37.536 | 00:35.449 | 00:31.923 | 00:30.164 | 0 | S |
6 | 3 | 01:37.235 | 00:35.410 | 00:31.518 | 00:30.307 | 0 | S |
7 | 3 |
01:36.734
L
|
00:35.561 |
00:31.334
S
|
00:29.839
S
|
0 | S |
8 | 3 | 01:46.958 | 00:35.732 | 00:39.290 | 00:31.936 | 0 | S |
9 | 3 | 01:38.107 | 00:35.696 | 00:32.148 | 00:30.263 | 0 | S |
10 | 3 | 01:49.004 | 00:47.184 | 00:31.698 | 00:30.122 | 0 | S |
11 | 3 | 01:36.969 |
00:35.399
S
|
00:31.568 | 00:30.002 | 0 | S |
12 | 3 | 01:59.556 | 00:35.437 | 00:31.342 | 00:52.777 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:03.255 | 01:56.403 | 00:34.766 | 00:32.086 | 0 | M |
2 | 4 |
01:39.396
L
|
00:35.658
S
|
00:32.291
S
|
00:31.447
S
|
0 | M |