# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ballista0709 | Formula RSS 3 V6 | ▲ 4 | 00:28:59.703 | 18 laps / 3 cuts |
01:23.585 Tyre: H |
01:24.730 | 1 (+1 after session) | 83 - 90 |
2 | Jee Time Penalty: 5s 3 Session Penalties | Formula RSS 3 V6 | ▲ 1 | 00:30:00.127 | 18 laps / 10 cuts |
01:25.841 Tyre: H |
01:28.032 | 6 (+1 after session) | 97 - 320 |
3 | Roje Robinson | Formula RSS 3 V6 | ▲ 3 | 00:29:27.348 | 17 laps / 9 cuts |
01:25.593 Tyre: H |
01:27.176 | 13 | 84 - 95 |
4 | Lakebun | Formula RSS 3 V6 | ▼ 2 | 00:14:57.979 | 9 laps / 0 cuts |
01:26.653 Tyre: H |
01:27.501 | 1 | 196 - 426 |
5 | FreeplaySATO | Formula RSS 3 V6 | ▼ 1 | 00:12:35.403 | 7 laps / 1 cuts |
01:25.069 Tyre: H |
01:28.219 | 8 | 86 - 206 |
6 | ScoobyDoo0107 | Formula RSS 3 V6 | ▼ 5 | 00:06:08.527 | 4 laps / 0 cuts |
01:25.035 Tyre: S |
01:33.106 | 1 | 199 - 368 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Jee | 17 | 16:24:54 (CST) | Incorrect DRS usage | Restrictor | 15.00%. To be cleared in 1 laps |
2 | Jee | 18 | 16:25:58 (CST) | Incorrect DRS usage | Restrictor | 30.00%. To be cleared in 1 laps |
3 | Jee | 19 | 16:28:32 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:33.570 | 00:43.152 | 00:22.994 | 00:27.424 | 0 | H |
2 | 2 | 01:27.632 | 00:37.768 | 00:22.864 | 00:27.000 | 0 | H |
3 | 1 | 01:24.877 | 00:36.155 | 00:22.109 | 00:26.613 | 0 | H |
4 | 1 | 01:25.415 | 00:36.384 | 00:22.679 | 00:26.352 | 1 | H |
5 | 1 | 01:24.769 | 00:36.210 | 00:22.067 | 00:26.492 | 0 | H |
6 | 1 | 01:24.119 | 00:35.870 | 00:21.943 | 00:26.306 | 0 | H |
7 | 1 | 03:06.496 | 02:17.513 | 00:22.204 | 00:26.779 | 0 | H |
8 | 1 | 01:25.150 | 00:36.550 | 00:22.109 | 00:26.491 | 0 | H |
9 | 1 | 01:25.019 | 00:36.158 | 00:22.271 | 00:26.590 | 0 | H |
10 | 1 | 01:24.742 | 00:36.160 | 00:22.099 | 00:26.483 | 0 | H |
11 | 1 | 01:25.064 | 00:36.550 | 00:22.054 | 00:26.460 | 1 | H |
12 | 1 | 01:24.197 | 00:35.818 | 00:22.023 | 00:26.356 | 0 | H |
13 | 1 | 03:03.809 | 02:14.777 | 00:22.172 | 00:26.860 | 0 | H |
14 | 1 | 01:24.733 | 00:36.263 | 00:22.032 | 00:26.438 | 0 | H |
15 | 1 | 01:24.052 | 00:35.915 | 00:21.821 | 00:26.316 | 0 | H |
16 | 1 | 01:23.894 | 00:35.794 | 00:21.973 | 00:26.127 | 0 | H |
17 | 1 |
01:23.585
L
L
|
00:35.688
S
S
|
00:21.820
S
S
|
00:26.077
S
S
|
0 | H |
18 | 1 | 01:28.662 | 00:35.638 | 00:21.834 | 00:31.190 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:34.031 | 00:43.456 | 00:23.107 | 00:27.468 | 0 | H |
2 | 4 | 01:32.730 | 00:37.798 | 00:22.990 | 00:31.942 | 0 | H |
3 | 5 | 01:25.846 | 00:36.859 |
00:22.365
S
|
00:26.622
S
|
0 | H |
4 | 5 | 01:32.508 | 00:42.022 | 00:23.292 | 00:27.194 | 0 | H |
5 | 4 | 01:26.350 | 00:36.936 | 00:22.509 | 00:26.905 | 0 | H |
6 | 3 | 01:33.430 | 00:41.950 | 00:24.498 | 00:26.982 | 1 | H |
7 | 4 | 03:07.017 | 02:17.521 | 00:22.739 | 00:26.757 | 0 | H |
8 | 4 | 01:26.525 |
00:36.418
S
|
00:22.757 | 00:27.350 | 0 | H |
9 | 4 |
01:27.087
C
|
00:36.988 | 00:23.067 | 00:27.032 | 1 | H |
10 | 3 | 01:27.435 | 00:36.841 | 00:23.639 | 00:26.955 | 0 | H |
11 | 3 |
01:25.841
L
|
00:36.666 | 00:22.445 | 00:26.730 | 0 | H |
12 | 2 |
01:27.383
C
|
00:36.641 | 00:24.039 | 00:26.703 | 1 | H |
13 | 2 | 03:07.918 | 02:18.121 | 00:22.802 | 00:26.995 | 0 | H |
14 | 2 |
01:27.027
C
|
00:36.950 | 00:22.860 | 00:27.217 | 1 | H |
15 | 2 | 01:29.567 | 00:39.082 | 00:23.611 | 00:26.874 | 3 | H |
16 | 2 | 01:28.392 | 00:36.750 | 00:24.705 | 00:26.937 | 1 | H |
17 | 2 | 01:29.140 | 00:38.574 | 00:23.755 | 00:26.811 | 2 | H |
18 | 2 | 01:27.027 | 00:36.892 | 00:22.581 | 00:27.554 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:34.761 | 00:44.068 | 00:23.458 | 00:27.235 | 0 | H |
2 | 5 | 01:31.979 | 00:37.161 | 00:23.039 | 00:31.779 | 0 | H |
3 | 4 |
01:25.593
L
|
00:36.327 |
00:22.400
S
|
00:26.866 | 0 | H |
4 | 3 | 01:28.505 | 00:36.701 | 00:22.636 | 00:29.168 | 1 | H |
5 | 3 | 01:26.614 | 00:36.988 | 00:22.676 | 00:26.950 | 0 | H |
6 | 2 | 01:26.284 | 00:36.748 | 00:22.550 | 00:26.986 | 0 | H |
7 | 3 | 03:09.555 | 02:20.275 | 00:22.491 |
00:26.789
S
|
0 | H |
8 | 3 | 01:26.661 |
00:36.279
S
|
00:23.408 | 00:26.974 | 0 | H |
9 | 2 | 01:27.614 | 00:37.736 | 00:22.680 | 00:27.198 | 0 | H |
10 | 2 | 01:26.528 | 00:36.714 | 00:22.608 | 00:27.206 | 0 | H |
11 | 2 | 01:26.141 | 00:36.659 | 00:22.528 | 00:26.954 | 0 | H |
12 | 3 | 03:26.057 | 02:36.067 | 00:22.905 | 00:27.085 | 2 | H |
13 | 3 | 01:31.506 | 00:36.655 | 00:27.176 | 00:27.675 | 1 | H |
14 | 3 | 01:39.360 | 00:37.912 | 00:23.269 | 00:38.179 | 1 | H |
15 | 3 | 01:43.383 | 00:43.177 | 00:32.544 | 00:27.662 | 2 | H |
16 | 3 | 01:29.950 | 00:37.201 | 00:25.470 | 00:27.279 | 1 | H |
17 | 3 | 01:46.971 | 00:50.932 | 00:23.998 | 00:32.041 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:33.647 | 00:42.829 | 00:23.193 | 00:27.625 | 0 | H |
2 | 3 | 01:27.600 | 00:37.344 | 00:23.071 | 00:27.185 | 0 | H |
3 | 3 | 01:28.127 | 00:37.376 | 00:23.571 | 00:27.180 | 0 | H |
4 | 2 | 01:27.217 | 00:37.604 |
00:22.829
S
|
00:26.784
S
|
0 | H |
5 | 2 |
01:26.653
L
|
00:36.780
S
|
00:22.855 | 00:27.018 | 0 | H |
6 | 5 | 03:11.949 | 02:21.112 | 00:23.872 | 00:26.965 | 0 | H |
7 | 2 | 01:26.940 | 00:36.850 | 00:23.080 | 00:27.010 | 0 | H |
8 | 2 | 01:27.318 | 00:37.102 | 00:23.341 | 00:26.875 | 0 | H |
9 | 3 | 01:28.654 | 00:37.773 | 00:23.400 | 00:27.481 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:33.886 | 00:43.612 | 00:23.360 | 00:26.914 | 0 | H |
2 | 6 | 01:37.106 | 00:48.533 |
00:22.132
S
|
00:26.441
S
|
0 | H |
3 | 6 | 01:25.237 | 00:36.299 | 00:22.415 | 00:26.523 | 0 | H |
4 | 4 |
01:25.069
L
|
00:36.276
S
|
00:22.315 | 00:26.478 | 0 | H |
5 | 5 | 01:55.998 | 01:05.571 | 00:23.697 | 00:26.730 | 1 | H |
6 | 4 | 01:25.464 | 00:36.639 | 00:22.369 | 00:26.456 | 0 | H |
7 | 5 | 03:12.717 | 02:23.675 | 00:22.420 | 00:26.622 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:29.345 | 00:40.817 | 00:22.136 |
00:26.392
S
|
0 | S |
2 | 1 |
01:25.035
L
|
00:36.029
S
|
00:21.952
S
|
00:27.054 | 0 | S |
3 | 2 | 01:33.960 | 00:44.986 | 00:22.217 | 00:26.757 | 0 | S |
4 | 6 | 01:40.323 | 00:51.273 | 00:22.518 | 00:26.532 | 0 | S |