Circuit Zandvoort 2020 DRS

11 Sep 22 16:28 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula RSS 3 V6 4 00:28:59.703 18 laps / 3 cuts 01:23.585
Tyre: H
01:24.730 1 (+1 after session) 83 - 90
2 Formula RSS 3 V6 1 00:30:00.127 18 laps / 10 cuts 01:25.841
Tyre: H
01:28.032 6 (+1 after session) 97 - 320
3 Formula RSS 3 V6 3 00:29:27.348 17 laps / 9 cuts 01:25.593
Tyre: H
01:27.176 13 84 - 95
4 Formula RSS 3 V6 2 00:14:57.979 9 laps / 0 cuts 01:26.653
Tyre: H
01:27.501 1 196 - 426
5 Formula RSS 3 V6 1 00:12:35.403 7 laps / 1 cuts 01:25.069
Tyre: H
01:28.219 8 86 - 206
6 Formula RSS 3 V6 5 00:06:08.527 4 laps / 0 cuts 01:25.035
Tyre: S
01:33.106 1 199 - 368
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 35.4 X: 0.9 Y: -0.2 Z: 2.7 X: -269.2 Y: 17.7 Z: -230.7 15:56:56 (CST)
2 Collision with car 8.9 X: 0.4 Y: -0.1 Z: 2.8 X: 508.4 Y: 17.6 Z: -103.7 15:57:15 (CST)
3 Collision with car 12.0 X: -0.9 Y: -0.2 Z: -1.4 X: 504.6 Y: 17.7 Z: -98.3 15:57:16 (CST)
4 Collision with car 7.6 X: -0.9 Y: -0.2 Z: 2.7 X: -265.7 Y: 18.0 Z: -211.2 15:58:25 (CST)
5 Collision with car 39.4 X: 0.8 Y: -0.2 Z: 0.9 X: -266.9 Y: 18.1 Z: -213.0 15:58:26 (CST)
6 Collision with environment 36.7 X: 0.9 Y: -0.2 Z: 2.7 X: -228.5 Y: 18.3 Z: -208.0 15:58:30 (CST)
7 Collision with car 20.9 X: -0.9 Y: -0.2 Z: -1.4 X: 412.0 Y: 19.6 Z: 54.2 15:58:46 (CST)
8 Collision with car 26.5 X: -0.8 Y: -0.2 Z: 0.9 X: -133.2 Y: 17.8 Z: -85.2 15:59:11 (CST)
9 Collision with car 4.8 X: 0.9 Y: -0.2 Z: 2.4 X: -134.7 Y: 17.8 Z: -85.4 15:59:11 (CST)
10 Collision with environment 66.6 X: -0.9 Y: 0.3 Z: -1.2 X: -224.8 Y: 17.7 Z: -58.4 16:02:11 (CST)
11 Collision with environment 65.1 X: -0.9 Y: 0.0 Z: -1.3 X: -221.4 Y: 17.3 Z: -29.1 16:02:16 (CST)
12 Collision with car 8.8 X: 0.9 Y: -0.2 Z: 2.7 X: 289.1 Y: 23.9 Z: -281.3 16:03:00 (CST)
13 Collision with car 16.1 X: -0.9 Y: -0.2 Z: -1.4 X: 287.8 Y: 23.9 Z: -281.1 16:03:01 (CST)
14 Collision with environment 53.3 X: -0.9 Y: -0.2 Z: 2.7 X: 438.7 Y: 21.1 Z: -271.3 16:03:05 (CST)
15 Collision with car 66.2 X: -0.8 Y: -0.2 Z: 0.9 X: 532.7 Y: 16.1 Z: -198.2 16:03:15 (CST)
16 Collision with environment 29.8 X: 0.9 Y: -0.2 Z: 2.7 X: 567.2 Y: 21.9 Z: -149.9 16:03:15 (CST)
17 Collision with car 65.4 X: 0.9 Y: -0.1 Z: 2.6 X: 532.8 Y: 16.1 Z: -196.3 16:03:15 (CST)
18 Collision with environment 14.2 X: 0.9 Y: -0.2 Z: 2.7 X: -136.3 Y: 19.6 Z: -597.8 16:07:16 (CST)
19 Collision with environment 72.2 X: -0.8 Y: -0.1 Z: 2.7 X: -352.5 Y: 19.3 Z: 205.3 16:10:25 (CST)
20 Collision with environment 84.3 X: 0.9 Y: -0.2 Z: 2.7 X: 574.6 Y: 22.0 Z: -173.7 16:12:06 (CST)
21 Collision with environment 104.0 X: 0.8 Y: -0.2 Z: 2.6 X: 211.2 Y: 20.3 Z: 39.9 16:15:16 (CST)
22 Collision with environment 26.5 X: 0.9 Y: -0.2 Z: 2.7 X: 380.1 Y: 19.0 Z: -145.7 16:15:16 (CST)
23 Collision with environment 18.0 X: 0.9 Y: 0.2 Z: -1.3 X: 378.7 Y: 19.2 Z: -148.7 16:15:21 (CST)
24 Collision with environment 22.8 X: -0.9 Y: 0.0 Z: -1.3 X: -179.3 Y: 18.0 Z: -132.4 16:15:41 (CST)
25 Collision with environment 8.3 X: 0.9 Y: -0.2 Z: -1.4 X: -420.8 Y: 22.7 Z: -2.2 16:19:16 (CST)
26 Collision with environment 31.2 X: 0.2 Y: -0.1 Z: 2.8 X: -203.9 Y: 16.8 Z: -42.4 16:20:31 (CST)
27 Collision with environment 56.1 X: 0.9 Y: -0.2 Z: 2.7 X: -152.8 Y: 24.7 Z: -232.5 16:21:21 (CST)
28 Collision with environment 38.7 X: -0.8 Y: -0.2 Z: 2.7 X: 246.9 Y: 19.7 Z: -38.4 16:21:51 (CST)
29 Collision with environment 53.7 X: 0.9 Y: -0.2 Z: 2.6 X: -178.2 Y: 23.7 Z: -224.7 16:24:36 (CST)
30 Collision with environment 23.4 X: 0.9 Y: -0.1 Z: -1.4 X: -338.3 Y: 21.8 Z: 227.5 16:25:20 (CST)
31 Collision with environment after session end 65.6 X: 0.1 Y: -0.1 Z: 2.8 X: -243.7 Y: 19.9 Z: -276.3 16:25:50 (CST)
32 Collision with environment after session end 256.7 X: -0.0 Y: -0.1 Z: 2.9 X: -142.8 Y: 24.9 Z: -660.2 16:26:31 (CST)
Car Env Rel
Circuit Zandvoort 2020 DRS Circuit Zandvoort 2020 DRS collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 17 16:24:54 (CST) Incorrect DRS usage Restrictor 15.00%. To be cleared in 1 laps
2 18 16:25:58 (CST) Incorrect DRS usage Restrictor 30.00%. To be cleared in 1 laps
3 19 16:28:32 (CST) Finished the session with an unserved penalty Time 5s added
1st ballista0709 in Formula RSS 3 V6
Best: 01:23.585, Potential: 01:23.585
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:33.570 00:43.152 00:22.994 00:27.424 0 H
2 2 01:27.632 00:37.768 00:22.864 00:27.000 0 H
3 1 01:24.877 00:36.155 00:22.109 00:26.613 0 H
4 1 01:25.415 00:36.384 00:22.679 00:26.352 1 H
5 1 01:24.769 00:36.210 00:22.067 00:26.492 0 H
6 1 01:24.119 00:35.870 00:21.943 00:26.306 0 H
7 1 03:06.496 02:17.513 00:22.204 00:26.779 0 H
8 1 01:25.150 00:36.550 00:22.109 00:26.491 0 H
9 1 01:25.019 00:36.158 00:22.271 00:26.590 0 H
10 1 01:24.742 00:36.160 00:22.099 00:26.483 0 H
11 1 01:25.064 00:36.550 00:22.054 00:26.460 1 H
12 1 01:24.197 00:35.818 00:22.023 00:26.356 0 H
13 1 03:03.809 02:14.777 00:22.172 00:26.860 0 H
14 1 01:24.733 00:36.263 00:22.032 00:26.438 0 H
15 1 01:24.052 00:35.915 00:21.821 00:26.316 0 H
16 1 01:23.894 00:35.794 00:21.973 00:26.127 0 H
17 1 01:23.585
L
L
00:35.688
S
S
00:21.820
S
S
00:26.077
S
S
0 H
18 1 01:28.662 00:35.638 00:21.834 00:31.190 1 H
2nd Jee in Formula RSS 3 V6
Best: 01:25.841, Potential: 01:25.405
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:34.031 00:43.456 00:23.107 00:27.468 0 H
2 4 01:32.730 00:37.798 00:22.990 00:31.942 0 H
3 5 01:25.846 00:36.859 00:22.365
S
00:26.622
S
0 H
4 5 01:32.508 00:42.022 00:23.292 00:27.194 0 H
5 4 01:26.350 00:36.936 00:22.509 00:26.905 0 H
6 3 01:33.430 00:41.950 00:24.498 00:26.982 1 H
7 4 03:07.017 02:17.521 00:22.739 00:26.757 0 H
8 4 01:26.525 00:36.418
S
00:22.757 00:27.350 0 H
9 4 01:27.087
C
00:36.988 00:23.067 00:27.032 1 H
10 3 01:27.435 00:36.841 00:23.639 00:26.955 0 H
11 3 01:25.841
L
00:36.666 00:22.445 00:26.730 0 H
12 2 01:27.383
C
00:36.641 00:24.039 00:26.703 1 H
13 2 03:07.918 02:18.121 00:22.802 00:26.995 0 H
14 2 01:27.027
C
00:36.950 00:22.860 00:27.217 1 H
15 2 01:29.567 00:39.082 00:23.611 00:26.874 3 H
16 2 01:28.392 00:36.750 00:24.705 00:26.937 1 H
17 2 01:29.140 00:38.574 00:23.755 00:26.811 2 H
18 2 01:27.027 00:36.892 00:22.581 00:27.554 0 H
3rd Roje Robinson in Formula RSS 3 V6
Best: 01:25.593, Potential: 01:25.468
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:34.761 00:44.068 00:23.458 00:27.235 0 H
2 5 01:31.979 00:37.161 00:23.039 00:31.779 0 H
3 4 01:25.593
L
00:36.327 00:22.400
S
00:26.866 0 H
4 3 01:28.505 00:36.701 00:22.636 00:29.168 1 H
5 3 01:26.614 00:36.988 00:22.676 00:26.950 0 H
6 2 01:26.284 00:36.748 00:22.550 00:26.986 0 H
7 3 03:09.555 02:20.275 00:22.491 00:26.789
S
0 H
8 3 01:26.661 00:36.279
S
00:23.408 00:26.974 0 H
9 2 01:27.614 00:37.736 00:22.680 00:27.198 0 H
10 2 01:26.528 00:36.714 00:22.608 00:27.206 0 H
11 2 01:26.141 00:36.659 00:22.528 00:26.954 0 H
12 3 03:26.057 02:36.067 00:22.905 00:27.085 2 H
13 3 01:31.506 00:36.655 00:27.176 00:27.675 1 H
14 3 01:39.360 00:37.912 00:23.269 00:38.179 1 H
15 3 01:43.383 00:43.177 00:32.544 00:27.662 2 H
16 3 01:29.950 00:37.201 00:25.470 00:27.279 1 H
17 3 01:46.971 00:50.932 00:23.998 00:32.041 1 H
4th Lakebun in Formula RSS 3 V6
Best: 01:26.653, Potential: 01:26.393
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:33.647 00:42.829 00:23.193 00:27.625 0 H
2 3 01:27.600 00:37.344 00:23.071 00:27.185 0 H
3 3 01:28.127 00:37.376 00:23.571 00:27.180 0 H
4 2 01:27.217 00:37.604 00:22.829
S
00:26.784
S
0 H
5 2 01:26.653
L
00:36.780
S
00:22.855 00:27.018 0 H
6 5 03:11.949 02:21.112 00:23.872 00:26.965 0 H
7 2 01:26.940 00:36.850 00:23.080 00:27.010 0 H
8 2 01:27.318 00:37.102 00:23.341 00:26.875 0 H
9 3 01:28.654 00:37.773 00:23.400 00:27.481 0 H
5th FreeplaySATO in Formula RSS 3 V6
Best: 01:25.069, Potential: 01:24.849
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:33.886 00:43.612 00:23.360 00:26.914 0 H
2 6 01:37.106 00:48.533 00:22.132
S
00:26.441
S
0 H
3 6 01:25.237 00:36.299 00:22.415 00:26.523 0 H
4 4 01:25.069
L
00:36.276
S
00:22.315 00:26.478 0 H
5 5 01:55.998 01:05.571 00:23.697 00:26.730 1 H
6 4 01:25.464 00:36.639 00:22.369 00:26.456 0 H
7 5 03:12.717 02:23.675 00:22.420 00:26.622 0 H
6th ScoobyDoo0107 in Formula RSS 3 V6
Best: 01:25.035, Potential: 01:24.373
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:29.345 00:40.817 00:22.136 00:26.392
S
0 S
2 1 01:25.035
L
00:36.029
S
00:21.952
S
00:27.054 0 S
3 2 01:33.960 00:44.986 00:22.217 00:26.757 0 S
4 6 01:40.323 00:51.273 00:22.518 00:26.532 0 S