# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jee | Formula RSS 3 V6 |
01:24.504 Tyre: H |
01:31.666 | 26 laps / 13 cuts | 99 - 115 |
2 | Lakebun | Formula RSS 3 V6 |
01:24.678 Tyre: H |
01:26.877 | 13 laps / 15 cuts | 194 - 333 |
3 | Roje Robinson | Formula RSS 3 V6 |
01:24.939 Tyre: M |
01:36.016 | 23 laps / 41 cuts | 82 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.450 | 01:00.328 | 00:22.716 | 00:26.406 | 0 | M |
2 | 03:32.014 | 02:43.041 | 00:22.319 | 00:26.654 | 2 | H |
3 | 02:06.519 | 01:17.199 | 00:22.050 | 00:27.270 | 2 | H |
4 | 01:25.589 | 00:36.540 | 00:22.401 | 00:26.648 | 0 | H |
5 | 03:07.644 | 02:15.740 | 00:22.010 | 00:29.894 | 2 | M |
6 | 01:25.076 | 00:36.414 | 00:22.171 | 00:26.491 | 0 | M |
7 | 03:06.271 | 02:17.851 | 00:22.045 | 00:26.375 | 1 | H |
8 | 02:59.681 | 02:10.204 | 00:22.316 | 00:27.161 | 1 | H |
9 | 01:25.597 | 00:36.394 | 00:22.181 | 00:27.022 | 0 | H |
10 | 01:45.184 | 00:56.012 | 00:22.203 | 00:26.969 | 0 | H |
11 | 01:33.102 | 00:36.474 | 00:22.067 | 00:34.561 | 0 | H |
12 | 01:59.195 | 01:09.849 | 00:22.913 | 00:26.433 | 1 | H |
13 | 01:25.363 | 00:36.552 | 00:22.540 | 00:26.271 | 0 | H |
14 | 01:25.937 | 00:36.689 | 00:22.928 | 00:26.320 | 0 | H |
15 | 01:25.224 | 00:36.416 | 00:22.627 |
00:26.181
S
|
0 | H |
16 | 01:25.050 | 00:36.175 | 00:22.338 | 00:26.537 | 0 | H |
17 | 02:27.311 | 01:38.603 | 00:22.352 | 00:26.356 | 0 | H |
18 | 02:30.683 | 01:41.489 | 00:22.483 | 00:26.711 | 1 | H |
19 | 01:25.682 | 00:36.817 | 00:22.306 | 00:26.559 | 0 | H |
20 |
01:24.504
L
L
|
00:36.191 |
00:22.006
S
S
|
00:26.307 | 0 | H |
21 | 01:24.879 | 00:36.152 | 00:22.325 | 00:26.402 | 0 | H |
22 | 01:24.680 | 00:36.274 | 00:22.190 | 00:26.216 | 0 | H |
23 | 01:45.932 | 00:56.757 | 00:22.508 | 00:26.667 | 0 | H |
24 | 01:24.710 | 00:36.187 | 00:22.302 | 00:26.221 | 0 | H |
25 | 01:33.292 | 00:36.970 | 00:29.399 | 00:26.923 | 3 | H |
26 | 01:24.506 |
00:35.997
S
|
00:22.293 | 00:26.216 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.499 | 02:34.598 | 00:26.146 | 00:27.755 | 2 | S |
2 | 02:53.631 | 02:04.338 | 00:22.518 | 00:26.775 | 2 | H |
3 | 01:35.328 | 00:45.809 | 00:23.158 | 00:26.361 | 0 | H |
4 | 01:24.923 | 00:36.224 | 00:22.573 |
00:26.126
S
S
|
0 | H |
5 | 01:25.008 | 00:36.119 | 00:22.514 | 00:26.375 | 0 | H |
6 | 03:24.372 | 02:34.700 | 00:23.081 | 00:26.591 | 4 | H |
7 | 01:25.936 | 00:36.224 | 00:23.257 | 00:26.455 | 0 | H |
8 |
01:24.678
L
|
00:36.041
S
|
00:22.334 | 00:26.303 | 0 | H |
9 | 02:03.093 | 01:13.552 | 00:22.369 | 00:27.172 | 1 | H |
10 | 03:05.399 | 02:16.160 | 00:22.464 | 00:26.775 | 1 | H |
11 | 01:25.390 | 00:36.327 |
00:22.324
S
|
00:26.739 | 0 | H |
12 | 04:47.173 | 03:57.785 | 00:22.464 | 00:26.924 | 3 | H |
13 | 02:58.120 | 01:54.153 | 00:26.360 | 00:37.607 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.859 | 03:24.859 |
00:22.185
S
|
00:26.815 | 0 | H |
2 | 07:56.796 | 07:06.305 | 00:23.580 | 00:26.911 | 6 | M |
3 | 01:26.395 | 00:36.287 | 00:22.496 | 00:27.612 | 0 | M |
4 | 01:25.172 | 00:36.118 | 00:22.523 | 00:26.531 | 0 | M |
5 | 02:46.075 | 01:52.215 | 00:26.590 | 00:27.270 | 2 | S |
6 | 03:22.533 | 02:29.262 | 00:25.326 | 00:27.945 | 3 | S |
7 | 02:45.293 | 01:52.513 | 00:25.452 | 00:27.328 | 3 | S |
8 |
01:26.056
C
|
00:36.282 | 00:22.648 | 00:27.126 | 1 | S |
9 | 08:51.775 | 08:01.028 | 00:23.274 | 00:27.473 | 6 | M |
10 | 05:32.353 | 04:41.368 | 00:24.196 | 00:26.789 | 4 | M |
11 | 05:47.748 | 04:53.900 | 00:27.099 | 00:26.749 | 6 | M |
12 | 02:58.870 | 02:09.789 | 00:22.356 | 00:26.725 | 2 | M |
13 | 03:04.866 | 02:15.131 | 00:22.586 | 00:27.149 | 2 | M |
14 |
01:25.787
C
|
00:36.134 | 00:22.447 | 00:27.206 | 1 | M |
15 | 01:25.102 | 00:36.038 | 00:22.293 | 00:26.771 | 0 | M |
16 | 01:26.495 |
00:35.898
S
S
|
00:22.203 | 00:28.394 | 0 | M |
17 | 02:37.557 | 01:48.367 | 00:22.194 | 00:26.996 | 3 | M |
18 | 02:22.735 | 01:33.077 | 00:22.068 | 00:27.590 | 1 | M |
19 |
01:24.939
L
|
00:36.311 | 00:22.204 |
00:26.424
S
|
0 | M |
20 | 02:23.324 | 01:34.081 | 00:22.433 | 00:26.810 | 1 | M |
21 | 01:26.187 | 00:36.349 | 00:22.356 | 00:27.482 | 0 | M |
22 | 02:48.709 | 01:59.335 | 00:22.315 | 00:27.059 | 0 | M |
23 | 01:25.132 | 00:36.240 | 00:22.266 | 00:26.626 | 0 | M |