# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KindredGarlic | BMW M3 E30 Drift |
00:28.053 Tyre: SM |
00:35.253 | 10 laps / 10 cuts | 13 - 218 |
2 | X a v | Toyota AE86 Drift |
00:28.559 Tyre: ST |
00:34.804 | 10 laps / 23 cuts | 16 - 814 |
3 | MoonUnit | BMW M3 E30 Drift |
00:29.365 Tyre: ST |
00:34.212 | 9 laps / 9 cuts | 31 - 205 |
4 | OuBa | Toyota Supra MKIV Drift |
00:31.889 Tyre: SM |
00:50.251 | 13 laps / 3 cuts | 15 - 461 |
5 | BURDAZZA | BMW M3 E30 Drift |
00:32.447 Tyre: SM |
00:35.041 | 18 laps / 6 cuts | 13 - 218 |
6 | LiquidMemes | BMW M3 E92 drift |
00:33.899 Tyre: SM |
00:33.899 | 5 laps / 11 cuts | 187 - 222 |
7 | LiquidMemes | Toyota Supra MKIV Drift |
00:35.328 Tyre: SM |
00:35.328 | 6 laps / 19 cuts | 15 - 383 |
8 | scart | Toyota Supra MKIV Drift |
00:35.780 Tyre: ST |
00:35.780 | 2 laps / 1 cuts | 15 - 461 |
9 | Kuai | BMW M3 E30 Drift |
00:38.742 Tyre: SM |
00:42.578 | 7 laps / 2 cuts | 31 - 205 |
10 | NICK | Toyota Supra MKIV Drift |
00:39.629 Tyre: ST |
00:39.629 | 3 laps / 1 cuts | 15 - 383 |
11 | gordomh | BMW M3 E30 Drift |
00:42.275 Tyre: SM |
00:55.799 | 4 laps / 4 cuts | 31 - 205 |
12 | stijn0303g | BMW M3 E30 Drift |
00:44.490 Tyre: ST |
01:00.869 | 10 laps / 19 cuts | 13 - 218 |
13 | DolfTastic | Toyota Supra MKIV Drift |
00:47.953 Tyre: SM |
00:47.953 | 8 laps / 12 cuts | 15 - 461 |
14 | azopher | BMW M3 E92 drift |
00:48.373 Tyre: SM |
00:54.656 | 8 laps / 20 cuts | 203 - 218 |
15 | DolfTastic | Toyota AE86 Drift |
00:54.154 Tyre: SV |
01:15.807 | 4 laps / 31 cuts | 16 - 814 |
16 | Alex_fs | Toyota Supra MKIV Drift |
00:56.976 Tyre: SM |
01:00.556 | 4 laps / 1 cuts | 15 - 461 |
17 | NeTroXLegacy | Toyota Supra MKIV Drift |
02:24.809 Tyre: SM |
02:24.809 | 4 laps / 7 cuts | 15 - 383 |
18 | Guardian | Toyota AE86 Drift |
03:20.509 Tyre: SV |
03:20.509 | 2 laps / 2 cuts | 16 - 814 |
19 | Guardian | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 202 - 205 |
20 | Jamie | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 21 cuts | 13 - 218 |
21 | LiquidMemes | BMW Z4 E89 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 218 - 223 |
22 | maidyniron | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 47 cuts | 187 - 222 |
23 | maidyniron | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 64 cuts | 31 - 205 |
24 | Dümenci Ragıp | Toyota AE86 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 25 - 191 |
25 | GG_Ivano | Toyota Supra MKIV Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 15 - 461 |
26 | MoonUnit | Toyota Supra MKIV Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 383 |
27 | Zero two | Toyota AE86 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 16 - 814 |
28 | Zero two | BMW M3 E92 drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 187 - 222 |
29 | jdmcarb | Toyota AE86 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 16 - 814 |
30 | IDK_ANYMORE | Toyota Supra MKIV Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 15 - 461 |
31 | Paizuri | Toyota Supra MKIV Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 17 cuts | 15 - 461 |
32 | bbis | Toyota Supra MKIV Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 26 cuts | 15 - 383 |
33 | rAad | Toyota AE86 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 48 cuts | 25 - 191 |
34 | LAM | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 31 - 205 |
35 | jar | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 218 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.062 | 02:16.779 | 00:14.283 | 1 | SM |
2 |
00:28.053
L
L
|
00:14.818
S
S
|
00:13.235 | 0 | SM |
3 | 00:28.439 | 00:15.124 | 00:13.315 | 0 | SM |
4 | 00:48.144 | 00:26.516 | 00:21.628 | 2 | SM |
5 | 00:43.119 | 00:23.849 | 00:19.270 | 2 | SM |
6 | 00:47.816 | 00:33.525 | 00:14.291 | 1 | SM |
7 | 00:43.256 | 00:30.458 |
00:12.798
S
S
|
0 | SM |
8 | 00:41.267 | 00:27.192 | 00:14.075 | 0 | SM |
9 | 00:44.831 | 00:26.994 | 00:17.837 | 1 | SM |
10 | 01:07.642 | 00:37.474 | 00:30.168 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.852 | 00:41.972 | 00:29.880 | 1 | SV |
2 | 01:29.480 | 01:16.439 | 00:13.041 | 2 | ST |
3 | 01:50.509 | 00:16.851 | 01:33.658 | 1 | ST |
4 |
00:33.305
C
|
00:15.571 | 00:17.734 | 1 | ST |
5 |
00:28.559
L
|
00:15.406
S
|
00:13.153
S
|
0 | ST |
6 | 01:15.908 | 00:54.871 | 00:21.037 | 1 | ST |
7 | 01:51.594 | 01:36.861 | 00:14.733 | 3 | ST |
8 | 01:40.534 | 01:14.920 | 00:25.614 | 3 | SM |
9 | 02:51.168 | 02:21.872 | 00:29.296 | 11 | SM |
10 | 00:41.049 | 00:15.655 | 00:25.394 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:54.375 | 00:41.505 | 00:12.870 | 0 | ST |
2 | 02:03.282 | 00:56.052 | 01:07.230 | 4 | ST |
3 | 00:29.726 |
00:15.970
S
|
00:13.756 | 0 | ST |
4 | 00:44.906 | 00:32.059 |
00:12.847
S
|
0 | ST |
5 |
00:31.655
C
|
00:18.794 | 00:12.861 | 1 | ST |
6 |
00:29.365
L
|
00:16.032 | 00:13.333 | 0 | ST |
7 | 00:32.851 | 00:17.141 | 00:15.710 | 0 | ST |
8 | 01:50.728 | 01:36.648 | 00:14.080 | 2 | ST |
9 | 01:20.470 | 01:04.783 | 00:15.687 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.366 | 01:38.983 |
00:13.383
S
|
0 | SM |
2 | 01:22.707 | 00:57.030 | 00:25.677 | 0 | SM |
3 | 00:44.397 | 00:17.955 | 00:26.442 | 0 | SM |
4 | 00:45.710 | 00:19.314 | 00:26.396 | 0 | SM |
5 |
00:31.889
L
|
00:17.323
S
|
00:14.566 | 0 | SM |
6 | 00:37.236 | 00:21.436 | 00:15.800 | 0 | SM |
7 |
00:44.369
C
|
00:17.190 | 00:27.179 | 1 | SM |
8 | 00:45.759 | 00:29.783 | 00:15.976 | 0 | SM |
9 |
00:46.183
C
|
00:21.631 | 00:24.552 | 1 | SM |
10 | 00:42.125 | 00:17.825 | 00:24.300 | 0 | SM |
11 |
00:46.371
C
|
00:23.200 | 00:23.171 | 1 | SM |
12 | 01:11.581 | 00:39.716 | 00:31.865 | 0 | SM |
13 | 00:50.855 | 00:32.644 | 00:18.211 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:04.572 | 00:50.212 | 00:14.360 | 1 | SM |
2 |
00:32.953
C
|
00:17.608 | 00:15.345 | 1 | SM |
3 |
00:33.143
C
|
00:16.763 | 00:16.380 | 1 | SM |
4 |
00:32.447
L
|
00:17.193
S
|
00:15.254 | 0 | SM |
5 | 00:33.329 | 00:18.174 | 00:15.155 | 0 | SM |
6 | 00:35.958 | 00:19.528 | 00:16.430 | 1 | SM |
7 | 00:34.785 | 00:19.214 | 00:15.571 | 0 | SM |
8 | 00:33.398 | 00:18.368 |
00:15.030
S
|
0 | SM |
9 | 00:41.452 | 00:20.766 | 00:20.686 | 1 | SM |
10 | 00:35.389 | 00:19.558 | 00:15.831 | 0 | SM |
11 | 00:33.427 | 00:18.338 | 00:15.089 | 0 | SM |
12 | 00:37.648 | 00:20.246 | 00:17.402 | 0 | SM |
13 | 00:40.605 | 00:19.616 | 00:20.989 | 1 | SM |
14 | 00:37.512 | 00:20.691 | 00:16.821 | 0 | SM |
15 | 00:35.239 | 00:17.936 | 00:17.303 | 0 | SM |
16 | 00:35.888 | 00:18.185 | 00:17.703 | 0 | SM |
17 | 00:35.958 | 00:19.245 | 00:16.713 | 0 | SM |
18 | 00:35.477 | 00:18.783 | 00:16.694 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.573 | 02:10.240 | 00:18.333 | 2 | SM |
2 |
00:33.899
L
|
00:16.277
S
|
00:17.622
S
|
0 | SM |
3 | 02:48.032 | 00:33.725 | 02:14.307 | 2 | SM |
4 | 02:15.173 | 01:53.709 | 00:21.464 | 4 | SM |
5 | 00:51.294 | 00:32.632 | 00:18.662 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.584 | 01:15.853 | 01:01.731 | 4 | SM |
2 | 02:17.588 | 01:57.599 | 00:19.989 | 5 | SM |
3 |
00:35.328
L
|
00:17.418
S
|
00:17.910
S
|
0 | SM |
4 | 02:10.436 | 01:48.116 | 00:22.320 | 3 | SM |
5 | 03:03.423 | 02:12.995 | 00:50.428 | 1 | SM |
6 | 09:11.627 | 08:53.186 | 00:18.441 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.685 | 00:40.825 | 01:25.860 | 1 | ST |
2 |
00:35.780
L
|
00:21.556
S
|
00:14.224
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:54.230 | 00:39.074 | 00:15.156 | 1 | SM |
2 |
00:34.265
C
|
00:15.177 | 00:19.088 | 1 | SM |
3 | 00:38.815 |
00:23.367
S
|
00:15.448 | 0 | SM |
4 |
00:38.742
L
|
00:25.053 |
00:13.689
S
|
0 | SM |
5 | 00:40.032 | 00:26.000 | 00:14.032 | 0 | SM |
6 | 00:42.606 | 00:26.671 | 00:15.935 | 0 | SM |
7 | 00:52.695 | 00:35.095 | 00:17.600 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.098 | 00:41.675 | 00:18.423 | 0 | ST |
2 |
00:32.078
C
|
00:16.481 | 00:15.597 | 1 | ST |
3 |
00:39.629
L
|
00:25.950
S
|
00:13.679
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:56.648 | 00:38.071 | 02:18.577 | 3 | SM |
2 |
00:42.275
L
|
00:28.532
S
|
00:13.743 | 0 | SM |
3 |
00:47.995
C
|
00:32.349 | 00:15.646 | 1 | SM |
4 | 01:09.323 | 00:56.512 |
00:12.811
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 46:14.633 | 45:45.879 | 00:28.754 | 1 | ST |
2 |
00:44.490
L
|
00:27.128
S
|
00:17.362
S
|
0 | ST |
3 | 02:23.892 | 01:56.235 | 00:27.657 | 2 | ST |
4 | 02:50.635 | 02:02.458 | 00:48.177 | 1 | ST |
5 | 02:59.137 | 02:41.295 | 00:17.842 | 3 | ST |
6 |
00:54.406
C
|
00:34.377 | 00:20.029 | 1 | ST |
7 | 01:17.248 | 00:49.366 | 00:27.882 | 0 | ST |
8 | 05:28.884 | 01:41.413 | 03:47.471 | 5 | ST |
9 | 02:52.268 | 01:39.449 | 01:12.819 | 1 | ST |
10 | 07:41.792 | 00:34.499 | 07:07.293 | 5 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:51.877 | 00:26.465 |
00:25.412
S
|
0 | SM |
2 |
00:45.770
C
|
00:19.392 | 00:26.378 | 3 | SM |
3 | 02:11.655 | 00:20.045 | 01:51.610 | 3 | SM |
4 | 00:56.276 | 00:17.774 | 00:38.502 | 2 | SM |
5 |
00:44.832
C
|
00:17.112 | 00:27.720 | 1 | SM |
6 | 00:49.878 | 00:17.027 | 00:32.851 | 1 | SM |
7 | 00:59.440 | 00:20.416 | 00:39.024 | 2 | SM |
8 |
00:47.953
L
|
00:18.622
S
|
00:29.331 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:20.121 | 02:50.790 | 06:29.331 | 4 | SM |
2 | 00:59.670 | 00:20.628 | 00:39.042 | 0 | SM |
3 | 02:23.856 | 01:37.911 | 00:45.945 | 1 | SM |
4 | 02:50.919 | 02:01.617 | 00:49.302 | 2 | SM |
5 | 03:36.171 | 00:17.352 | 03:18.819 | 3 | SM |
6 | 07:04.107 | 02:24.499 | 04:39.608 | 10 | SM |
7 | 00:55.925 | 00:26.329 | 00:29.596 | 0 | SM |
8 |
00:48.373
L
|
00:20.585
S
|
00:27.788
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 35:43.509 | 26:48.306 | 08:55.203 | 30 | SV |
2 | 01:37.460 |
00:17.135
S
|
01:20.325 | 0 | SV |
3 | 01:22.555 | 00:25.702 | 00:56.853 | 1 | SV |
4 |
00:54.154
L
|
00:26.533 |
00:27.621
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:24.403 | 01:11.177 | 00:13.226 | 1 | SM |
2 |
00:56.976
L
|
00:30.209 |
00:26.767
S
|
0 | SM |
3 | 01:07.527 | 00:26.338 | 00:41.189 | 0 | SM |
4 | 00:57.167 |
00:22.131
S
|
00:35.036 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:43.402
C
|
01:15.569 | 00:27.833 | 2 | SM |
2 |
01:13.293
C
|
00:53.168 | 00:20.125 | 3 | SM |
3 |
02:24.809
L
|
02:06.170
S
|
00:18.639
S
|
0 | SM |
4 |
01:01.729
C
|
00:30.440 | 00:31.289 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:22.187
C
|
01:42.948 | 00:39.239 | 2 | SV |
2 |
03:20.509
L
|
01:01.684
S
|
02:18.825
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.053 | 00:37.324 | 01:12.729 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:26.575 | 08:03.999 | 00:22.576 | 20 | SV |
2 | 01:38.695 | 01:15.767 | 00:22.928 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.313 | 02:06.824 | 00:15.489 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:29.387 | 01:01.034 | 07:28.353 | 25 | SM |
2 | 02:09.413 | 00:53.021 | 01:16.392 | 6 | SM |
3 | 03:16.562 | 02:50.850 | 00:25.712 | 8 | SM |
4 | 03:16.454 | 00:23.321 | 02:53.133 | 8 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:09.071 | 05:39.900 | 01:29.171 | 23 | SM |
2 | 09:19.982 | 00:48.202 | 08:31.780 | 26 | SM |
3 | 07:53.268 | 00:22.269 | 07:30.999 | 15 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:38.567 | 05:00.831 | 00:37.736 | 6 | SV |
2 | 05:07.892 | 04:04.330 | 01:03.562 | 5 | SV |
3 | 01:08.609 | 00:24.717 | 00:43.892 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:57.218
L
|
00:40.631
S
|
00:16.587
S
|
0 | SM |
2 | 00:44.989 | 00:20.369 | 00:24.620 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:59.158
L
|
00:45.249
S
|
00:13.909
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.466 | 01:02.326 | 00:44.140 | 5 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:07.862 | 01:07.551 | 02:00.311 | 11 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.890 | 00:49.559 | 00:39.331 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:15.273
L
|
00:58.726
S
|
00:16.547
S
|
0 | SM |
2 | 01:32.578 | 00:50.372 | 00:42.206 | 1 | SM |
3 | 02:07.747 | 01:17.689 | 00:50.058 | 4 | SM |
4 | 00:52.043 | 00:36.649 | 00:15.394 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.644 | 00:36.437 | 00:36.207 | 2 | SM |
2 | 00:49.575 | 00:27.542 | 00:22.033 | 2 | SM |
3 | 00:54.004 | 00:16.047 | 00:37.957 | 2 | SM |
4 | 02:40.295 | 02:02.005 | 00:38.290 | 1 | SM |
5 | 01:27.131 | 00:31.246 | 00:55.885 | 10 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 18:36.456 | 17:16.653 | 01:19.803 | 19 | SV |
2 | 03:10.183 | 02:07.044 | 01:03.139 | 7 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12:10.023 | 02:09.943 | 01:10:00.080 | 45 | SV |
2 | 01:05.663 | 00:27.828 | 00:37.835 | 3 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.914 | 01:55.678 | 00:38.236 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:22.144
L
|
00:34.930
S
|
00:47.214
S
|
0 | SM |