# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | someevoowner | Honda Integra DC2 Type R |
01:59.879 Tyre: OEM UHPS |
02:05.287 | 7 laps / 7 cuts | 33 - 37 |
2 | barangay tanod | Honda Integra DC2 Type R |
02:02.598 Tyre: OEM UHPS |
02:09.588 | 6 laps / 5 cuts | 43 - 47 |
3 | agy | Mugen Civic type SS (EK9) |
02:04.495 Tyre: ST |
02:08.739 | 6 laps / 4 cuts | 31 - 38 |
4 | someevoowner | Nissan Silvia spec-R Aero |
02:16.695 Tyre: ST |
02:16.695 | 4 laps / 5 cuts | 32 - 61 |
5 | agy | Subaru Impreza 22B STi-Version |
06:07.155 Tyre: SM |
06:07.155 | 2 laps / 1 cuts | 31 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.368 | 02:38.855 | 00:24.336 | 00:31.177 | 1 | OEM UHPS |
2 | 02:05.280 | 00:55.768 | 00:42.628 | 00:26.884 | 0 | OEM UHPS |
3 | 02:04.875 | 00:55.574 | 00:43.673 |
00:25.628
S
|
0 | OEM UHPS |
4 | 02:11.116 |
00:53.779
S
|
00:42.948 | 00:34.389 | 0 | OEM UHPS |
5 | 02:20.847 | 01:05.759 | 00:43.975 | 00:31.113 | 3 | OEM UHPS |
6 |
01:59.879
L
L
|
01:03.958 |
00:27.036
S
S
|
00:28.885 | 0 | OEM UHPS |
7 | 07:49.785 | 06:38.774 | 00:41.859 | 00:29.152 | 3 | OEM UHPS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.302 | 01:13.081 | 00:45.266 | 00:26.955 | 0 | OEM UHPS |
2 | 02:20.062 | 00:55.052 | 00:43.948 | 00:41.062 | 0 | OEM UHPS |
3 | 02:06.105 | 00:55.787 | 00:43.461 | 00:26.857 | 0 | OEM UHPS |
4 |
02:02.598
L
|
00:53.505
S
S
|
00:43.411
S
|
00:25.682
S
|
0 | OEM UHPS |
5 | 02:12.119 | 00:56.736 | 00:41.247 | 00:34.136 | 3 | OEM UHPS |
6 | 04:21.687 | 03:28.541 | 00:25.687 | 00:27.459 | 2 | OEM UHPS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.359 | 01:16.033 | 00:44.105 | 00:26.221 | 0 | ST |
2 |
01:55.142
C
|
00:59.874 | 00:25.645 | 00:29.623 | 2 | ST |
3 |
02:04.495
L
|
00:55.559 | 00:43.615 |
00:25.321
S
|
0 | ST |
4 |
02:03.153
C
|
00:53.826 | 00:44.180 | 00:25.147 | 1 | ST |
5 | 02:12.983 |
00:54.535
S
|
00:43.492
S
|
00:34.956 | 0 | ST |
6 | 02:20.110 | 01:02.800 | 00:45.302 | 00:32.008 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.417 | 01:53.244 | 00:50.606 | 00:27.567 | 2 | ST |
2 |
02:16.695
L
|
01:01.382
S
|
00:49.365
S
|
00:25.948
S
|
0 | ST |
3 | 02:18.343 | 01:00.165 | 00:48.411 | 00:29.767 | 1 | ST |
4 | 02:23.501 | 01:03.042 | 00:51.349 | 00:29.110 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:12.903
C
|
02:00.138 | 00:46.025 | 00:26.740 | 1 | SM |
2 |
06:07.155
L
|
04:58.107
S
|
00:43.924
S
|
00:25.124
S
S
|
0 | SM |