# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlipBlop | Toyota Vios - SRPH VVT-i Cup 2022 |
02:27.029 Tyre: RE |
02:35.379 | 16 laps / 8 cuts | 62 - 75 |
2 | someevoowner | Toyota Vios - SRPH VVT-i Cup 2022 |
02:27.915 Tyre: ST |
02:34.779 | 26 laps / 32 cuts | 34 - 1285 |
3 | Vince | Bins#5106 | Toyota Vios - SRPH VVT-i Cup 2022 |
02:28.216 Tyre: RE |
02:29.457 | 15 laps / 3 cuts | 31 - 216 |
4 | MGdrifts360 | Toyota Vios - SRPH VVT-i Cup 2022 |
02:28.428 Tyre: ST |
02:31.173 | 14 laps / 2 cuts | 41 - 60 |
5 | TRDevelopment | Toyota Vios - SRPH VVT-i Cup 2022 |
02:28.538 Tyre: RE |
02:52.291 | 24 laps / 11 cuts | 50 - 91 |
6 | niogamboa | Toyota Vios - SRPH VVT-i Cup 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 20 cuts | 37 - 178 |
7 | barangay tanod | Toyota Vios - SRPH VVT-i Cup 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 43 - 46 |
8 | warpspeedvincent | Toyota Vios - SRPH VVT-i Cup 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 40 - 42 |
9 | REB | Toyota Vios - SRPH VVT-i Cup 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 38 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:43.041 | 03:56.710 | 00:51.705 | 00:54.626 | 0 | RE |
2 | 02:31.677 | 00:46.170 | 00:51.939 | 00:53.568 | 0 | RE |
3 | 02:30.025 | 00:45.198 | 00:50.921 | 00:53.906 | 0 | RE |
4 | 03:31.348 | 01:46.723 | 00:50.967 | 00:53.658 | 0 | RE |
5 | 02:29.405 | 00:44.709 | 00:50.435 | 00:54.261 | 0 | RE |
6 | 05:18.845 | 03:33.730 | 00:51.242 | 00:53.873 | 1 | RE |
7 | 02:32.620 | 00:46.856 | 00:51.670 | 00:54.094 | 0 | RE |
8 | 03:40.393 | 01:54.616 | 00:51.367 | 00:54.410 | 1 | RE |
9 | 02:28.632 | 00:45.037 | 00:50.144 | 00:53.451 | 0 | RE |
10 | 02:27.483 | 00:44.914 | 00:49.644 | 00:52.925 | 0 | RE |
11 | 06:13.117 | 04:29.095 | 00:50.486 | 00:53.536 | 1 | RE |
12 |
02:27.029
L
L
|
00:44.484
S
|
00:49.621
S
S
|
00:52.924 | 0 | RE |
13 | 04:47.057 | 03:04.215 | 00:49.923 | 00:52.919 | 2 | RE |
14 | 02:27.922 | 00:44.661 | 00:50.130 | 00:53.131 | 0 | RE |
15 | 05:44.390 | 04:00.702 | 00:50.440 | 00:53.248 | 3 | RE |
16 | 02:27.657 | 00:45.111 | 00:49.945 |
00:52.601
S
S
|
0 | RE |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.108 | 01:58.049 | 01:00.962 | 01:00.097 | 3 | ST |
2 | 02:43.055 | 00:49.431 | 00:54.098 | 00:59.526 | 0 | ST |
3 | 02:38.996 | 00:48.693 | 00:53.387 | 00:56.916 | 1 | ST |
4 |
02:32.985
C
|
00:46.033 | 00:53.302 | 00:53.650 | 1 | ST |
5 | 02:35.704 | 00:51.839 | 00:50.950 | 00:52.915 | 1 | ST |
6 | 02:29.513 | 00:44.974 | 00:51.305 | 00:53.234 | 0 | ST |
7 | 02:35.154 | 00:46.078 | 00:56.164 | 00:52.912 | 2 | ST |
8 | 03:00.994 | 00:49.774 | 01:14.840 | 00:56.380 | 1 | ST |
9 |
02:30.886
C
|
00:45.474 | 00:50.805 | 00:54.607 | 1 | ST |
10 | 02:29.640 | 00:45.784 | 00:51.026 |
00:52.830
S
|
0 | ST |
11 | 02:29.463 | 00:45.679 |
00:50.252
S
|
00:53.532 | 0 | ST |
12 |
02:27.915
L
|
00:44.271
S
|
00:50.741 | 00:52.903 | 0 | ST |
13 | 03:42.445 | 01:50.404 | 00:58.820 | 00:53.221 | 2 | ST |
14 | 02:29.608 | 00:45.505 | 00:50.868 | 00:53.235 | 0 | ST |
15 | 02:29.653 | 00:44.915 | 00:51.426 | 00:53.312 | 0 | ST |
16 | 02:42.752 | 00:44.916 | 00:51.686 | 01:06.150 | 1 | ST |
17 | 02:29.484 | 00:45.687 | 00:50.426 | 00:53.371 | 0 | ST |
18 | 02:28.923 | 00:44.689 | 00:50.913 | 00:53.321 | 0 | ST |
19 | 02:29.638 | 00:44.802 | 00:50.944 | 00:53.892 | 0 | ST |
20 | 03:15.684 | 01:19.165 | 00:53.555 | 01:02.964 | 0 | ST |
21 | 02:59.122 | 00:48.122 | 00:59.419 | 01:11.581 | 3 | ST |
22 | 03:03.471 | 00:49.299 | 00:56.150 | 01:18.022 | 2 | ST |
23 | 07:15.169 | 04:05.197 | 01:10.200 | 01:59.772 | 6 | ST |
24 | 07:44.536 | 05:34.711 | 00:54.356 | 01:15.469 | 0 | ST |
25 | 02:38.032 | 00:47.805 | 00:53.590 | 00:56.637 | 1 | ST |
26 | 10:16.766 | 08:20.248 | 01:00.494 | 00:56.024 | 7 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.591 | 01:16.150 | 00:52.537 | 00:55.904 | 0 | RE |
2 | 02:30.477 | 00:44.866 | 00:50.819 | 00:54.792 | 0 | RE |
3 | 02:28.774 | 00:44.559 | 00:50.112 | 00:54.103 | 0 | RE |
4 | 02:30.278 | 00:44.862 | 00:51.029 | 00:54.387 | 0 | RE |
5 | 02:28.979 | 00:44.917 | 00:50.387 | 00:53.675 | 0 | RE |
6 | 03:56.482 | 02:11.515 | 00:50.895 | 00:54.072 | 1 | RE |
7 | 02:31.840 | 00:45.303 | 00:51.367 | 00:55.170 | 0 | RE |
8 | 02:29.851 | 00:44.650 | 00:50.783 | 00:54.418 | 1 | RE |
9 | 02:30.841 | 00:44.969 | 00:51.089 | 00:54.783 | 0 | RE |
10 | 02:29.162 | 00:44.763 | 00:50.715 | 00:53.684 | 0 | RE |
11 | 02:28.332 | 00:44.814 | 00:50.112 | 00:53.406 | 0 | RE |
12 | 02:28.869 | 00:44.783 | 00:50.707 |
00:53.379
S
|
0 | RE |
13 |
02:28.216
L
|
00:44.388 |
00:50.017
S
|
00:53.811 | 0 | RE |
14 | 03:16.187 | 01:31.643 | 00:50.005 | 00:54.539 | 1 | RE |
15 | 02:28.264 |
00:44.215
S
S
|
00:50.207 | 00:53.842 | 0 | RE |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.669 | 02:42.973 | 00:50.972 | 00:54.724 | 1 | ST |
2 | 02:33.815 | 00:45.653 | 00:50.770 | 00:57.392 | 0 | ST |
3 | 02:29.538 | 00:44.930 | 00:50.869 | 00:53.739 | 0 | ST |
4 | 02:31.686 | 00:45.620 | 00:51.093 | 00:54.973 | 0 | ST |
5 |
02:28.428
L
|
00:44.657
S
|
00:50.266
S
|
00:53.505 | 0 | ST |
6 | 02:30.011 | 00:44.900 | 00:50.909 | 00:54.202 | 0 | ST |
7 | 02:29.650 | 00:44.714 | 00:50.742 | 00:54.194 | 0 | ST |
8 | 02:33.005 | 00:46.099 | 00:51.565 | 00:55.341 | 0 | ST |
9 | 02:33.786 | 00:45.704 | 00:54.491 | 00:53.591 | 0 | ST |
10 | 02:32.405 | 00:45.908 | 00:52.902 | 00:53.595 | 0 | ST |
11 |
02:28.426
C
|
00:44.319 | 00:50.575 | 00:53.532 | 1 | ST |
12 | 02:28.937 | 00:45.433 | 00:50.360 |
00:53.144
S
|
0 | ST |
13 | 04:22.063 | 02:35.948 | 00:51.805 | 00:54.310 | 0 | ST |
14 | 02:31.651 | 00:45.649 | 00:51.705 | 00:54.297 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.771 | 02:27.839 | 00:58.676 | 01:03.256 | 3 | 04 |
2 |
02:42.664
C
|
00:49.993 | 00:53.874 | 00:58.797 | 1 | 04 |
3 | 05:10.915 | 03:24.611 | 00:50.450 | 00:55.854 | 0 | RE |
4 | 02:35.607 | 00:50.990 | 00:50.774 | 00:53.843 | 0 | RE |
5 | 02:32.851 | 00:45.373 | 00:51.579 | 00:55.899 | 0 | RE |
6 | 05:32.191 | 03:44.168 | 00:51.755 | 00:56.268 | 0 | RE |
7 |
02:37.798
C
|
00:44.155 | 00:50.215 | 01:03.428 | 1 | RE |
8 | 04:55.799 | 03:10.599 | 00:50.354 | 00:54.846 | 1 | RE |
9 | 02:28.858 | 00:44.647 | 00:50.548 |
00:53.663
S
|
0 | RE |
10 | 02:30.090 | 00:44.628 | 00:50.858 | 00:54.604 | 0 | RE |
11 | 02:30.254 | 00:45.094 | 00:50.404 | 00:54.756 | 0 | RE |
12 | 02:33.210 | 00:45.848 | 00:51.665 | 00:55.697 | 0 | RE |
13 |
02:35.173
C
|
00:50.674 | 00:50.616 | 00:53.883 | 1 | RE |
14 | 02:29.864 | 00:44.875 | 00:51.116 | 00:53.873 | 0 | RE |
15 |
02:28.538
L
|
00:44.548 | 00:50.260 | 00:53.730 | 0 | RE |
16 | 02:28.903 | 00:44.818 |
00:50.184
S
|
00:53.901 | 0 | RE |
17 | 02:31.457 |
00:44.367
S
|
00:51.925 | 00:55.165 | 0 | RE |
18 | 15:41.465 | 13:54.100 | 00:52.349 | 00:55.016 | 1 | RE |
19 | 02:29.695 | 00:44.602 | 00:50.270 | 00:54.823 | 0 | RE |
20 | 05:58.008 | 04:13.167 | 00:50.359 | 00:54.482 | 1 | RE |
21 | 02:30.560 | 00:44.901 | 00:50.368 | 00:55.291 | 0 | RE |
22 | 16:52.142 | 15:04.116 | 00:51.318 | 00:56.708 | 2 | RE |
23 | 02:32.120 | 00:45.687 | 00:50.966 | 00:55.467 | 0 | RE |
24 | 02:31.545 | 00:44.930 | 00:50.792 | 00:55.823 | 0 | RE |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:15.648
L
|
01:20.375
S
|
00:55.333
S
|
00:59.940
S
|
0 | ST |
2 | 05:18.208 | 03:22.396 | 00:54.162 | 01:01.650 | 4 | ST |
3 | 02:59.358 | 00:49.177 | 00:56.898 | 01:13.283 | 4 | ST |
4 | 03:03.590 | 00:49.319 | 00:56.453 | 01:17.818 | 2 | ST |
5 | 07:00.621 | 03:52.052 | 01:10.884 | 01:57.685 | 4 | ST |
6 | 07:45.961 | 05:35.488 | 00:54.144 | 01:16.329 | 5 | ST |
7 | 02:37.267 | 00:47.602 | 00:52.502 | 00:57.163 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
11:03.450
L
|
09:10.364
S
|
00:54.342
S
|
00:58.744
S
|
0 | ST |
2 | 02:39.650 | 00:45.656 | 00:51.836 | 01:02.158 | 2 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
13:59.705
L
|
12:10.279
S
|
00:53.069
S
|
00:56.357
S
|
0 | RE |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.426 | 01:17.675 | 00:52.300 | 00:57.451 | 1 | RE |
2 | 03:12.668 | 01:00.913 | 01:14.047 | 00:57.708 | 1 | RE |