# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mad Panda | Mazda MX5 Cup | 00:12:16.622 | 7 laps / 0 cuts |
01:41.281 Tyre: H |
01:42.649 | 2 | 93 - 178 |
2 | Jacko | Mazda MX5 Cup | 00:13:26.590 | 7 laps / 1 cuts |
01:45.597 Tyre: H |
01:53.875 | 5 | 48 - 179 |
3 | Meiisttt | Mazda MX5 Cup | 00:13:43.583 | 7 laps / 1 cuts |
01:45.580 Tyre: H |
01:56.631 | 10 | 41 - 62 |
4 | ubitvsehchelovekov | Mazda MX5 Cup | 00:13:49.525 | 3 laps / 0 cuts |
01:51.361 Tyre: H |
01:51.849 | 0 | 112 - 208 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.840 | 00:54.712 | 00:35.834 | 00:30.294 | 0 | H |
2 | 2 | 01:44.048 | 00:39.703 | 00:34.231 | 00:30.114 | 0 | H |
3 | 1 | 01:46.477 | 00:43.828 | 00:33.237 | 00:29.412 | 0 | H |
4 | 1 | 01:41.391 | 00:38.985 | 00:33.308 | 00:29.098 | 0 | H |
5 | 1 | 01:41.412 | 00:39.779 | 00:32.999 |
00:28.634
S
S
|
0 | H |
6 | 1 | 01:41.286 |
00:38.978
S
S
|
00:33.183 | 00:29.125 | 0 | H |
7 | 1 |
01:41.281
L
L
|
00:39.235 |
00:32.670
S
S
|
00:29.376 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:03.389 | 00:53.729 | 00:37.256 | 00:32.404 | 1 | H |
2 | 3 | 01:48.259 | 00:41.727 | 00:34.870 | 00:31.662 | 0 | H |
3 | 2 | 02:01.802 | 00:54.046 | 00:35.617 | 00:32.139 | 0 | H |
4 | 3 | 02:08.172 | 00:41.132 | 00:54.333 | 00:32.707 | 0 | H |
5 | 3 | 01:47.316 | 00:41.521 | 00:34.618 | 00:31.177 | 0 | H |
6 | 2 | 01:52.104 | 00:42.894 | 00:37.394 | 00:31.816 | 0 | H |
7 | 2 |
01:45.597
L
|
00:40.333
S
|
00:34.533
S
|
00:30.731
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:59.017 | 00:47.589 | 00:34.892 | 00:36.536 | 0 | H |
2 | 1 |
01:45.580
L
|
00:40.811 |
00:33.975
S
|
00:30.794 | 0 | H |
3 | 3 | 02:17.354 | 01:04.076 | 00:34.624 | 00:38.654 | 0 | H |
4 | 2 | 01:47.044 | 00:41.421 | 00:35.329 |
00:30.294
S
|
0 | H |
5 | 2 | 01:57.532 |
00:40.398
S
|
00:46.142 | 00:30.992 | 0 | H |
6 | 3 | 01:55.646 | 00:42.504 | 00:39.469 | 00:33.673 | 0 | H |
7 | 3 | 02:01.448 | 00:45.898 | 00:42.952 | 00:32.598 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:04.161 | 00:54.626 | 00:37.328 | 00:32.207 | 0 | H |
2 | 4 | 01:52.338 | 00:43.776 | 00:36.819 | 00:31.743 | 0 | H |
3 | 4 |
01:51.361
L
|
00:43.749
S
|
00:36.143
S
|
00:31.469
S
|
0 | H |