# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KR69 Fan | DWG Mazda Rx7 FC3S |
00:53.251 Tyre: Ironman |
00:58.620 | 7 laps / 0 cuts | 39 - 266 |
2 | PZY I DoshuSun | DWG Nissan Silvia S13 Street Style |
00:54.862 Tyre: Ironman |
00:59.458 | 9 laps / 1 cuts | 41 - 176 |
3 | Weewoo | DWG Nissan Silvia S15 |
00:55.641 Tyre: Ironman |
01:02.669 | 5 laps / 0 cuts | 208 - 241 |
4 | Weewoo | Nissan Silvia S14 WDT Street |
00:56.148 Tyre: WDTS |
01:01.212 | 4 laps / 0 cuts | 231 - 236 |
5 | Slimi | DWG Toyota JZX100 Chaser |
01:03.582 Tyre: Ironman |
01:13.780 | 9 laps / 1 cuts | 316 - 327 |
6 | TATSU | RanitRaw | DWG Nissan Silvia S13 Street Style |
01:08.208 Tyre: Ironman |
01:14.858 | 3 laps / 0 cuts | 41 - 176 |
7 | TheSpecialist | DWG Mazda Rx7 FC3S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 39 - 266 |
8 | Tanker_134 | DWG Nissan Silvia S13 Street Style |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 41 - 176 |
9 | TheSpecialist | Nissan 180SX WDT Street |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 39 - 69 |
10 | #344 A.Makinen | DWG Nissan Silvia S15 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 208 - 241 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:00.918 | 01:00.918 | 0 | Ironman |
2 | 01:01.832 | 01:01.832 | 0 | Ironman |
3 | 01:00.693 | 01:00.693 | 0 | Ironman |
4 | 00:59.707 | 00:59.707 | 0 | Ironman |
5 |
00:53.251
L
L
|
00:53.251
S
S
|
0 | Ironman |
6 | 00:59.987 | 00:59.987 | 0 | Ironman |
7 | 00:56.255 | 00:56.255 | 0 | Ironman |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:06.600 | 01:06.600 | 0 | Ironman |
2 | 00:58.666 | 00:58.666 | 0 | Ironman |
3 | 00:58.390 | 00:58.390 | 0 | Ironman |
4 | 01:06.286 | 01:06.286 | 0 | Ironman |
5 | 00:55.693 | 00:55.693 | 0 | Ironman |
6 | 00:58.034 | 00:58.034 | 0 | Ironman |
7 | 01:02.872 | 01:02.872 | 1 | Ironman |
8 | 01:04.278 | 01:04.278 | 0 | Ironman |
9 |
00:54.862
L
|
00:54.862
S
|
0 | Ironman |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:06.393 | 01:06.393 | 0 | Ironman |
2 | 01:11.156 | 01:11.156 | 0 | Ironman |
3 | 00:58.156 | 00:58.156 | 0 | Ironman |
4 | 01:05.723 | 01:05.723 | 0 | Ironman |
5 |
00:55.641
L
|
00:55.641
S
|
0 | Ironman |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:58.523 | 00:58.523 | 0 | WDTS |
2 | 01:02.679 | 01:02.679 | 0 | WDTS |
3 | 01:04.810 | 01:04.810 | 0 | WDTS |
4 |
00:56.148
L
|
00:56.148
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:14.230 | 01:14.230 | 0 | Ironman |
2 | 01:05.824 | 01:05.824 | 0 | Ironman |
3 |
01:03.582
L
|
01:03.582
S
|
0 | Ironman |
4 | 01:10.585 | 01:10.585 | 0 | Ironman |
5 | 01:15.987 | 01:15.987 | 0 | Ironman |
6 |
01:07.198
C
|
01:07.198 | 1 | Ironman |
7 | 01:13.786 | 01:13.786 | 0 | Ironman |
8 | 01:08.157 | 01:08.157 | 0 | Ironman |
9 | 01:38.542 | 01:38.542 | 0 | Ironman |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:00.586
L
|
01:00.586
S
|
0 | Ironman |
2 | 01:21.509 | 01:21.509 | 0 | Ironman |
3 | 01:08.208 | 01:08.208 | 0 | Ironman |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:03.913 | 01:03.913 | 1 | Ironman |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:26.311
L
|
01:26.311
S
|
0 | Ironman |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
01:29.147
L
|
01:29.147
S
|
0 | WDTS |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:07.767 | 01:07.767 | 1 | KR20A |