# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mirkoilpanda | Porsche 962 C Short Tail |
02:25.503 Tyre: M |
02:25.503 | 2 laps / 0 cuts | 13 - 592 |
2 | at | Porsche 962 C Long Tail |
02:28.778 Tyre: S |
02:31.231 | 11 laps / 31 cuts | 4 - 36859 |
3 | Kukubird | Lamborghini Sesto Elemento |
02:37.961 Tyre: SM |
02:37.961 | 6 laps / 15 cuts | 4 - 415 |
4 | Kukubird | Porsche 917 K |
02:43.147 Tyre: V |
02:43.147 | 2 laps / 3 cuts | 10 - 379 |
5 | amkmichaelxinyu | Lamborghini Sesto Elemento |
05:44.716 Tyre: SM |
05:44.716 | 6 laps / 20 cuts | 4 - 415 |
6 | Futtbart | Porsche 962 C Long Tail |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 22 cuts | 4 - 36859 |
7 | Zhong Xina | Ferrari FXX K |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 34 cuts | 9 - 7129 |
8 | Raaai039 | Porsche 911 GT1-98 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 19 cuts | 6 - 365 |
9 | at | Porsche 917 K |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 10 - 379 |
10 | Capypso | Porsche 935/78 'Moby Dick' |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 12 - 568 |
11 | Capypso | Ferrari 250 GTO |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 9 - 409 |
12 | at | Porsche 911 GT1-98 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 6 - 365 |
13 | Capypso | Ferrari 330 P4 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 23 cuts | 5 - 1521 |
14 | BUSHIDO | Lamborghini Sesto Elemento |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 4 - 415 |
15 | whoyo | Porsche 935/78 'Moby Dick' |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 20 cuts | 12 - 568 |
16 | Capypso | Porsche 908 LH |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 12 - 368 |
17 | Kukubird | Porsche 935/78 'Moby Dick' |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 12 - 568 |
18 | Capypso | Porsche 917/30 Spyder |
277:46:39.999 Tyre: ? |
00:00.000 | 10 laps / 47 cuts | 12 - 411 |
19 | at | Lamborghini Sesto Elemento |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 4 - 415 |
20 | at | Porsche 935/78 'Moby Dick' |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 13 cuts | 12 - 568 |
21 | Aldyanto Hartono Putra | Porsche 962 C Short Tail |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 13 - 592 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.946 | 02:05.056 | 01:07.235 |
00:38.655
S
|
0 | M |
2 |
02:25.503
L
L
|
00:40.346
S
S
|
01:06.182
S
S
|
00:38.975 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:03.260 | 01:39.690 | 02:24.746 | 00:58.824 | 6 | S |
2 | 03:28.590 | 01:22.535 | 01:24.223 | 00:41.832 | 4 | S |
3 | 10:50.718 | 07:53.247 | 01:51.267 | 01:06.204 | 4 | S |
4 | 07:50.848 | 06:02.951 | 01:08.216 | 00:39.681 | 2 | S |
5 | 04:16.227 | 02:03.792 | 01:15.550 | 00:56.885 | 3 | S |
6 | 02:49.839 | 00:49.909 | 01:08.936 | 00:50.994 | 2 | S |
7 | 02:34.908 | 00:40.886 | 01:12.450 | 00:41.572 | 2 | S |
8 | 02:33.684 | 00:46.205 |
01:08.032
S
|
00:39.447 | 0 | S |
9 | 04:52.626 | 02:54.150 | 01:19.668 | 00:38.808 | 2 | S |
10 |
02:28.778
L
|
00:40.981
S
|
01:09.502 |
00:38.295
S
S
|
0 | S |
11 | 05:15.919 | 00:58.721 | 01:17.499 | 02:59.699 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.367 | 00:48.417 | 01:14.974 | 00:41.976 | 3 | SM |
2 | 03:53.042 | 01:54.701 | 01:15.699 | 00:42.642 | 3 | SM |
3 |
02:37.961
L
|
00:42.096
S
|
01:13.440
S
|
00:42.425
S
|
0 | SM |
4 | 02:55.340 | 00:57.908 | 01:15.159 | 00:42.273 | 4 | SM |
5 | 03:37.875 | 00:52.369 | 01:14.975 | 01:30.531 | 3 | SM |
6 | 02:39.529 | 00:43.073 | 01:14.206 | 00:42.250 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.277 | 00:49.659 | 01:23.052 | 00:46.566 | 3 | V |
2 |
02:43.147
L
|
00:44.432
S
|
01:16.644
S
|
00:42.071
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:18.575
C
|
01:38.519 | 01:26.751 | 01:13.305 | 7 | SM |
2 |
05:44.716
L
|
03:35.323
S
|
01:21.446
S
|
00:47.947
S
|
0 | SM |
3 |
03:17.123
C
|
00:55.306 | 01:23.137 | 00:58.680 | 2 | SM |
4 | 10:05.216 | 07:53.276 | 01:16.100 | 00:55.840 | 3 | I |
5 |
03:13.151
C
|
00:44.818 | 01:41.205 | 00:47.128 | 1 | I |
6 |
03:49.989
C
|
00:54.381 | 01:54.997 | 01:00.611 | 7 | I |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.819 | 01:19.129 | 01:17.594 | 01:51.096 | 5 | S |
2 | 04:06.060 | 01:09.651 | 01:57.243 | 00:59.166 | 9 | S |
3 | 03:09.571 | 00:45.665 | 01:45.449 | 00:38.457 | 8 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.461 | 00:40.802 | 01:19.475 | 00:45.184 | 7 | M |
2 | 04:49.937 | 02:35.073 | 01:34.832 | 00:40.032 | 5 | M |
3 | 03:28.443 | 00:44.156 | 01:31.234 | 01:13.053 | 8 | M |
4 | 05:23.045 | 02:35.799 | 01:58.529 | 00:48.717 | 2 | M |
5 | 03:51.978 | 01:59.707 | 01:12.914 | 00:39.357 | 1 | M |
6 | 03:32.930 | 01:18.718 | 01:33.650 | 00:40.562 | 2 | M |
7 | 03:08.584 | 00:52.648 | 01:11.325 | 01:04.611 | 9 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.895 | 01:01.894 | 01:25.275 | 00:53.726 | 5 | M |
2 | 02:35.619 | 00:49.954 | 01:06.227 | 00:39.438 | 3 | M |
3 | 03:40.945 | 00:39.797 | 02:11.086 | 00:50.062 | 5 | M |
4 | 02:58.408 | 01:10.795 | 01:06.064 | 00:41.549 | 1 | S |
5 | 02:45.687 | 00:39.749 | 01:22.891 | 00:43.047 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.836 | 01:40.266 | 01:45.065 | 01:07.505 | 4 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.654 | 00:59.135 | 02:02.320 | 00:52.199 | 9 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.692 | 01:19.665 | 02:17.663 | 00:59.364 | 6 | V |
2 | 04:09.348 | 00:59.321 | 01:53.657 | 01:16.370 | 2 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.257 | 02:09.804 | 01:49.570 | 00:49.883 | 7 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.952 | 01:23.517 | 02:07.115 | 00:49.320 | 8 | V |
2 | 11:46.980 | 09:23.479 | 01:27.350 | 00:56.151 | 15 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:41.904 | 01:43.046 | 02:05.397 | 00:53.461 | 12 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.762 | 01:01.259 | 01:36.471 | 00:50.032 | 10 | V78 |
2 | 03:53.333 | 00:48.924 | 01:44.219 | 01:20.190 | 10 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.102 | 01:26.054 | 01:42.357 | 00:48.691 | 4 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.950 | 01:31.950 | 01:51.239 | 00:54.761 | 3 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:58.684 | 05:50.902 | 01:17.531 | 00:50.251 | 7 | V |
2 | 02:50.897 | 00:55.653 | 01:11.486 | 00:43.758 | 6 | V |
3 | 02:43.928 | 00:49.714 | 01:12.828 | 00:41.386 | 3 | V |
4 | 02:42.106 | 00:39.414 | 01:21.229 | 00:41.463 | 5 | V |
5 | 02:46.654 | 00:41.761 | 01:23.795 | 00:41.098 | 3 | V |
6 | 02:32.475 | 00:40.924 | 01:10.915 | 00:40.636 | 2 | V |
7 | 04:09.862 | 01:24.033 | 01:54.669 | 00:51.160 | 9 | V |
8 | 03:41.334 | 00:43.089 | 02:15.904 | 00:42.341 | 2 | V |
9 | 03:10.323 | 00:41.530 | 01:13.557 | 01:15.236 | 5 | V |
10 | 02:49.712 | 00:47.956 | 01:19.366 | 00:42.390 | 5 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.228 | 01:00.423 | 01:18.700 | 00:43.105 | 4 | SM |
2 | 02:37.921 | 00:43.661 | 01:13.440 | 00:40.820 | 2 | SM |
3 | 02:46.330 | 00:43.088 | 01:13.432 | 00:49.810 | 1 | SM |
4 | 02:39.081 | 00:43.683 | 01:13.476 | 00:41.922 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:53.948
L
|
00:52.624
S
|
01:16.766
S
|
00:44.558
S
|
0 | V78 |
2 | 03:15.293 | 00:43.238 | 01:30.626 | 01:01.429 | 7 | V78 |
3 | 02:55.741 | 00:48.400 | 01:19.313 | 00:48.028 | 6 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.152 | 01:05.935 | 01:37.015 | 01:27.202 | 2 | M |
2 | 04:24.132 | 01:28.087 | 01:59.628 | 00:56.417 | 6 | M |
3 | 03:16.843 | 00:48.698 | 01:49.175 | 00:38.970 | 1 | M |