# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | TKXNZ | BMW Z4 GT3 |
01:44.232 Tyre: S |
01:50.192 | 16 laps / 18 cuts |
|
121 - 787 |
2 | Roje Robinson | Ferrari 458 GT2 |
01:45.374 Tyre: S |
04:39.475 | 9 laps / 10 cuts |
Ballast:
8 kg
|
77 - 113 |
3 | pipewe11 | Mercedes SLS AMG GT3 |
01:45.379 Tyre: S |
02:10.623 | 12 laps / 2 cuts |
|
74 - 198 |
4 | BUGGATAYY | BMW Z4 GT3 |
01:45.859 Tyre: S |
01:48.812 | 23 laps / 10 cuts |
|
88 - 102 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.514 | 01:37.162 |
00:40.154
S
S
|
00:35.198 | 0 | S |
2 | 11:38.240 | 10:22.762 | 00:40.248 | 00:35.230 | 1 | S |
3 | 01:45.914 | 00:30.126 | 00:40.477 | 00:35.311 | 0 | S |
4 |
01:44.232
L
L
|
00:28.946
S
S
|
00:40.257 |
00:35.029
S
S
|
0 | S |
5 | 01:46.699 | 00:30.528 | 00:40.499 | 00:35.672 | 0 | S |
6 | 01:57.550 | 00:29.125 | 00:39.996 | 00:48.429 | 3 | S |
7 |
01:44.855
C
|
00:29.183 | 00:40.465 | 00:35.207 | 1 | S |
8 | 03:58.615 | 02:43.173 | 00:40.347 | 00:35.095 | 2 | S |
9 | 14:04.561 | 12:39.183 | 00:49.612 | 00:35.766 | 3 | S |
10 | 02:14.461 | 00:31.271 | 01:07.766 | 00:35.424 | 5 | S |
11 | 01:46.075 | 00:29.539 | 00:41.157 | 00:35.379 | 0 | S |
12 | 02:34.742 | 01:18.666 | 00:40.455 | 00:35.621 | 1 | S |
13 | 03:56.410 | 02:36.049 | 00:41.661 | 00:38.700 | 1 | S |
14 | 02:03.269 | 00:29.530 | 00:40.284 | 00:53.455 | 1 | S |
15 | 02:12.253 | 00:56.082 | 00:40.283 | 00:35.888 | 0 | S |
16 | 01:45.980 | 00:30.219 | 00:40.626 | 00:35.135 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:19.553 | 18:03.643 | 00:40.513 | 00:35.397 | 4 | S |
2 |
01:51.044
C
|
00:34.747 | 00:40.495 | 00:35.802 | 1 | S |
3 |
01:47.062
C
|
00:30.594 | 00:41.310 | 00:35.158 | 1 | S |
4 |
01:45.683
C
|
00:29.750 | 00:40.577 | 00:35.356 | 2 | S |
5 |
01:45.132
C
|
00:29.343 | 00:40.554 | 00:35.235 | 1 | S |
6 | 04:05.492 | 02:49.047 | 00:41.053 |
00:35.392
S
|
0 | S |
7 |
01:45.374
L
|
00:29.720
S
|
00:40.262
S
|
00:35.392
S
|
0 | S |
8 | 08:07.560 | 06:49.669 | 00:41.638 | 00:36.253 | 0 | S |
9 |
02:15.976
C
|
00:30.212 | 00:40.905 | 01:04.859 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.588 | 02:14.118 | 00:42.750 | 00:35.720 | 1 | S |
2 |
01:45.379
L
|
00:29.725 | 00:40.563 |
00:35.091
S
|
0 | S |
3 | 07:07.199 | 05:50.339 | 00:41.212 | 00:35.648 | 0 | S |
4 | 05:04.612 | 03:48.013 | 00:40.982 | 00:35.617 | 0 | S |
5 | 01:46.241 | 00:29.877 | 00:40.756 | 00:35.608 | 0 | S |
6 | 01:45.465 |
00:29.576
S
|
00:40.617 | 00:35.272 | 0 | S |
7 | 06:21.816 | 04:54.772 | 00:50.472 | 00:36.572 | 1 | S |
8 | 01:45.668 | 00:29.587 | 00:40.649 | 00:35.432 | 0 | S |
9 | 01:45.752 | 00:30.018 | 00:40.553 | 00:35.181 | 0 | S |
10 | 01:45.735 | 00:29.662 |
00:40.500
S
|
00:35.573 | 0 | S |
11 | 06:07.537 | 04:49.988 | 00:41.581 | 00:35.968 | 0 | S |
12 | 01:46.134 | 00:29.741 | 00:40.969 | 00:35.424 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:55.821 | 03:39.631 | 00:40.860 | 00:35.330 | 0 | S |
2 | 01:45.975 | 00:30.186 |
00:40.504
S
|
00:35.285 | 0 | S |
3 | 01:46.051 | 00:29.920 | 00:40.612 | 00:35.519 | 0 | S |
4 | 01:53.909 | 00:30.147 | 00:45.764 | 00:37.998 | 1 | S |
5 | 04:58.919 | 03:42.590 | 00:40.887 | 00:35.442 | 2 | S |
6 | 01:46.320 | 00:30.022 | 00:40.914 | 00:35.384 | 0 | S |
7 | 01:46.227 | 00:29.970 | 00:40.630 | 00:35.627 | 0 | S |
8 | 01:50.560 | 00:30.078 | 00:40.932 | 00:39.550 | 0 | S |
9 |
01:45.859
L
|
00:29.876 | 00:40.834 |
00:35.149
S
|
0 | S |
10 | 01:51.052 | 00:30.241 | 00:40.986 | 00:39.825 | 0 | S |
11 | 01:46.192 | 00:29.953 | 00:40.945 | 00:35.294 | 0 | S |
12 | 01:57.321 | 00:29.953 | 00:40.847 | 00:46.521 | 0 | S |
13 | 06:10.746 | 04:52.319 | 00:42.152 | 00:36.275 | 0 | S |
14 | 05:25.795 | 04:08.899 | 00:41.125 | 00:35.771 | 2 | S |
15 | 04:06.997 | 02:50.119 | 00:41.378 | 00:35.500 | 2 | S |
16 | 02:57.998 | 01:39.986 | 00:41.167 | 00:36.845 | 1 | S |
17 | 01:46.554 | 00:30.459 | 00:40.563 | 00:35.532 | 0 | S |
18 | 01:46.371 |
00:29.825
S
|
00:40.879 | 00:35.667 | 0 | S |
19 | 02:04.384 | 00:29.961 | 00:41.400 | 00:53.023 | 0 | S |
20 | 01:47.285 | 00:30.268 | 00:40.684 | 00:36.333 | 0 | S |
21 | 03:03.945 | 01:47.652 | 00:40.860 | 00:35.433 | 2 | S |
22 | 01:46.019 |
00:29.825
S
|
00:40.824 | 00:35.370 | 0 | S |
23 | 01:46.023 | 00:29.855 | 00:40.915 | 00:35.253 | 0 | S |